Rank | Logo | Name | Pos | 1 |  | Joichiro Oyama | 3B | 4 | 13 | 7 | 5 | 1 | 0 | 1 | 4 | 9 | 4 | 4 | 0 | .385 | .556 | .692 | 1.248 |
2 |  | Caden Kendle | CF | 4 | 19 | 4 | 7 | 3 | 0 | 1 | 7 | 13 | 1 | 2 | 1 | .368 | .400 | .684 | 1.084 |
3 |  | Myles Smith | LF | 4 | 14 | 6 | 5 | 0 | 0 | 2 | 6 | 11 | 6 | 2 | 1 | .357 | .571 | .786 | 1.357 |
4 |  | Chase Call | RF | 4 | 13 | 6 | 4 | 1 | 1 | 0 | 1 | 7 | 3 | 6 | 0 | .308 | .500 | .538 | 1.038 |
5 |  | Woody Hadeen | SS | 4 | 18 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | 4 | 3 | 0 | .278 | .435 | .333 | .768 |
6 |  | Dub Gleed | 3B | 4 | 16 | 2 | 4 | 1 | 0 | 2 | 6 | 11 | 2 | 2 | 0 | .250 | .368 | .688 | 1.056 |
7 |  | Anthony Martinez | 1B | 4 | 15 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | .200 | .333 | .267 | .600 |
8 |  | Will Bermudez | 2B | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .133 | .316 | .133 | .449 |
9 |  | Thomas McCaffrey | C | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .154 | .000 | .154 |
10 |  | John Newton | DH | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | .333 | .417 | .444 | .861 |
11 |  | Aidan Evans | 2B | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | .273 | .429 | .364 | .792 |
12 |  | Alec DeMartino | RF | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | .273 | .429 | .273 | .701 |
13 |  | Tanner Thach | 1B | 3 | 12 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | .250 | .357 | .417 | .774 |
14 |  | Brock Wills | LF | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | .250 | .462 | .250 | .712 |
15 |  | Bryan Arendt | C | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 1 | 3 | 0 | .222 | .417 | .556 | .972 |
16 |  | Trevor Marsh | CF | 3 | 14 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 6 | 0 | .214 | .214 | .500 | .714 |
17 |  | Jac Croom | 3B | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | .154 | .267 | .231 | .497 |
18 |  | Kevin Jones | SS | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | .125 | .364 | .125 | .489 |
19 |  | Easton Carmichael | DH | 5 | 22 | 4 | 9 | 1 | 0 | 1 | 3 | 13 | 0 | 1 | 1 | .409 | .409 | .591 | 1.000 |
20 |  | Michael Snyder | 1B | 5 | 18 | 3 | 7 | 2 | 0 | 1 | 4 | 12 | 3 | 2 | 1 | .389 | .500 | .667 | 1.167 |
21 |  | Scott Mudler | C | 4 | 14 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 0 | .357 | .438 | .571 | 1.009 |
22 |  | Bryce Madron | RF | 5 | 18 | 3 | 6 | 3 | 0 | 1 | 5 | 12 | 2 | 1 | 0 | .333 | .429 | .667 | 1.095 |
23 |  | Jaxon Willits | SS | 5 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | .294 | .455 | .294 | .749 |
24 |  | John Spikerman | CF | 5 | 21 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | .238 | .304 | .381 | .685 |
25 |  | Jackson Nicklaus | 2B | 5 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | .188 | .381 | .188 | .568 |
26 |  | Kendall Pettis | LF | 5 | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 4 | 0 | .176 | .263 | .353 | .616 |
27 |  | Ty Stauss | LF | 4 | 13 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 4 | 4 | 0 | .462 | .611 | .692 | 1.303 |
28 |  | Ian Riley | CF | 4 | 12 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | 1 | 5 | 1 | .417 | .462 | .667 | 1.128 |
29 |  | Josh Cameron | RF | 4 | 17 | 3 | 6 | 0 | 0 | 2 | 9 | 12 | 0 | 6 | 0 | .353 | .353 | .706 | 1.059 |
30 |  | Brooks Kettering | 2B | 4 | 12 | 4 | 4 | 0 | 1 | 1 | 3 | 9 | 7 | 0 | 0 | .333 | .579 | .750 | 1.329 |
31 |  | Bryce Cannon | 1B | 4 | 11 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 3 | 2 | 0 | .273 | .438 | .636 | 1.074 |
32 |  | Ben Palmer | SS | 4 | 14 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 3 | 7 | 1 | .214 | .333 | .500 | .833 |
33 |  | Chance Resetich | 3B | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | .182 | .333 | .273 | .606 |
34 |  | Michael Mugan | CF | 4 | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | .176 | .167 | .235 | .402 |
35 |  | Shea McGahan | C | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .100 | .167 | .100 | .267 |
36 |  | Kaden Amundson | C | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
37 |  | Basiel Williams | RF | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .375 | .444 | .500 | .944 |
38 |  | Narvin Booker | CF | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .333 | .500 | .500 | 1.000 |
39 |  | Edgar Alvarez | 1B | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | .250 | .400 | .625 | 1.025 |
40 |  | Garrett Felix | LF | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .222 | .300 | .222 | .522 |
41 |  | Gerardo Villarreal | RF | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
42 |  | Drake Anderson | 2B | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | .143 | .393 |
43 |  | MaCrae Kendrick | DH | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .250 | .143 | .393 |
44 |  | Parker Coddou | SS | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .100 | .100 | .100 | .200 |
45 |  | McGwire Holbrook | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
46 |  | Max Williams | CF | 9 | 41 | 12 | 16 | 1 | 0 | 5 | 10 | 32 | 3 | 9 | 0 | .390 | .447 | .780 | 1.227 |
47 |  | Marco Dinges | DH | 9 | 43 | 10 | 16 | 1 | 0 | 2 | 10 | 23 | 3 | 6 | 0 | .372 | .438 | .535 | .972 |
48 |  | Jaime Ferrer | LF | 9 | 38 | 11 | 14 | 4 | 0 | 5 | 16 | 33 | 4 | 4 | 0 | .368 | .442 | .868 | 1.310 |
49 |  | DeAmez Ross | CF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
50 |  | Cam Smith | 3B | 9 | 35 | 8 | 11 | 2 | 0 | 2 | 7 | 19 | 11 | 4 | 1 | .314 | .489 | .543 | 1.032 |
51 |  | Jaxson West | C | 9 | 34 | 7 | 10 | 1 | 0 | 2 | 7 | 17 | 4 | 1 | 1 | .294 | .359 | .500 | .859 |
52 |  | James Tibbs III | RF | 9 | 36 | 12 | 10 | 1 | 0 | 3 | 11 | 20 | 13 | 11 | 2 | .278 | .469 | .556 | 1.025 |
53 |  | Alex Lodise | SS | 9 | 34 | 9 | 9 | 1 | 0 | 2 | 7 | 16 | 6 | 5 | 2 | .265 | .395 | .471 | .866 |
54 |  | Daniel Cantu | 1B | 9 | 32 | 8 | 7 | 0 | 0 | 2 | 6 | 13 | 10 | 7 | 1 | .219 | .419 | .406 | .825 |
55 |  | Drew Faurot | 2B | 9 | 35 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | 6 | 10 | 0 | .171 | .293 | .200 | .493 |
56 |  | Peyton Holt | CF | 3 | 13 | 4 | 6 | 0 | 0 | 2 | 4 | 12 | 0 | 3 | 0 | .462 | .462 | .923 | 1.385 |
57 |  | Hudson White | C | 3 | 12 | 3 | 5 | 2 | 0 | 2 | 7 | 13 | 2 | 2 | 0 | .417 | .500 | 1.083 | 1.583 |
58 |  | Ty Wilmsmeyer | CF | 3 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | .400 | .538 | .500 | 1.038 |
59 |  | Ben McLaughlin | 1B | 3 | 13 | 2 | 4 | 1 | 0 | 2 | 6 | 11 | 0 | 1 | 0 | .308 | .357 | .846 | 1.203 |
60 |  | Wehiwa Aloy | SS | 3 | 14 | 3 | 4 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | .286 | .286 | .571 | .857 |
61 |  | Kendall Diggs | RF | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 3 | 0 | .273 | .429 | .545 | .974 |
62 |  | Jared Sprague-Lott | 3B | 3 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 3 | 1 | .231 | .333 | .462 | .795 |
63 |  | Peyton Stovall | 2B | 3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | .214 | .353 | .214 | .567 |
64 |  | Dominic Hellman | DH | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | .750 | .800 | 1.500 | 2.300 |
65 |  | Carter Garate | 3B | 5 | 17 | 2 | 8 | 1 | 0 | 1 | 5 | 12 | 0 | 3 | 1 | .471 | .474 | .706 | 1.180 |
66 |  | Drew Smith | 2B | 5 | 19 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | 2 | 6 | 1 | .368 | .435 | .579 | 1.014 |
67 |  | Mason Neville | RF | 5 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 5 | 5 | 3 | .333 | .478 | .333 | .812 |
68 |  | Chase Meggers | C | 5 | 22 | 1 | 7 | 2 | 0 | 1 | 4 | 12 | 0 | 5 | 0 | .318 | .333 | .545 | .879 |
69 |  | Anson Aroz | DH | 5 | 17 | 5 | 5 | 0 | 0 | 2 | 4 | 11 | 3 | 5 | 0 | .294 | .435 | .647 | 1.082 |
70 |  | Bennett Thompson | C | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .222 | .300 | .222 | .522 |
71 |  | Bryce Boettcher | CF | 5 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | .188 | .300 | .375 | .675 |
72 |  | Justin Cassella | LF | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .125 | .125 | .125 | .250 |
73 |  | Jacob Walsh | 1B | 5 | 20 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 7 | 0 | .100 | .182 | .250 | .432 |
74 |  | Maddox Molony | SS | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .053 | .100 | .053 | .153 |
75 |  | Ryan Cooney | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
76 |  | Jack Brooks | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan |
77 |  | Aaron Parker | C | 4 | 16 | 3 | 7 | 0 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | .438 | .471 | .625 | 1.096 |
78 |  | Jessada Brown | LF | 4 | 15 | 2 | 5 | 1 | 0 | 2 | 4 | 12 | 0 | 6 | 1 | .333 | .412 | .800 | 1.212 |
79 |  | Nick Oakley | 2B | 4 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | .333 | .529 | .583 | 1.113 |
80 |  | Jonathan Mendez | SS | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | .308 | .400 | .308 | .708 |
81 |  | Jonah Sebring | CF | 4 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 5 | 0 | .188 | .235 | .375 | .610 |
82 |  | Justin Trimble | 3B | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | .167 | .312 | .167 | .479 |
83 |  | Ivan Brethowr | RF | 4 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 6 | 0 | .125 | .222 | .312 | .535 |
84 |  | Zander Darby | 1B | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | .000 | .062 | .000 | .062 |
85 |  | Eddy Pelc | RF | 4 | 13 | 5 | 9 | 2 | 0 | 0 | 7 | 11 | 5 | 1 | 0 | .692 | .778 | .846 | 1.624 |
86 |  | Zach Yorke | 1B | 4 | 19 | 4 | 8 | 3 | 0 | 1 | 5 | 14 | 1 | 3 | 0 | .421 | .450 | .737 | 1.187 |
87 |  | Emilio Barreras | SS | 4 | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | .400 | .438 | .467 | .904 |
88 |  | Michael Diaz | DH | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | .364 | .500 | .364 | .864 |
89 |  | Tyler Wilson | LF | 4 | 15 | 4 | 5 | 2 | 0 | 1 | 2 | 10 | 5 | 2 | 0 | .333 | .500 | .667 | 1.167 |
90 |  | Cade Verdusco | CF | 4 | 16 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | .250 | .350 | .375 | .725 |
91 |  | Eli Paton | 3B | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | .200 | .333 | .200 | .533 |
92 |  | Alton Gyselman | C | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | .167 | .250 | .250 | .500 |
93 |  | Dylan Nevar | RF | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | .667 | .778 | 1.333 | 2.111 |
94 |  | Grady Mee | 2B | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | .333 | .556 | .333 | .889 |
95 |  | CJ Richmond | DH | 2 | 10 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | .300 | .300 | .500 | .800 |
96 |  | Jackson Kitchen | CF | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | .286 | .500 | .429 | .929 |
97 |  | Greg Budig | C | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .250 | .333 | .250 | .583 |
98 |  | Brendan Harrity | 3B | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .143 | .333 | .143 | .476 |
99 |  | Cade Sullivan | 1B | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | .125 | .222 | .125 | .347 |
100 |  | Josh Swinehart | LF | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .125 | .222 | .125 | .347 |
101 |  | Michael Maloney | SS | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .000 | .222 | .000 | .222 |
102 |  | Henry Godbout | 2B | 7 | 23 | 8 | 8 | 0 | 0 | 2 | 7 | 14 | 7 | 3 | 1 | .348 | .484 | .609 | 1.093 |
103 |  | Ethan Anderson | DH | 7 | 25 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | 5 | 3 | 0 | .320 | .452 | .360 | .812 |
104 |  | Henry Ford | 1B | 7 | 31 | 2 | 9 | 0 | 0 | 0 | 5 | 9 | 0 | 6 | 0 | .290 | .290 | .290 | .581 |
105 |  | Jacob Ference | C | 7 | 22 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | 7 | 8 | 3 | .273 | .467 | .409 | .876 |
106 |  | Casey Saucke | RF | 7 | 27 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | 4 | 7 | 2 | .259 | .375 | .407 | .782 |
107 |  | Griff O'Ferrall | SS | 7 | 28 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | 3 | 3 | 2 | .214 | .303 | .286 | .589 |
108 |  | Harrison Didawick | LF | 7 | 24 | 6 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 9 | 1 | .208 | .367 | .333 | .700 |
109 |  | Luke Hanson | 3B | 5 | 11 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | .182 | .308 | .273 | .580 |
110 |  | Bobby Whalen | CF | 7 | 26 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | .115 | .143 | .115 | .258 |
111 |  | RJ Austin | 1B | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
112 |  | Jayden Davis | 2B | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .250 | .333 | .250 | .583 |
113 |  | Matthew Polk | RF | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .222 | .250 | .472 |
114 |  | Jack Bulger | LF | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .200 | .333 | .200 | .533 |
115 |  | Calvin Hewett | CF | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
116 |  | Braden Holcomb | 1B | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .125 | .222 | .250 | .472 |
117 |  | Davis Diaz | 3B | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
118 |  | Zac Morris | 2B | 3 | 13 | 3 | 8 | 2 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | .615 | .643 | .923 | 1.566 |
119 |  | Chase Krewson | LF | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .364 | .417 | .455 | .871 |
120 |  | Devin Obee | CF | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 4 | 0 | .273 | .333 | .545 | .879 |
121 |  | Wallace Clark | SS | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | .250 | .250 | .333 | .583 |
122 |  | AJ Gracia | RF | 3 | 13 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | 5 | 0 | .231 | .231 | .462 | .692 |
123 |  | Alex Stone | C | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .231 | .231 | .308 | .538 |
124 |  | Logan Bravo | 1B | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | .125 | .417 | .250 | .667 |
125 |  | Ben Miller | 3B | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
126 |  | Jack Zyska | RF | 4 | 15 | 3 | 9 | 4 | 0 | 2 | 8 | 19 | 3 | 5 | 0 | .600 | .667 | 1.267 | 1.933 |
127 |  | Braden Calise | 2B | 4 | 15 | 4 | 8 | 1 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | .533 | .588 | .800 | 1.388 |
128 |  | Mikey Kluska | SS | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | .222 | .417 | .222 | .639 |
129 |  | Andrew Brait | 3B | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | .133 | .211 | .133 | .344 |
130 |  | Matt Cedarburg | DH | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | .083 | .154 | .167 | .321 |
131 |  | Danny Neri | C | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .071 | .176 | .071 | .248 |
132 |  | Lex Boedicker | 1B | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | .000 | .294 | .000 | .294 |
133 |  | Duncan Pastore | DH | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | .500 | .667 | .625 | 1.292 |
134 |  | Trey LaFleur | 1B | 4 | 18 | 5 | 7 | 1 | 0 | 1 | 3 | 11 | 2 | 5 | 1 | .389 | .500 | .611 | 1.111 |
135 |  | Jose Torres | C | 4 | 14 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | 2 | 4 | 0 | .357 | .438 | .643 | 1.080 |
136 |  | Caleb Stelly | CF | 4 | 17 | 3 | 6 | 4 | 0 | 0 | 2 | 10 | 2 | 2 | 0 | .353 | .421 | .588 | 1.009 |
137 |  | Lee Amedee | 3B | 4 | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | 3 | 3 | 0 | .333 | .474 | .533 | 1.007 |
138 |  | Kyle DeBarge | SS | 4 | 18 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | 0 | 4 | 0 | .278 | .278 | .389 | .667 |
139 |  | Bryan Broussard | RF | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 5 | 1 | .267 | .263 | .467 | .730 |
140 |  | John Taylor | 2B | 4 | 13 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | .231 | .368 | .308 | .676 |
141 |  | Conor Higgs | LF | 4 | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 3 | 6 | 0 | .214 | .389 | .286 | .675 |
142 |  | Caden Bodine | C | 4 | 14 | 5 | 8 | 1 | 0 | 2 | 6 | 15 | 2 | 1 | 0 | .571 | .647 | 1.071 | 1.718 |
143 |  | Derek Bender | DH | 4 | 16 | 3 | 6 | 0 | 0 | 2 | 7 | 12 | 0 | 2 | 0 | .375 | .412 | .750 | 1.162 |
144 |  | Sam Antonacci | 3B | 4 | 16 | 6 | 6 | 0 | 0 | 2 | 4 | 12 | 2 | 2 | 1 | .375 | .474 | .750 | 1.224 |
145 |  | Zack Beach | 1B | 4 | 17 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | 0 | 8 | 0 | .353 | .353 | .588 | .941 |
146 |  | Blake Barthol | 2B | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | .300 | .529 | .300 | .829 |
147 |  | Graham Brown | RF | 4 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | .200 | .333 | .200 | .533 |
148 |  | Dean Mihos | CF | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | .188 | .176 | .188 | .364 |
149 |  | Ty Barrango | SS | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | .143 | .188 | .143 | .330 |
150 |  | Chris Barr | 2B | 2 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | .556 | .600 | .889 | 1.489 |
151 |  | Braden Golinski | CF | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .375 | .444 | .375 | .819 |
152 |  | Addison Ainsworth | RF | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | .333 | .444 | .667 | 1.111 |
153 |  | Coleson Titus | DH | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | .286 | .444 | .714 | 1.159 |
154 |  | Thomas Schreck | SS | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .429 | .250 | .679 |
155 |  | William Parker | LF | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .111 | .111 | .222 | .333 |
156 |  | Sam Ruta | 3B | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | .111 | .200 | .444 | .644 |
157 |  | Derek Berg | C | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .000 | .300 | .000 | .300 |
158 |  | Aidan Meola | DH | 3 | 9 | 3 | 5 | 2 | 0 | 1 | 5 | 10 | 4 | 2 | 0 | .556 | .692 | 1.111 | 1.803 |
159 |  | Nolan Schubart | LF | 4 | 18 | 7 | 9 | 1 | 0 | 3 | 5 | 19 | 2 | 3 | 0 | .500 | .550 | 1.056 | 1.606 |
160 |  | Zach Ehrhard | CF | 4 | 15 | 7 | 7 | 5 | 0 | 2 | 7 | 18 | 3 | 2 | 1 | .467 | .579 | 1.200 | 1.779 |
161 |  | Avery Ortiz | 2B | 4 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | .286 | .444 | .357 | .802 |
162 |  | Carson Benge | RF | 4 | 17 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 3 | 5 | 0 | .235 | .350 | .471 | .821 |
163 |  | Ian Daugherty | C | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 6 | 0 | .214 | .368 | .286 | .654 |
164 |  | Tyler Wulfert | 3B | 4 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | .118 | .167 | .118 | .284 |
165 |  | Colin Brueggemann | 1B | 4 | 17 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | .118 | .211 | .235 | .446 |
166 |  | Lane Forsythe | SS | 4 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | .071 | .381 | .071 | .452 |
