A&M-Corpus Christi

Total Pitching Stats

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Aiden Huerta 5 0 0 5.2 4 4 7 5 6 1 0 6.35 2.29 7.9 9.5
Anthony Sendejas 10 0 0 4.1 6 5 5 3 6 3 0 10.38 2.54 6.2 12.5
Austin Dean 17 0 3 19.1 15 15 23 6 7 3 0 6.98 1.55 2.8 3.3
Cam Soliz 17 3 2 30.0 29 27 30 21 18 6 0 8.10 1.60 6.3 5.4
David Stuart 10 1 1 15.0 18 16 26 14 10 2 0 9.60 2.40 8.4 6.0
Ethan Rivera 6 0 0 2.2 7 5 2 2 8 0 0 16.88 3.75 6.8 27.0
Evans Hendricks 8 2 0 21.1 12 9 17 28 17 3 2 3.80 1.59 11.8 7.2
Jack Hill 24 1 4 50.2 37 31 59 39 18 5 2 5.51 1.52 6.9 3.2
Jaxon McTyre 4 0 0 2.2 2 2 3 0 5 1 0 6.75 3.00 0.0 16.9
Joshua Flaugher 18 0 3 17.2 27 24 24 16 22 5 0 12.23 2.60 8.2 11.2
Joshua Munoz 5 0 0 2.2 3 1 5 3 4 1 0 3.38 3.38 10.1 13.5
Kendall Dove 24 1 5 35.2 35 29 43 24 14 5 0 7.32 1.60 6.1 3.5
Maddox Thornton 22 1 3 45.2 39 31 57 33 18 7 6 6.11 1.64 6.5 3.5
Matthew Molina 3 0 0 2.0 3 3 3 2 1 2 0 13.50 2.00 9.0 4.5
Matthew Watson 13 3 4 65.0 34 30 55 74 29 6 0 4.15 1.29 10.2 4.0
Michael Schwarz 5 0 0 1.1 5 5 5 2 2 0 0 33.75 5.25 13.5 13.5
Riley Hunsaker 15 4 5 64.2 53 49 79 51 20 10 1 6.82 1.53 7.1 2.8
Samuel Feltz 22 2 2 25.1 25 23 34 13 7 9 0 8.17 1.62 4.6 2.5
Zach Garcia 15 4 3 82.0 55 45 99 64 23 9 0 4.94 1.49 7.0 2.5

Starts Only

Only stats logged in starts | The "Form" column refers to last three (if applicable) starts, latest on the right, and shows the Game Score. Hover over for more details about the outing.

Player GS W L IP R ER H SO BB HB ERA WHIP K/9 BB/9 Form
Cam Soliz 1 0 1 2.1 3 3 4 0 0 2 11.57 1.71 0.0 0.0
36vs. Prairie View: 2.1 IP, 4 H, 3 R, 0 BB, 0 K
David Stuart 1 0 0 3.0 6 6 6 1 2 0 18.00 2.67 3.0 6.0
22vs. Kansas: 3.0 IP, 6 H, 6 R, 2 BB, 1 K
Evans Hendricks 3 2 0 13.0 3 2 7 17 9 2 1.38 1.23 11.8 6.2
65vs. Texas Southern: 5.0 IP, 3 H, 1 R, 4 BB, 10 K
59vs. UTRGV: 5.0 IP, 2 H, 1 R, 4 BB, 4 K
53vs. UTRGV: 3.0 IP, 2 H, 1 R, 1 BB, 3 K
Jack Hill 9 1 1 28.0 16 13 29 23 10 2 4.18 1.39 7.4 3.2
19vs. McNeese: 3.1 IP, 8 H, 6 R, 3 BB, 1 K
34vs. Southeastern La.: 3.0 IP, 6 H, 3 R, 2 BB, 1 K
53vs. New Orleans: 3.0 IP, 3 H, 1 R, 1 BB, 5 K
Joshua Flaugher 2 0 1 1.1 9 9 6 0 5 0 60.75 8.25 0.0 33.8
20vs. SFA: 0.1 IP, 4 H, 5 R, 2 BB, 0 K
30vs. Northwestern: 1.0 IP, 2 H, 4 R, 3 BB, 0 K
Maddox Thornton 2 0 1 8.1 10 8 14 8 4 1 8.64 2.16 8.6 4.3
33vs. SFA: 3.0 IP, 6 H, 5 R, 0 BB, 6 K
33vs. Pittsburgh: 5.1 IP, 8 H, 5 R, 4 BB, 2 K
Matthew Watson 11 2 4 62.0 33 29 51 71 29 6 4.21 1.29 10.3 4.2
56vs. Houston Christian: 5.2 IP, 3 H, 2 R, 4 BB, 7 K
62vs. Lamar University: 8.0 IP, 5 H, 3 R, 2 BB, 4 K
68vs. New Orleans: 6.0 IP, 3 H, 0 R, 4 BB, 6 K
Riley Hunsaker 12 4 4 59.1 49 45 75 48 16 10 6.83 1.53 7.3 2.4
30vs. Lamar University: 2.0 IP, 5 H, 4 R, 0 BB, 0 K
49vs. McNeese: 5.0 IP, 8 H, 2 R, 0 BB, 6 K
22vs. Southeastern La.: 3.0 IP, 6 H, 7 R, 1 BB, 2 K
Samuel Feltz 3 0 1 5.0 4 4 6 1 1 0 7.20 1.40 1.8 1.8
56vs. Texas St.: 2.0 IP, 0 H, 0 R, 0 BB, 0 K
33vs. Rice: 1.0 IP, 4 H, 3 R, 0 BB, 0 K
48vs. UTRGV: 2.0 IP, 2 H, 1 R, 1 BB, 1 K
Zach Garcia 13 4 3 76.0 55 45 96 60 22 9 5.33 1.55 7.1 2.6
49vs. McNeese: 6.0 IP, 6 H, 3 R, 1 BB, 2 K
32vs. Southeastern La.: 6.0 IP, 8 H, 6 R, 3 BB, 3 K
8vs. Nicholls: 3.0 IP, 10 H, 8 R, 2 BB, 1 K

Relief App. Only

Only stats logged in relief outings | More reliever-specific stats coming soon

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Aiden Huerta 5 0 0 5.2 4 4 7 5 6 1 0 6.35 2.29 7.9 9.5
Anthony Sendejas 10 0 0 4.1 6 5 5 3 6 3 0 10.38 2.54 6.2 12.5
Austin Dean 17 0 3 19.1 15 15 23 6 7 3 0 6.98 1.55 2.8 3.3
Cam Soliz 16 3 1 27.2 26 24 26 21 18 4 0 7.81 1.59 6.8 5.9
David Stuart 9 1 1 12.0 12 10 20 13 8 2 0 7.50 2.33 9.8 6.0
Ethan Rivera 6 0 0 2.2 7 5 2 2 8 0 0 16.88 3.75 6.8 27.0
Evans Hendricks 5 0 0 8.1 9 7 10 11 8 1 2 7.56 2.16 11.9 8.6
Jack Hill 15 0 3 22.2 21 18 30 16 8 3 2 7.15 1.68 6.4 3.2
Jaxon McTyre 4 0 0 2.2 2 2 3 0 5 1 0 6.75 3.00 0.0 16.9
Joshua Flaugher 16 0 2 16.1 18 15 18 16 17 5 0 8.27 2.14 8.8 9.4
Joshua Munoz 5 0 0 2.2 3 1 5 3 4 1 0 3.38 3.38 10.1 13.5
Kendall Dove 24 1 5 35.2 35 29 43 24 14 5 0 7.32 1.60 6.1 3.5
Maddox Thornton 20 1 2 37.1 29 23 43 25 14 6 6 5.54 1.53 6.0 3.4
Matthew Molina 3 0 0 2.0 3 3 3 2 1 2 0 13.50 2.00 9.0 4.5
Matthew Watson 2 1 0 3.0 1 1 4 3 0 0 0 3.00 1.33 9.0 0.0
Michael Schwarz 5 0 0 1.1 5 5 5 2 2 0 0 33.75 5.25 13.5 13.5
Riley Hunsaker 3 0 1 5.1 4 4 4 3 4 0 1 6.75 1.50 5.1 6.8
Samuel Feltz 19 2 1 20.1 21 19 28 12 6 9 0 8.41 1.67 5.3 2.7
Zach Garcia 2 0 0 6.0 0 0 3 4 1 0 0 0.00 0.67 6.0 1.5

Abilene Christian

Total Pitching Stats

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Austin Glaze 15 4 5 69.0 50 49 78 74 24 4 0 6.39 1.48 9.7 3.1
Beau Leisure 2 0 0 1.0 4 3 3 1 2 1 0 27.00 5.00 9.0 18.0
Blaine Palmer 19 3 0 26.2 18 16 26 27 16 3 1 5.40 1.58 9.1 5.4
Brett Garcia 22 3 5 40.2 20 18 32 67 16 3 3 3.98 1.18 14.8 3.5
Brett Lanman 16 7 2 72.1 33 28 56 79 32 4 0 3.48 1.22 9.8 4.0
Cade McGarrh 22 2 6 31.0 21 15 38 29 14 4 3 4.35 1.68 8.4 4.1
Caden Greanead 22 2 1 41.2 16 12 38 40 19 4 2 2.59 1.37 8.6 4.1
Chandler Benson 15 2 0 28.0 27 26 41 22 11 2 1 8.36 1.86 7.1 3.5
Chandler Freeman 18 1 0 23.0 21 14 28 22 12 5 0 5.48 1.74 8.6 4.7
Dash Albus 20 2 0 24.2 29 23 37 31 7 2 0 8.39 1.78 11.3 2.6
Iain Campa 15 6 4 67.1 38 31 65 56 27 12 0 4.14 1.37 7.5 3.6
Joseph Carbone 1 0 0 0.1 3 3 2 1 2 0 0 81.00 12.00 27.0 54.0
Luke Krkovski 4 0 0 5.1 7 7 6 7 5 0 0 11.81 2.06 11.8 8.4
Nick Meyer 3 0 0 4.0 2 2 5 5 3 0 0 4.50 2.00 11.2 6.8
Nolan Foster 5 0 0 4.1 8 8 6 8 6 0 0 16.62 2.77 16.6 12.5
OJ Gonzalez 3 0 0 5.0 3 3 4 7 5 1 0 5.40 1.80 12.6 9.0
Parker Matthews 11 0 0 11.2 13 12 11 11 11 6 0 9.26 1.89 8.5 8.5
Rolando De La Cruz 17 1 2 37.1 28 24 42 33 21 5 1 5.79 1.69 8.0 5.1

Starts Only

Only stats logged in starts | The "Form" column refers to last three (if applicable) starts, latest on the right, and shows the Game Score. Hover over for more details about the outing.

Player GS W L IP R ER H SO BB HB ERA WHIP K/9 BB/9 Form
Austin Glaze 15 4 5 69.0 50 49 78 74 24 4 6.39 1.48 9.7 3.1
24vs. Grand Canyon: 3.2 IP, 5 H, 7 R, 1 BB, 2 K
34vs. Seattle U: 2.2 IP, 5 H, 3 R, 2 BB, 2 K
27vs. California Baptist: 2.2 IP, 6 H, 5 R, 1 BB, 4 K
Brett Garcia 2 1 1 3.0 2 1 3 3 2 0 3.00 1.67 9.0 6.0
44vs. NIU: 1.0 IP, 2 H, 2 R, 1 BB, 2 K
54vs. TCU: 2.0 IP, 1 H, 0 R, 1 BB, 1 K
Brett Lanman 15 7 2 69.1 33 28 54 75 29 4 3.63 1.20 9.7 3.8
63vs. Grand Canyon: 5.0 IP, 2 H, 0 R, 4 BB, 4 K
49vs. Seattle U: 3.2 IP, 3 H, 2 R, 2 BB, 6 K
38vs. Utah Valley: 4.0 IP, 4 H, 4 R, 4 BB, 4 K
Cade McGarrh 4 0 3 6.0 4 4 7 3 4 0 6.00 1.83 4.5 6.0
42vs. Texas: 1.0 IP, 2 H, 2 R, 1 BB, 2 K
44vs. Texas Tech: 1.0 IP, 2 H, 1 R, 1 BB, 0 K
51vs. Tarleton St.: 1.0 IP, 0 H, 0 R, 2 BB, 0 K
Iain Campa 15 6 4 67.1 38 31 65 56 27 12 4.14 1.37 7.5 3.6
40vs. Grand Canyon: 4.2 IP, 4 H, 3 R, 2 BB, 0 K
53vs. Seattle U: 4.0 IP, 4 H, 1 R, 2 BB, 5 K
24vs. Tarleton St.: 4.1 IP, 6 H, 7 R, 3 BB, 3 K
Rolando De La Cruz 7 0 2 16.2 16 12 22 15 9 3 6.48 1.86 8.1 4.9
35vs. Texas Tech: 2.0 IP, 5 H, 3 R, 1 BB, 2 K
45vs. BYU: 2.0 IP, 2 H, 2 R, 3 BB, 0 K
50vs. UIW: 3.1 IP, 3 H, 2 R, 0 BB, 3 K

Relief App. Only

Only stats logged in relief outings | More reliever-specific stats coming soon

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Beau Leisure 2 0 0 1.0 4 3 3 1 2 1 0 27.00 5.00 9.0 18.0
Blaine Palmer 19 3 0 26.2 18 16 26 27 16 3 1 5.40 1.58 9.1 5.4
Brett Garcia 20 2 4 37.2 18 17 29 64 14 3 3 4.06 1.14 15.3 3.3
Brett Lanman 1 0 0 3.0 0 0 2 4 3 0 0 0.00 1.67 12.0 9.0
Cade McGarrh 18 2 3 25.0 17 11 31 26 10 4 3 3.96 1.64 9.4 3.6
Caden Greanead 22 2 1 41.2 16 12 38 40 19 4 2 2.59 1.37 8.6 4.1
Chandler Benson 15 2 0 28.0 27 26 41 22 11 2 1 8.36 1.86 7.1 3.5
Chandler Freeman 18 1 0 23.0 21 14 28 22 12 5 0 5.48 1.74 8.6 4.7
Dash Albus 20 2 0 24.2 29 23 37 31 7 2 0 8.39 1.78 11.3 2.6
Joseph Carbone 1 0 0 0.1 3 3 2 1 2 0 0 81.00 12.00 27.0 54.0
Luke Krkovski 4 0 0 5.1 7 7 6 7 5 0 0 11.81 2.06 11.8 8.4
Nick Meyer 3 0 0 4.0 2 2 5 5 3 0 0 4.50 2.00 11.2 6.8
Nolan Foster 5 0 0 4.1 8 8 6 8 6 0 0 16.62 2.77 16.6 12.5
OJ Gonzalez 3 0 0 5.0 3 3 4 7 5 1 0 5.40 1.80 12.6 9.0
Parker Matthews 11 0 0 11.2 13 12 11 11 11 6 0 9.26 1.89 8.5 8.5
Rolando De La Cruz 10 1 0 20.2 12 12 20 18 12 2 1 5.23 1.55 7.8 5.2

Air Force

Total Pitching Stats

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Ben Weber 16 5 3 64.0 51 44 77 40 19 12 0 6.19 1.50 5.6 2.7
Bowen Brantingham 11 2 2 19.1 13 11 24 11 15 6 0 5.12 2.02 5.1 7.0
Chase Spencer 2 0 0 1.1 0 0 0 2 1 0 0 0.00 0.75 13.5 6.8
Cooper Loveridge 7 0 1 7.0 6 5 7 5 8 0 0 6.43 2.14 6.4 10.3
Davis Rhyne 11 0 0 13.0 12 9 12 7 13 7 0 6.23 1.92 4.8 9.0
Doyle Gehring 24 2 3 58.1 36 32 62 57 18 8 10 4.94 1.37 8.8 2.8
Dylan Rogers 16 5 5 57.2 51 48 82 50 15 7 0 7.49 1.68 7.8 2.3
Ethan Dillinger 6 0 1 6.0 15 15 15 8 10 3 0 22.50 4.17 12.0 15.0
Gaines Estridge 23 1 0 26.2 32 24 42 15 11 3 0 8.10 1.99 5.1 3.7
Jack Bello 5 0 1 7.2 9 8 15 3 7 2 0 9.39 2.87 3.5 8.2
Jimmy Hebenstreit 17 1 2 31.0 33 29 42 11 10 7 0 8.42 1.68 3.2 2.9
Joey Collier 5 0 0 4.0 6 6 8 2 5 0 0 13.50 3.25 4.5 11.2
Kyle Moats 24 3 4 45.0 43 39 59 40 21 5 0 7.80 1.78 8.0 4.2
Patrick Davidson 8 0 1 7.2 10 9 11 8 7 3 0 10.57 2.35 9.4 8.2
Sam Hentges 19 0 2 16.0 21 20 21 14 10 7 0 11.25 1.94 7.9 5.6
Seungmin Shim 17 8 2 95.0 42 34 94 87 24 6 1 3.22 1.24 8.2 2.3
Zach Peters 1 0 0 1.0 1 1 1 0 1 0 0 9.00 2.00 0.0 9.0

Starts Only

Only stats logged in starts | The "Form" column refers to last three (if applicable) starts, latest on the right, and shows the Game Score. Hover over for more details about the outing.

Player GS W L IP R ER H SO BB HB ERA WHIP K/9 BB/9 Form
Ben Weber 14 4 3 62.0 50 43 74 37 19 12 6.24 1.50 5.4 2.8
50vs. San Diego St.: 5.0 IP, 3 H, 3 R, 2 BB, 3 K
63vs. Fresno St.: 7.0 IP, 6 H, 1 R, 1 BB, 3 K
28vs. Fresno St.: 2.2 IP, 7 H, 4 R, 0 BB, 2 K
Bowen Brantingham 1 1 0 3.2 2 1 4 1 3 0 2.45 1.91 2.5 7.4
43vs. Northern Colo.: 3.2 IP, 4 H, 2 R, 3 BB, 1 K
Dylan Rogers 14 5 4 56.0 50 47 81 47 14 7 7.55 1.70 7.6 2.2
57vs. San Diego St.: 6.0 IP, 7 H, 2 R, 0 BB, 5 K
24vs. Fresno St.: 1.1 IP, 7 H, 4 R, 1 BB, 2 K
31vs. San Jose St.: 2.0 IP, 5 H, 4 R, 1 BB, 2 K
Ethan Dillinger 1 0 0 3.0 2 2 1 5 4 1 6.00 1.67 15.0 12.0
50vs. Southern Miss.: 3.0 IP, 1 H, 2 R, 4 BB, 5 K
Jack Bello 4 0 1 7.1 6 5 11 3 7 1 6.14 2.45 3.7 8.6
51vs. UNCW: 2.0 IP, 1 H, 1 R, 1 BB, 2 K
30vs. Texas: 1.0 IP, 5 H, 3 R, 1 BB, 0 K
45vs. Northern Colo.: 2.0 IP, 3 H, 1 R, 1 BB, 0 K
Jimmy Hebenstreit 3 0 2 7.1 12 12 16 2 2 3 14.73 2.45 2.5 2.5
35vs. Texas: 1.2 IP, 5 H, 2 R, 1 BB, 1 K
15vs. Saint Mary's (CA): 1.1 IP, 7 H, 6 R, 0 BB, 0 K
38vs. Northern Colo.: 4.1 IP, 4 H, 4 R, 1 BB, 1 K
Kyle Moats 1 0 0 2.0 3 3 2 2 3 0 13.50 2.50 9.0 13.5
39vs. Texas A&M: 2.0 IP, 2 H, 3 R, 3 BB, 2 K
Patrick Davidson 1 0 1 1.1 3 3 4 2 2 0 20.25 4.50 13.5 13.5
33vs. Auburn: 1.1 IP, 4 H, 3 R, 2 BB, 2 K
Seungmin Shim 15 8 2 93.2 41 33 92 86 24 6 3.17 1.24 8.3 2.3
30vs. San Diego St.: 3.2 IP, 7 H, 4 R, 2 BB, 1 K
69vs. Fresno St.: 7.0 IP, 5 H, 1 R, 0 BB, 6 K
68vs. Fresno St.: 7.0 IP, 4 H, 1 R, 2 BB, 5 K

Relief App. Only

Only stats logged in relief outings | More reliever-specific stats coming soon

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Ben Weber 2 1 0 2.0 1 1 3 3 0 0 0 4.50 1.50 13.5 0.0
Bowen Brantingham 10 1 2 15.2 11 10 20 10 12 6 0 5.74 2.04 5.7 6.9
Chase Spencer 2 0 0 1.1 0 0 0 2 1 0 0 0.00 0.75 13.5 6.8
Cooper Loveridge 7 0 1 7.0 6 5 7 5 8 0 0 6.43 2.14 6.4 10.3
Davis Rhyne 11 0 0 13.0 12 9 12 7 13 7 0 6.23 1.92 4.8 9.0
Doyle Gehring 24 2 3 58.1 36 32 62 57 18 8 10 4.94 1.37 8.8 2.8
Dylan Rogers 2 0 1 1.2 1 1 1 3 1 0 0 5.40 1.20 16.2 5.4
Ethan Dillinger 5 0 1 3.0 13 13 14 3 6 2 0 39.00 6.67 9.0 18.0
Gaines Estridge 23 1 0 26.2 32 24 42 15 11 3 0 8.10 1.99 5.1 3.7
Jack Bello 1 0 0 0.1 3 3 4 0 0 1 0 81.00 12.00 0.0 0.0
Jimmy Hebenstreit 14 1 0 23.2 21 17 26 9 8 4 0 6.46 1.44 3.4 3.0
Joey Collier 5 0 0 4.0 6 6 8 2 5 0 0 13.50 3.25 4.5 11.2
Kyle Moats 23 3 4 43.0 40 36 57 38 18 5 0 7.53 1.74 8.0 3.8
Patrick Davidson 7 0 0 6.1 7 6 7 6 5 3 0 8.53 1.89 8.5 7.1
Sam Hentges 19 0 2 16.0 21 20 21 14 10 7 0 11.25 1.94 7.9 5.6
Seungmin Shim 2 0 0 1.1 1 1 2 1 0 0 1 6.75 1.50 6.8 0.0
Zach Peters 1 0 0 1.0 1 1 1 0 1 0 0 9.00 2.00 0.0 9.0

Akron

Total Pitching Stats

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Anthony Fett 19 0 4 36.0 38 33 52 26 24 2 0 8.25 2.11 6.5 6.0
Dawson Tourney 13 1 6 47.2 52 43 73 37 19 15 1 8.12 1.93 7.0 3.6
Elijah Griffith 14 1 4 24.0 45 38 53 17 15 2 0 14.25 2.83 6.4 5.6
Emmett Gillies 20 1 1 24.1 30 25 35 15 17 5 0 9.25 2.14 5.5 6.3
Jack Kelley 19 3 1 55.0 42 39 55 53 27 8 0 6.38 1.49 8.7 4.4
Jacob Beall 18 0 0 18.2 22 18 20 9 9 5 0 8.68 1.55 4.3 4.3
Jared Schaeffer 13 3 8 81.1 53 39 94 61 13 7 0 4.32 1.32 6.8 1.4
Josiah Ross 18 0 3 21.0 29 29 23 21 24 4 0 12.43 2.24 9.0 10.3
Michael Orlowski 7 0 0 6.0 14 14 16 3 7 1 0 21.00 3.83 4.5 10.5
Reece Sutphin 5 0 0 6.1 9 8 12 1 6 2 0 11.37 2.84 1.4 8.5
Sean Perkins 21 1 3 37.0 29 21 36 27 17 9 3 5.11 1.43 6.6 4.1
Spencer Atkins 16 3 8 61.0 52 43 72 45 30 6 0 6.34 1.67 6.6 4.4
Tre Rex 7 0 0 6.1 8 7 7 7 7 1 0 9.95 2.21 9.9 9.9
Yassir Kahook 25 2 1 31.2 30 28 51 18 9 3 0 7.96 1.89 5.1 2.6

Starts Only

Only stats logged in starts | The "Form" column refers to last three (if applicable) starts, latest on the right, and shows the Game Score. Hover over for more details about the outing.

Player GS W L IP R ER H SO BB HB ERA WHIP K/9 BB/9 Form
Anthony Fett 2 0 1 4.2 13 10 14 2 3 0 19.29 3.64 3.9 5.8
37vs. Bowling Green: 3.0 IP, 6 H, 4 R, 0 BB, 2 K
0vs. Dayton: 1.2 IP, 8 H, 9 R, 3 BB, 0 K
Dawson Tourney 11 1 6 43.2 49 40 69 32 18 15 8.24 1.99 6.6 3.7
28vs. Ball St.: 3.0 IP, 6 H, 5 R, 2 BB, 3 K
36vs. Eastern Mich.: 3.2 IP, 5 H, 3 R, 3 BB, 2 K
14vs. Western Mich.: 1.0 IP, 7 H, 6 R, 1 BB, 0 K
Elijah Griffith 6 0 3 17.0 26 22 29 12 7 1 11.65 2.12 6.4 3.7
27vs. Oakland: 2.2 IP, 4 H, 5 R, 3 BB, 2 K
51vs. Youngstown St.: 5.0 IP, 5 H, 4 R, 0 BB, 2 K
7vs. Ohio St.: 0.1 IP, 8 H, 7 R, 0 BB, 1 K
Emmett Gillies 2 0 1 3.2 5 5 4 1 6 1 12.27 2.73 2.5 14.7
52vs. West Virginia: 2.0 IP, 1 H, 0 R, 2 BB, 0 K
24vs. Michigan: 1.2 IP, 3 H, 5 R, 4 BB, 1 K
Jack Kelley 8 2 1 31.2 22 21 30 28 14 4 5.97 1.39 8.0 4.0
51vs. Central Mich.: 7.0 IP, 8 H, 4 R, 1 BB, 7 K
61vs. Kent St.: 6.0 IP, 4 H, 2 R, 2 BB, 7 K
54vs. Ohio: 6.0 IP, 3 H, 3 R, 2 BB, 2 K
Jared Schaeffer 13 3 8 81.1 53 39 94 61 13 7 4.32 1.32 6.8 1.4
64vs. Central Mich.: 8.0 IP, 9 H, 1 R, 1 BB, 5 K
63vs. Kent St.: 8.0 IP, 5 H, 6 R, 1 BB, 10 K
20vs. Ohio: 5.0 IP, 11 H, 7 R, 1 BB, 4 K
Spencer Atkins 12 1 7 50.2 39 34 57 40 25 6 6.04 1.62 7.1 4.4
69vs. Central Mich.: 6.0 IP, 4 H, 0 R, 2 BB, 7 K
18vs. Kent St.: 3.2 IP, 8 H, 6 R, 2 BB, 1 K
63vs. Ohio: 6.2 IP, 2 H, 1 R, 5 BB, 2 K

Relief App. Only

Only stats logged in relief outings | More reliever-specific stats coming soon

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Anthony Fett 17 0 3 31.1 25 23 38 24 21 2 0 6.61 1.88 6.9 6.0
Dawson Tourney 2 0 0 4.0 3 3 4 5 1 0 1 6.75 1.25 11.2 2.2
Elijah Griffith 8 1 1 7.0 19 16 24 5 8 1 0 20.57 4.57 6.4 10.3
Emmett Gillies 18 1 0 20.2 25 20 31 14 11 4 0 8.71 2.03 6.1 4.8
Jack Kelley 11 1 0 23.1 20 18 25 25 13 4 0 6.94 1.63 9.6 5.0
Jacob Beall 18 0 0 18.2 22 18 20 9 9 5 0 8.68 1.55 4.3 4.3
Josiah Ross 18 0 3 21.0 29 29 23 21 24 4 0 12.43 2.24 9.0 10.3
Michael Orlowski 7 0 0 6.0 14 14 16 3 7 1 0 21.00 3.83 4.5 10.5
Reece Sutphin 5 0 0 6.1 9 8 12 1 6 2 0 11.37 2.84 1.4 8.5
Sean Perkins 21 1 3 37.0 29 21 36 27 17 9 3 5.11 1.43 6.6 4.1
Spencer Atkins 4 2 1 10.1 13 9 15 5 5 0 0 7.84 1.94 4.4 4.4
Tre Rex 7 0 0 6.1 8 7 7 7 7 1 0 9.95 2.21 9.9 9.9
Yassir Kahook 25 2 1 31.2 30 28 51 18 9 3 0 7.96 1.89 5.1 2.6

Alabama

Total Pitching Stats

Player App W L IP R ER H SO BB HB SV ERA WHIP K/9 BB/9
Aidan Moza 20 3 3 31.1 40 34 40 40 19 5 1 9.77 1.88 11.5 5.5
Alton Davis II 21 4 2 33.2 24 21 36 38 17 9 4 5.61 1.57 10.2 4.5
Ariston Veasey 1 0 0 0.0 0 0 0 0 2 0 0 NaN inf 0.0 inf
Austin Morris 14 2 0 24.2 13 13 27 21 9 6 0 4.74 1.46 7.7 3.3
Ben Hess 15 5 5 68.1 47 44 60 106 35 12 0 5.80 1.39 14.0 4.6
Braylon Myers 20 2 1 33.0 10 10 24 29 10 3 3 2.73 1.03 7.9 2.7
Coulson Buchanan 19 2 1 29.1 27 24 37 20 13 1 1 7.36 1.70 6.1 4.0
Greg Farone 17 4 3 71.2 42 40 75 68 24 7 0 5.02 1.38 8.5 3.0
Hagan Banks 4 0 1 7.0 4 4 7 9 3 0 0 5.14 1.43 11.6 3.9
Jackson Baker 1 0 0 1.0 0 0 0 1 0 1 0 0.00 0.00 9.0 0.0
Jansen Kenty 10 0 1 10.2 4 4 6 4 5 2 0 3.38 1.03 3.4 4.2
Kade Snell 10 1 0 23.2 17 16 27 23 7 5 0 6.08 1.44 8.7 2.7
Matthew Heiberger 16 2 0 22.1 15 13 28 22 7 5 1 5.24 1.57 8.9 2.8
Pierce George 12 1 0 11.1 6 6 8 10 11 3 0 4.76 1.68 7.9 8.7
Riley Quick 1 1 0 3.0 0 0 0 5 1 1 0 0.00 0.33 15.0 3.0
Sam Mitchell 5 1 0 7.2 5 5 8 3 5 1 0 5.87 1.70 3.5 5.9
Tyler Fay 23 1 2 34.0 32 30 38 32 16 8 1 7.94 1.59 8.5 4.2
Zane Adams 16 4 5 58.2 40 35 62 47 27 1 0 5.37 1.52 7.2 4.1
Zane Probst 11 0 0 17.2 13 11 17 15 9 3 0 5.60 1.47 7.6 4.6

Starts Only

Only stats logged in starts | The "Form" column refers to last three (if applicable) starts, latest on the right, and shows the Game Score. Hover over for more details about the outing.

Player GS W L IP R ER H SO BB HB ERA WHIP K/9 BB/9 Form
Aidan Moza 3 2 0 11.2 13 8 13 16 6 1 6.17 1.63 12.3 4.6
41vs. Manhattan: 4.0 IP, 5 H, 6 R, 2 BB, 7 K
48vs. Valparaiso: 4.0 IP, 3 H, 3 R, 2 BB, 4 K
36vs. Arizona: 3.2 IP, 5 H, 4 R, 2 BB, 5 K
Ben Hess 15 5 5 68.1 47 44 60 106 35 12 5.80 1.39 14.0 4.6
69vs. LSU: 6.2 IP, 3 H, 1 R, 3 BB, 10 K
45vs. Auburn: 6.2 IP, 10 H, 5 R, 0 BB, 9 K
53vs. Stetson: 6.2 IP, 5 H, 4 R, 3 BB, 8 K
Greg Farone 16 4 3 70.2 42 40 75 66 24 7 5.09 1.40 8.4 3.1
44vs. Auburn: 5.2 IP, 6 H, 3 R, 2 BB, 3 K
35vs. South Carolina: 2.1 IP, 5 H, 3 R, 0 BB, 1 K
29vs. UCF: 4.0 IP, 6 H, 6 R, 3 BB, 6 K
Hagan Banks 3 0 1 4.1 4 4 6 4 2 0 8.31 1.85 8.3 4.2
53vs. Lipscomb: 1.0 IP, 0 H, 0 R, 1 BB, 1 K
43vs. Tennessee: 2.0 IP, 3 H, 2 R, 1 BB, 2 K
40vs. Georgia: 1.1 IP, 3 H, 2 R, 0 BB, 1 K
Kade Snell 6 1 0 17.1 8 8 17 18 6 5 4.15 1.33 9.3 3.1
45vs. UAB: 2.0 IP, 2 H, 2 R, 0 BB, 1 K
