Here are the college baseball probable pitchers for the fifth weekend of the D1 season.
Conference play ramps up throughout the country, most notably in the SEC. There are multiple Top 25 matchups throughout the country: No. 6 Duke hosts No. 10 Clemson, No. 17 Virginia welcomes in No. 7 Wake Forest, No. 9 Vanderbilt faces No. 18 Auburn, No. 8 Florida battles No. 4 Texas A&M, and No. 14 Alabama gets a big test in No. 5 Tennessee.
Don’t forget to check out our variety of stats and resources! For a week-by-week look at weekend results from every rotation, click here. And for team-by-team pitching stats with filters for weekends and midweeks, click here. Plus, there’s individual pitching stats and lineup breakdowns.
Note – we’ll be back to regularly scheduled programming (Big East, AAC, etc.) in the coming weeks. Every ranked team (via D1) is captured below.
6Duke (14-3) vs. 10Clemson (15-1)
At: Duke
Duke | Clemson |
---|---|
Jonathan Santucci LHP • Jr. 3-0, 19.2 IP, 2.29 ERA, 16.0 K/9, 1.32 WHIP | Austin Gordon RHP • Jr. 0-0, 10.2 IP, 6.75 ERA, 11.0 K/9, 1.88 WHIP |
Andrew Healy LHP • So. 1-1, 16.0 IP, 5.62 ERA, 10.7 K/9, 1.50 WHIP | Tristan Smith LHP • So. 1-0, 18.2 IP, 2.89 ERA, 12.5 K/9, 1.07 WHIP |
TBA — | Aidan Knaak RHP • Fr. 1-0, 20.0 IP, 4.05 ERA, 9.9 K/9, 1.40 WHIP |
Florida St. (15-0) vs. Notre Dame (11-5)
At: Florida St.
Florida St. | Notre Dame |
---|---|
Cam Leiter RHP • So. 3-0, 20.0 IP, 2.70 ERA, 14.0 K/9, 1.35 WHIP | Tobey McDonough RHP • Gr. 1-1, 8.0 IP, 5.62 ERA, 9.0 K/9, 1.63 WHIP |
Jamie Arnold LHP • So. 4-0, 22.0 IP, 0.00 ERA, 13.1 K/9, 0.86 WHIP | Matt Bedford RHP • Sr. 1-2, 15.1 IP, 5.28 ERA, 4.7 K/9, 1.37 WHIP |
Conner Whittaker RHP • Jr. 2-0, 17.1 IP, 3.63 ERA, 11.9 K/9, 0.92 WHIP | TBA — |
Georgia Tech (12-4) vs. 13NC State (12-3)
At: Georgia Tech
Georgia Tech | NC State |
---|---|
TBA — | Sam Highfill RHP • Gr. 1-0, 18.2 IP, 3.86 ERA, 10.1 K/9, 1.23 WHIP |
Aeden Finateri RHP • Jr. 3-0, 22.0 IP, 2.45 ERA, 10.6 K/9, 1.00 WHIP | Logan Whitaker RHP • R-Sr. 2-1, 18.1 IP, 4.42 ERA, 8.3 K/9, 1.31 WHIP |
Logan McGuire RHP • Jr. 1-0, 14.0 IP, 4.50 ERA, 13.5 K/9, 1.21 WHIP | Dominic Fritton LHP • So. 1-0, 17.0 IP, 6.88 ERA, 12.7 K/9, 1.47 WHIP |
Louisville (12-5) vs. Virginia Tech (12-3)
At: Louisville
Louisville | Virginia Tech |
---|---|
Sebastian Gongora LHP • Sr. 2-0, 22.1 IP, 4.03 ERA, 11.3 K/9, 1.16 WHIP | Brett Renfrow RHP • Fr. 4-0, 24.0 IP, 1.88 ERA, 10.9 K/9, 0.79 WHIP |
Evan Webster LHP • Sr. 2-0, 20.0 IP, 0.90 ERA, 8.1 K/9, 1.10 WHIP | Wyatt Parliament RHP • Jr. 2-0, 19.1 IP, 3.72 ERA, 9.8 K/9, 0.83 WHIP |
Parker Detmers RHP • Fr. 1-1, 7.0 IP, 6.43 ERA, 9.0 K/9, 1.71 WHIP | Griffin Stieg RHP • So. 2-1, 17.2 IP, 3.57 ERA, 7.6 K/9, 1.08 WHIP |
Miami (FL) (9-7) vs. 15North Carolina (16-2)
At: Miami (FL)
Miami (FL) | North Carolina |
---|---|
Gage Ziehl RHP • Jr. 0-1, 23.1 IP, 6.17 ERA, 8.9 K/9, 1.41 WHIP | Folger Boaz LHP • Fr. 2-0, 21.1 IP, 2.11 ERA, 8.0 K/9, 1.22 WHIP |
Rafe Schlesinger LHP • Jr. 2-0, 21.1 IP, 4.64 ERA, 11.8 K/9, 1.69 WHIP | Jason DeCaro RHP • Fr. 1-0, 19.2 IP, 3.66 ERA, 7.3 K/9, 1.07 WHIP |
Herick Hernandez LHP • Jr. 2-1, 21.2 IP, 2.91 ERA, 13.7 K/9, 1.15 WHIP | Shea Sprague LHP • Jr. 0-1, 11.1 IP, 3.97 ERA, 6.4 K/9, 1.41 WHIP |
Notre Dame (11-5) vs. Florida St. (15-0)
At: Florida St.
Notre Dame | Florida St. |
---|---|
Tobey McDonough RHP • Gr. 1-1, 8.0 IP, 5.62 ERA, 9.0 K/9, 1.63 WHIP | Cam Leiter RHP • So. 3-0, 20.0 IP, 2.70 ERA, 14.0 K/9, 1.35 WHIP |
Matt Bedford RHP • Sr. 1-2, 15.1 IP, 5.28 ERA, 4.7 K/9, 1.37 WHIP | Jamie Arnold LHP • So. 4-0, 22.0 IP, 0.00 ERA, 13.1 K/9, 0.86 WHIP |
TBA — | Conner Whittaker RHP • Jr. 2-0, 17.1 IP, 3.63 ERA, 11.9 K/9, 0.92 WHIP |
Pittsburgh (9-5) vs. Boston College (9-6)
At: Pittsburgh
Pittsburgh | Boston College |
---|---|
Ryan Andrade RHP • Jr. 0-0, 15.2 IP, 6.32 ERA, 8.0 K/9, 1.85 WHIP | John West RHP • Sr. 1-1, 20.1 IP, 3.98 ERA, 8.9 K/9, 1.57 WHIP |
Jack Sokol RHP • Sr. 2-0, 21.0 IP, 3.00 ERA, 6.9 K/9, 1.33 WHIP | A.J. Colarusso LHP • So. 1-1, 16.1 IP, 4.96 ERA, 10.5 K/9, 1.41 WHIP |
Ryan Reed LHP • So. 0-1, 15.0 IP, 9.00 ERA, 11.4 K/9, 2.07 WHIP | Matthew Nunan LHP • Jr. 0-1, 6.1 IP, 18.47 ERA, 4.3 K/9, 2.68 WHIP |
17Virginia (14-3) vs. 7Wake Forest (12-4)
At: Virginia
Virginia | Wake Forest |
---|---|
Cullen McKay RHP • So. 1-0, 16.2 IP, 0.54 ERA, 10.8 K/9, 0.90 WHIP | Josh Hartle LHP • Jr. 3-1, 21.1 IP, 4.22 ERA, 8.9 K/9, 1.36 WHIP |
Evan Blanco LHP • So. 1-0, 18.0 IP, 3.00 ERA, 11.0 K/9, 1.17 WHIP | Chase Burns RHP • Jr. 3-0, 23.1 IP, 2.31 ERA, 16.6 K/9, 1.03 WHIP |
TBA — | TBA — |
Baylor (5-11) vs. 24Texas Tech (13-4)
At: Baylor
Baylor | Texas Tech |
---|---|
Mason Marriott RHP • Jr. 0-2, 19.0 IP, 5.68 ERA, 11.4 K/9, 1.63 WHIP | Kyle Robinson RHP • Jr. 2-2, 18.0 IP, 8.00 ERA, 11.5 K/9, 1.78 WHIP |
Collin McKinney RHP • R-Fr. 1-2, 17.0 IP, 6.88 ERA, 7.4 K/9, 1.47 WHIP | Mac Heuer RHP • Fr. 2-0, 16.1 IP, 2.76 ERA, 7.2 K/9, 1.04 WHIP |
Mason Green LHP • Fr. 0-1, 14.0 IP, 5.14 ERA, 7.7 K/9, 1.64 WHIP | Jack Washburn RHP • R-Jr. 1-0, 15.0 IP, 7.80 ERA, 11.4 K/9, 1.87 WHIP |
BYU (7-7) vs. Houston (11-4)
At: BYU
BYU | Houston |
---|---|
Ben Hansen RHP • So. 2-1, 20.1 IP, 4.43 ERA, 6.2 K/9, 1.57 WHIP | Jaxon Jelkin RHP • Jr. 0-0, 18.0 IP, 4.00 ERA, 12.5 K/9, 1.22 WHIP |
Bryce Robison RHP • Sr. 2-1, 17.1 IP, 3.63 ERA, 8.3 K/9, 1.15 WHIP | Antoine Jean LHP • Sr. 2-1, 19.0 IP, 0.95 ERA, 11.4 K/9, 1.21 WHIP |
Cutter Clawson LHP • So. 0-3, 18.2 IP, 6.27 ERA, 8.7 K/9, 1.88 WHIP | Duncan Howard RHP • Sr. 2-0, 18.2 IP, 3.38 ERA, 7.2 K/9, 0.96 WHIP |
Cincinnati (10-8) vs. Kansas (9-6)
At: Cincinnati
Cincinnati | Kansas |
---|---|
Seth Logue RHP • Sr. 0-1, 14.1 IP, 7.53 ERA, 6.3 K/9, 1.60 WHIP | Reese Dutton RHP • Sr. 3-1, 22.0 IP, 2.05 ERA, 9.4 K/9, 1.09 WHIP |
Tommy Boba RHP • So. 0-2, 13.2 IP, 11.85 ERA, 8.6 K/9, 1.98 WHIP | Dominic Voegele RHP • Fr. 2-0, 20.0 IP, 2.25 ERA, 8.6 K/9, 1.20 WHIP |
Nathan Taylor RHP • Fr. 3-0, 15.2 IP, 7.47 ERA, 14.4 K/9, 1.60 WHIP | Patrick Steitz RHP • Jr. 2-1, 18.2 IP, 0.96 ERA, 6.8 K/9, 1.13 WHIP |
Kansas St. (10-6) vs. Missouri St. (9-6)
At: Kansas St.
Kansas St. | Missouri St. |
---|---|
Josh Wintroub RHP • Gr. 1-1, 14.0 IP, 8.36 ERA, 11.6 K/9, 1.50 WHIP | Brandt Thompson RHP • Sr. 2-0, 20.2 IP, 3.05 ERA, 9.6 K/9, 1.16 WHIP |
Jacob Frost LHP • Jr. 2-0, 18.2 IP, 3.38 ERA, 7.2 K/9, 1.13 WHIP | Jason Schaaf RHP • So. 0-0, 10.1 IP, 2.61 ERA, 7.0 K/9, 1.55 WHIP |
Owen Boerema LHP • Gr. 1-1, 19.1 IP, 9.78 ERA, 14.9 K/9, 1.97 WHIP | Tyler Charlton LHP • R-Fr. 0-0, 16.2 IP, 4.32 ERA, 7.0 K/9, 1.14 WHIP |
Oklahoma St. (11-6) vs. UCF (10-4)
At: UCF
Oklahoma St. | UCF |
---|---|
Sam Garcia LHP • Sr. 2-1, 19.2 IP, 3.66 ERA, 12.4 K/9, 1.02 WHIP | Ben Vespi RHP • Sr. 1-0, 19.1 IP, 3.26 ERA, 7.4 K/9, 1.14 WHIP |
Brian Holiday RHP • Jr. 1-1, 26.1 IP, 2.05 ERA, 8.9 K/9, 0.87 WHIP | Dom Stagliano RHP • Jr. 0-1, 13.0 IP, 4.15 ERA, 9.0 K/9, 1.46 WHIP |
Janzen Keisel RHP • Jr. 2-1, 17.2 IP, 2.55 ERA, 9.7 K/9, 1.19 WHIP | Cade Boxrucker RHP • Sr. 1-0, 10.0 IP, 7.20 ERA, 10.8 K/9, 1.60 WHIP |
12TCU (15-2) vs. Oklahoma (10-6)
At: TCU
TCU | Oklahoma |
---|---|
Payton Tolle LHP • Jr. 1-1, 16.1 IP, 6.06 ERA, 15.4 K/9, 1.53 WHIP | Braden Davis LHP • Jr. 1-1, 19.0 IP, 4.74 ERA, 11.8 K/9, 1.26 WHIP |
Kole Klecker RHP • So. 0-1, 18.2 IP, 5.30 ERA, 7.7 K/9, 1.45 WHIP | Brendan Girton RHP • R-Jr. 0-0, 12.1 IP, 4.38 ERA, 13.1 K/9, 2.11 WHIP |
Braeden Sloan LHP • So. 3-0, 12.2 IP, 4.26 ERA, 15.6 K/9, 1.26 WHIP | Jamie Hitt LHP • R-Jr. 1-1, 16.1 IP, 5.51 ERA, 12.1 K/9, 1.47 WHIP |
23Texas (10-6) vs. Washington (4-7-1)
At: Texas
Texas | Washington |
---|---|
Lebarron Johnson Jr. RHP • R-Jr. 1-1, 20.1 IP, 3.54 ERA, 10.2 K/9, 1.33 WHIP | Jared Engman RHP • R-Sr. 0-3, 19.2 IP, 4.12 ERA, 5.0 K/9, 1.22 WHIP |
Cody Howard RHP • R-So. 2-1, 17.0 IP, 5.29 ERA, 4.2 K/9, 1.53 WHIP | Calvin Kirchoff RHP • Sr. 0-0, 19.1 IP, 2.79 ERA, 4.7 K/9, 1.29 WHIP |
TBA — | Spencer Dessart RHP • So. 1-0, 23.1 IP, 3.47 ERA, 6.6 K/9, 1.29 WHIP |
24Texas Tech (13-4) vs. Baylor (5-11)
At: Baylor
Texas Tech | Baylor |
---|---|
Kyle Robinson RHP • Jr. 2-2, 18.0 IP, 8.00 ERA, 11.5 K/9, 1.78 WHIP | Mason Marriott RHP • Jr. 0-2, 19.0 IP, 5.68 ERA, 11.4 K/9, 1.63 WHIP |
Mac Heuer RHP • Fr. 2-0, 16.1 IP, 2.76 ERA, 7.2 K/9, 1.04 WHIP | Collin McKinney RHP • R-Fr. 1-2, 17.0 IP, 6.88 ERA, 7.4 K/9, 1.47 WHIP |
Jack Washburn RHP • R-Jr. 1-0, 15.0 IP, 7.80 ERA, 11.4 K/9, 1.87 WHIP | Mason Green LHP • Fr. 0-1, 14.0 IP, 5.14 ERA, 7.7 K/9, 1.64 WHIP |
UCF (10-4) vs. Oklahoma St. (11-6)
At: UCF
UCF | Oklahoma St. |
---|---|
Ben Vespi RHP • Sr. 1-0, 19.1 IP, 3.26 ERA, 7.4 K/9, 1.14 WHIP | Sam Garcia LHP • Sr. 2-1, 19.2 IP, 3.66 ERA, 12.4 K/9, 1.02 WHIP |
Dom Stagliano RHP • Jr. 0-1, 13.0 IP, 4.15 ERA, 9.0 K/9, 1.46 WHIP | Brian Holiday RHP • Jr. 1-1, 26.1 IP, 2.05 ERA, 8.9 K/9, 0.87 WHIP |
Cade Boxrucker RHP • Sr. 1-0, 10.0 IP, 7.20 ERA, 10.8 K/9, 1.60 WHIP | Janzen Keisel RHP • Jr. 2-1, 17.2 IP, 2.55 ERA, 9.7 K/9, 1.19 WHIP |
West Virginia (10-7) vs. Ohio St. (8-7)
At: West Virginia
West Virginia | Ohio St. |
---|---|
Aidan Major RHP • Jr. 3-0, 26.0 IP, 3.12 ERA, 10.0 K/9, 0.96 WHIP | Landon Beidelschies LHP • So. 2-2, 21.0 IP, 3.43 ERA, 11.1 K/9, 1.05 WHIP |
Derek Clark LHP • Sr. 1-0, 5.0 IP, 0.00 ERA, 12.6 K/9, 0.20 WHIP | Colin Purcell RHP • Sr. 1-2, 16.1 IP, 3.86 ERA, 6.1 K/9, 1.53 WHIP |
Tyler Switalski LHP • Jr. 1-0, 16.0 IP, 4.50 ERA, 7.3 K/9, 1.75 WHIP | Gavin Bruni LHP • Jr. 2-0, 17.0 IP, 3.71 ERA, 7.9 K/9, 1.53 WHIP |
Illinois (5-10) vs. Southern Ind. (8-8)
At: Illinois
Illinois | Southern Ind. |
---|---|
Jack Crowder RHP • Sr. 1-1, 19.0 IP, 7.58 ERA, 10.4 K/9, 1.79 WHIP | Grant Parson RHP • Fr. 2-0, 14.1 IP, 3.14 ERA, 8.2 K/9, 1.33 WHIP |
Jake Swartz RHP • So. 0-0, 16.1 IP, 3.31 ERA, 6.6 K/9, 1.10 WHIP | Peyton Brown RHP • Jr. 0-1, 7.0 IP, 6.43 ERA, 6.4 K/9, 2.00 WHIP |
Logan Tabeling RHP • Sr. 0-2, 11.2 IP, 10.03 ERA, 15.4 K/9, 1.80 WHIP | Gavin Morris RHP • Jr. 1-1, 17.1 IP, 7.79 ERA, 11.9 K/9, 2.08 WHIP |
Indiana (9-8) vs. Belmont (9-7)
At: Indiana
Indiana | Belmont |
---|---|
Jack Moffitt RHP • Sr. 1-0, 9.1 IP, 1.93 ERA, 10.6 K/9, 0.96 WHIP | Will Pryor RHP • So. |
Connor Foley RHP • So. 1-1, 18.1 IP, 2.95 ERA, 13.3 K/9, 1.20 WHIP | Dominic Baratta LHP • R-Sr. 1-1, 15.1 IP, 3.52 ERA, 6.5 K/9, 1.43 WHIP |
TBA — | Joe Ruzicka RHP • So. 2-1, 21.0 IP, 3.43 ERA, 6.9 K/9, 1.05 WHIP |
Iowa (7-9) vs. Western Ill. (4-11)
At: Iowa
Iowa | Western Ill. |
---|---|
Brody Brecht RHP • Jr. 0-0, 19.1 IP, 1.40 ERA, 19.6 K/9, 1.24 WHIP | Jason Buhl LHP • Jr. 0-2, 16.0 IP, 9.00 ERA, 6.8 K/9, 2.31 WHIP |
TBA — | TBA — |
TBA — | TBA — |
Maryland (13-4) vs. Portland (9-5)
At: Portland
Maryland | Portland |
---|---|
Kenny Lippman RHP • Gr. 1-1, 15.1 IP, 2.93 ERA, 10.6 K/9, 1.70 WHIP | Nick Brink RHP • R-Jr. 2-1, 22.0 IP, 4.50 ERA, 12.3 K/9, 1.32 WHIP |
Logan Koester RHP • R-Sr. 4-0, 22.0 IP, 2.45 ERA, 4.9 K/9, 1.14 WHIP | Sam Stuhr RHP • Jr. 0-1, 19.2 IP, 6.86 ERA, 14.6 K/9, 1.83 WHIP |
Joey McMannis RHP • Fr. 0-0, 11.1 IP, 3.18 ERA, 7.1 K/9, 1.68 WHIP | TBA RHP • Jr. |
Michigan (6-11) vs. San Diego (8-7)
At: Michigan
Michigan | San Diego |
---|---|
Dylan Vigue RHP • Fr. 0-2, 16.0 IP, 7.88 ERA, 7.3 K/9, 1.94 WHIP | Josh Randall RHP • Jr. 0-2, 19.1 IP, 1.86 ERA, 11.6 K/9, 1.24 WHIP |
Chase Allen RHP • Sr. 2-1, 17.0 IP, 7.41 ERA, 6.9 K/9, 1.53 WHIP | Calvin Schapira LHP • Gr. 1-0, 13.2 IP, 3.95 ERA, 11.9 K/9, 1.02 WHIP |
Mitch Voit RHP • So. 1-2, 22.0 IP, 7.36 ERA, 6.1 K/9, 1.45 WHIP | Logan Reddemann RHP • Fr 1-1, 16.1 IP, 7.16 ERA, 6.6 K/9, 1.53 WHIP |
Michigan St. (5-9) vs. Evansville (8-8)
At: Michigan St.
Michigan St. | Evansville |
---|---|
Joseph Dzierwa LHP • So. 1-1, 21.0 IP, 3.86 ERA, 13.3 K/9, 1.24 WHIP | Nick Smith RHP • Sr. 0-2, 14.1 IP, 9.42 ERA, 8.8 K/9, 1.95 WHIP |
Nick Powers LHP • Sr. 2-2, 27.0 IP, 3.00 ERA, 7.7 K/9, 1.11 WHIP | Kenton Deverman LHP • Fr. 2-1, 22.1 IP, 5.24 ERA, 6.9 K/9, 1.52 WHIP |
Nick Ferazzi RHP • Gr. 0-1, 6.0 IP, 13.50 ERA, 12.0 K/9, 1.83 WHIP | Donovan Schultz LHP • Gr. 0-1, 17.1 IP, 10.38 ERA, 10.4 K/9, 1.96 WHIP |
Minnesota (7-7) vs. Elon (7-9)
At: Elon
Minnesota | Elon |
---|---|
Tucker Novotny LHP • Jr. 0-2, 16.0 IP, 7.31 ERA, 11.8 K/9, 1.75 WHIP | Justin Mitrovich RHP • So. 2-1, 24.1 IP, 2.59 ERA, 12.9 K/9, 0.95 WHIP |
Will Semb RHP • R-Jr. 1-1, 19.2 IP, 5.03 ERA, 11.9 K/9, 1.32 WHIP | Ben Sieracki RHP • Sr. 1-2, 19.0 IP, 5.21 ERA, 9.0 K/9, 1.63 WHIP |
Connor Wietgrefe LHP • Jr. 1-1, 21.0 IP, 3.00 ERA, 4.3 K/9, 1.38 WHIP | Ryan Sprock RHP • So. 0-0, 6.1 IP, 14.21 ERA, 12.8 K/9, 2.37 WHIP |
Nebraska (10-5) vs. Nicholls (17-3)
At: Multiple sites
Nebraska | Nicholls |
---|---|
Drew Christo RHP • Jr. 1-1, 19.0 IP, 5.68 ERA, 5.7 K/9, 1.26 WHIP | Jacob Mayers RHP • So. 2-0, 20.0 IP, 2.70 ERA, 14.0 K/9, 1.10 WHIP |
Brett Sears RHP • Sr. 2-0, 25.1 IP, 1.78 ERA, 9.9 K/9, 0.51 WHIP | Haden Luke RHP • R-Jr. 0-0, 8.1 IP, 8.64 ERA, 8.6 K/9, 1.68 WHIP |
Ty Horn RHP • Fr. 1-0, 9.2 IP, 2.79 ERA, 8.4 K/9, 1.34 WHIP | Michael Quevedo LHP • Jr. 3-0, 22.1 IP, 3.22 ERA, 8.1 K/9, 1.16 WHIP |
Northwestern (6-7) vs. UTSA (8-9)
At: UTSA
Northwestern | UTSA |
---|---|
Nolan Morr LHP • Sr. 1-2, 22.1 IP, 4.84 ERA, 9.3 K/9, 1.30 WHIP | Robert Orloski RHP • Fr. 1-2, 20.2 IP, 6.10 ERA, 10.0 K/9, 1.50 WHIP |
Luke Benneche RHP • Sr. 0-1, 17.1 IP, 6.75 ERA, 5.7 K/9, 1.73 WHIP | Zach Royse RHP • So. 0-2, 18.2 IP, 3.38 ERA, 6.8 K/9, 1.23 WHIP |
Kyle Pottoff RHP • Gr. 2-0, 17.0 IP, 1.06 ERA, 4.8 K/9, 0.94 WHIP | Ulises Quiroga RHP • Sr. 0-0, 7.1 IP, 6.14 ERA, 7.4 K/9, 1.36 WHIP |
Ohio St. (8-7) vs. West Virginia (10-7)
At: West Virginia
Ohio St. | West Virginia |
---|---|
Landon Beidelschies LHP • So. 2-2, 21.0 IP, 3.43 ERA, 11.1 K/9, 1.05 WHIP | Aidan Major RHP • Jr. 3-0, 26.0 IP, 3.12 ERA, 10.0 K/9, 0.96 WHIP |
Colin Purcell RHP • Sr. 1-2, 16.1 IP, 3.86 ERA, 6.1 K/9, 1.53 WHIP | Derek Clark LHP • Sr. 1-0, 5.0 IP, 0.00 ERA, 12.6 K/9, 0.20 WHIP |
Gavin Bruni LHP • Jr. 2-0, 17.0 IP, 3.71 ERA, 7.9 K/9, 1.53 WHIP | Tyler Switalski LHP • Jr. 1-0, 16.0 IP, 4.50 ERA, 7.3 K/9, 1.75 WHIP |
Penn St. (9-5) vs. UMass Lowell (5-10)
At: Penn St.
Penn St. | UMass Lowell |
---|---|
Travis Luensmann RHP • Sr. 1-1, 17.2 IP, 6.11 ERA, 5.6 K/9, 1.58 WHIP | Brendan Williams RHP • Sr. 0-2, 18.2 IP, 6.27 ERA, 4.8 K/9, 1.98 WHIP |
Mason Butash RHP • Fr. 0-1, 9.0 IP, 6.00 ERA, 10.0 K/9, 1.22 WHIP | LJ Keevan LHP • Jr. 0-2, 16.2 IP, 10.80 ERA, 7.6 K/9, 2.28 WHIP |
Jaden Henline RHP • Sr. 2-0, 13.2 IP, 5.93 ERA, 2.6 K/9, 1.39 WHIP | TBA — |
Purdue (13-4) vs. Samford (10-5)
At: Purdue
Purdue | Samford |
---|---|
Jordan Morales LHP • Gr. 3-1, 23.1 IP, 3.09 ERA, 8.1 K/9, 1.20 WHIP | Michael Ross RHP • Sr. 3-0, 22.1 IP, 3.22 ERA, 9.7 K/9, 0.99 WHIP |
Luke Wagner LHP • Sr. 3-0, 20.0 IP, 2.70 ERA, 9.5 K/9, 1.10 WHIP | TBA — |
Kyle Iwinski RHP • Sr. 2-0, 17.1 IP, 5.71 ERA, 5.2 K/9, 1.27 WHIP | TBA — |
Jonathan Blackwell LHP • Sr. 1-2, 16.1 IP, 6.61 ERA, 9.9 K/9, 1.29 WHIP | TBA — |
Rutgers (10-6) vs. Delaware (8-7)
At: Delaware
Rutgers | Delaware |
---|---|
Christian Coppola RHP • So. 2-1, 15.0 IP, 7.20 ERA, 11.4 K/9, 1.73 WHIP | Tyler Strechay RHP • R-Sr. 0-0, 13.2 IP, 4.61 ERA, 5.3 K/9, 1.68 WHIP |
Justin Sinibaldi LHP • Sr. 3-0, 27.2 IP, 3.25 ERA, 8.1 K/9, 0.87 WHIP | Tyler August RHP • Fr. 1-1, 17.0 IP, 5.29 ERA, 15.9 K/9, 1.71 WHIP |
Zack Konstantinovsky RHP • Fr. 0-2, 15.2 IP, 8.04 ERA, 10.3 K/9, 1.47 WHIP | Doug Marose RHP • Jr. 1-0, 15.0 IP, 6.00 ERA, 9.0 K/9, 1.60 WHIP |
Arizona (7-8) vs. Arizona St. (7-9)
At: Arizona
Arizona | Arizona St. |
---|---|
Jackson Kent LHP • So. 2-0, 22.1 IP, 3.63 ERA, 11.7 K/9, 1.25 WHIP | Thomas Burns RHP • Fr. 1-1, 18.2 IP, 4.82 ERA, 14.0 K/9, 1.50 WHIP |
Clark Candiotti RHP • Sr. 1-0, 22.2 IP, 4.37 ERA, 10.3 K/9, 1.24 WHIP | Connor Markl LHP • Sr. 0-0, 12.2 IP, 7.11 ERA, 10.7 K/9, 1.82 WHIP |
Cam Walty RHP • Sr. 3-1, 21.0 IP, 3.00 ERA, 5.6 K/9, 1.24 WHIP | Adam Behrens RHP • Fr. 2-1, 14.2 IP, 8.59 ERA, 6.1 K/9, 2.05 WHIP |
Oregon (11-5) vs. California (11-3)
At: Oregon
Oregon | California |
---|---|
RJ Gordon RHP • Jr. 1-1, 20.1 IP, 3.98 ERA, 7.1 K/9, 1.38 WHIP | Luke Short LHP • Gr. 1-0, 12.2 IP, 2.84 ERA, 7.1 K/9, 1.50 WHIP |
Grayson Grinsell LHP • 1-2, 14.0 IP, 5.79 ERA, 11.6 K/9, 1.00 WHIP | Trey Newmann RHP • Fr. 0-1, 14.1 IP, 8.16 ERA, 11.3 K/9, 1.74 WHIP |
Kevin Seitter RHP • Sr. 1-0, 15.2 IP, 6.32 ERA, 10.3 K/9, 1.60 WHIP | Tom Mayer RHP • Gr. 0-1, 17.1 IP, 3.63 ERA, 8.8 K/9, 1.10 WHIP |
3Oregon St. (15-1) vs. Utah (11-4)
At: Utah
Oregon St. | Utah |
---|---|
Nelson Keljo LHP • So. 0-0, 9.1 IP, 4.82 ERA, 14.5 K/9, 1.93 WHIP | Merit Jones RHP • So. 0-1, 17.0 IP, 4.76 ERA, 9.0 K/9, 1.47 WHIP |
Jacob Kmatz RHP • Jr. 2-0, 19.1 IP, 2.33 ERA, 10.2 K/9, 1.03 WHIP | Bryson Van Sickle LHP • R-Sr. 0-0, 21.0 IP, 3.00 ERA, 5.1 K/9, 1.33 WHIP |
Eric Segura RHP • Fr. 3-0, 20.2 IP, 3.48 ERA, 8.7 K/9, 1.02 WHIP | Brett Porthan RHP • Sr. 1-0, 22.0 IP, 4.50 ERA, 4.9 K/9, 1.23 WHIP |
Stanford (8-7) vs. Southern California (4-12)
At: Stanford
Stanford | Southern California |
---|---|
Matt Scott RHP • So. 2-2, 22.1 IP, 3.63 ERA, 14.9 K/9, 0.99 WHIP | Caden Aoki RHP • Jr. 0-3, 18.2 IP, 7.71 ERA, 8.7 K/9, 1.82 WHIP |
Christian Lim LHP • Fr. 1-2, 16.1 IP, 4.96 ERA, 13.2 K/9, 1.29 WHIP | Tyler Stromsborg RHP • Sr. 0-3, 19.2 IP, 5.95 ERA, 8.7 K/9, 1.63 WHIP |
Nick Dugan RHP • So. 3-1, 18.1 IP, 7.36 ERA, 9.8 K/9, 1.64 WHIP | Eric Hammond RHP • R-So. 1-2, 15.2 IP, 7.47 ERA, 5.7 K/9, 1.79 WHIP |
UCLA (5-10) vs. Washington St. (9-6)
At: UCLA
UCLA | Washington St. |
---|---|
Luke Jewett RHP • Jr. 0-1, 22.0 IP, 6.55 ERA, 7.4 K/9, 1.45 WHIP | Grant Taylor RHP • Sr. 3-0, 22.0 IP, 2.86 ERA, 7.4 K/9, 1.18 WHIP |
Michael Barnett RHP • So. 1-1, 20.1 IP, 4.43 ERA, 4.9 K/9, 1.43 WHIP | Connor Wilford RHP • Sr. 2-1, 25.2 IP, 4.56 ERA, 6.7 K/9, 1.25 WHIP |
Landon Stump RHP • Fr. 0-1, 17.2 IP, 3.57 ERA, 10.2 K/9, 1.36 WHIP | Spencer Jones LHP • Sr. 1-1, 20.2 IP, 6.53 ERA, 6.5 K/9, 1.35 WHIP |
Utah (11-4) vs. Oregon St. (15-1)
At: Utah
Utah | Oregon St. |
---|---|
Merit Jones RHP • So. 0-1, 17.0 IP, 4.76 ERA, 9.0 K/9, 1.47 WHIP | Nelson Keljo LHP • So. 0-0, 9.1 IP, 4.82 ERA, 14.5 K/9, 1.93 WHIP |
Bryson Van Sickle LHP • R-Sr. 0-0, 21.0 IP, 3.00 ERA, 5.1 K/9, 1.33 WHIP | Jacob Kmatz RHP • Jr. 2-0, 19.1 IP, 2.33 ERA, 10.2 K/9, 1.03 WHIP |
