College Baseball Probable Pitchers – Week 11

Probable starters for the 11th weekend of D-I baseball.

college baseball probable pitchers

Here are the college baseball probable pitchers for the 11th weekend of the D1 season. The colorful circles in the player stats indicate the starters’ game score (formula here) for their last three outings (provided they have that many). Hover over the color-coded circles to get their pitching line and opponent information from that game. Stats as of Apr. 25th.

Some notable series include:

  • Troy at No. 13 Coastal Carolina
  • Virginia Tech at No. 15 North Carolina
  • No. 10 Florida State at No. 6 Duke
  • No. 20 Georgia at No. 1 Texas A&M
  • No. 4 Kentucky at No. 24 South Carolina

In case you missed it, we’ve added a few new features to the site that are worth exploring. Hitter and pitcher splits — by left-handed vs. right-handed — are available here. Plus, as the jostling for conference tournament continues, check out our new conference standings page that has the cut-offs highlighted and provides a look at a team’s form.

Weekend Series Matchups

Boston College (20-19) vs. 14Virginia (31-11)

At: Boston College

Boston CollegeVirginia
A.J. Colarusso
LHP • So.
3-5, 47.0 IP, 7.28 ERA, 8.2 K/9, 1.83 WHIP
34vs. Florida St.: 6.1 IP, 7 H, 6 R, 3 BB, 3 K
20vs. Wake Forest: 3.2 IP, 8 H, 6 R, 5 BB, 4 K
20vs. Notre Dame: 2.2 IP, 6 H, 6 R, 3 BB, 3 K
Evan Blanco
LHP • So.
4-2, 50.2 IP, 4.62 ERA, 9.6 K/9, 1.40 WHIP
58vs. North Carolina: 6.1 IP, 6 H, 2 R, 1 BB, 7 K
59vs. Louisville: 6.0 IP, 6 H, 3 R, 0 BB, 11 K
29vs. Georgia Tech: 5.0 IP, 7 H, 6 R, 3 BB, 3 K
John West
RHP • Sr.
1-2, 55.2 IP, 5.34 ERA, 7.3 K/9, 1.56 WHIP
50vs. Florida St.: 7.0 IP, 8 H, 4 R, 1 BB, 6 K
51vs. Wake Forest: 6.0 IP, 4 H, 3 R, 3 BB, 2 K
20vs. Notre Dame: 4.0 IP, 10 H, 6 R, 2 BB, 4 K
Owen Coady
LHP • Gr.
1-0, 24.2 IP, 3.28 ERA, 9.5 K/9, 1.42 WHIP
41vs. Penn St.: 4.2 IP, 7 H, 3 R, 0 BB, 5 K
38vs. Louisville: 3.0 IP, 5 H, 3 R, 3 BB, 4 K
49vs. Georgia Tech: 4.1 IP, 2 H, 2 R, 5 BB, 2 K
TBA

Joe Savino
RHP • Gr.
0-1, 4.0 IP, 2.25 ERA, 11.3 K/9, 1.75 WHIP
53vs. Old Dominion: 1.0 IP, 1 H, 0 R, 0 BB, 2 K
39vs. Old Dominion: 1.0 IP, 3 H, 3 R, 0 BB, 0 K
49vs. Georgia Tech: 2.0 IP, 3 H, 2 R, 0 BB, 3 K

6Duke (29-12) vs. 10Florida St. (32-8)

At: Duke

DukeFlorida St.
Jonathan Santucci
LHP • Jr.
5-0, 48.0 IP, 3.38 ERA, 14.4 K/9, 1.44 WHIP
52vs. Miami (FL): 5.0 IP, 5 H, 2 R, 3 BB, 6 K
49vs. Pittsburgh: 4.0 IP, 4 H, 4 R, 3 BB, 8 K
34vs. Virginia Tech: 4.0 IP, 6 H, 5 R, 4 BB, 6 K
Jamie Arnold
LHP • So.
7-1, 60.1 IP, 1.64 ERA, 13.4 K/9, 0.88 WHIP
65vs. Boston College: 7.0 IP, 5 H, 3 R, 1 BB, 9 K
64vs. Miami (FL): 7.0 IP, 4 H, 3 R, 2 BB, 9 K
55vs. Wake Forest: 5.2 IP, 5 H, 3 R, 2 BB, 12 K
Kyle Johnson
LHP • Fr.
3-0, 28.2 IP, 1.88 ERA, 10.0 K/9, 1.01 WHIP
61vs. Miami (FL): 3.0 IP, 1 H, 0 R, 2 BB, 6 K
41vs. Pittsburgh: 2.1 IP, 2 H, 3 R, 3 BB, 4 K
61vs. Virginia Tech: 5.1 IP, 3 H, 1 R, 2 BB, 6 K
Carson Dorsey
LHP • Jr.
2-2, 35.0 IP, 4.11 ERA, 12.3 K/9, 1.34 WHIP
64vs. Boston College: 5.0 IP, 1 H, 1 R, 0 BB, 3 K
36vs. Miami (FL): 3.2 IP, 6 H, 3 R, 2 BB, 3 K
66vs. Wake Forest: 6.0 IP, 4 H, 2 R, 1 BB, 11 K
TBA

TBA

Georgia Tech (25-14) vs. Miami (FL) (18-22)

At: Georgia Tech

Georgia TechMiami (FL)
Aeden Finateri
RHP • Jr.
5-1, 50.1 IP, 4.47 ERA, 10.0 K/9, 1.43 WHIP
43vs. Pittsburgh: 5.2 IP, 7 H, 3 R, 2 BB, 4 K
16vs. Virginia Tech: 4.1 IP, 11 H, 7 R, 1 BB, 5 K
50vs. Virginia: 6.2 IP, 12 H, 2 R, 0 BB, 8 K
Gage Ziehl
RHP • Jr.
2-3, 67.0 IP, 4.16 ERA, 8.2 K/9, 1.18 WHIP
64vs. Duke: 8.0 IP, 4 H, 3 R, 3 BB, 5 K
50vs. Florida St.: 7.0 IP, 5 H, 5 R, 4 BB, 1 K
51vs. Louisville: 6.0 IP, 7 H, 4 R, 0 BB, 7 K
Cameron Jones
LHP • Sr.
2-1, 33.0 IP, 4.09 ERA, 7.4 K/9, 1.33 WHIP
37vs. Pittsburgh: 4.1 IP, 7 H, 2 R, 4 BB, 1 K
77vs. Virginia Tech: 7.0 IP, 3 H, 0 R, 0 BB, 6 K
49vs. Virginia: 5.0 IP, 4 H, 3 R, 1 BB, 3 K
Rafe Schlesinger
LHP • Jr.
2-3, 54.2 IP, 5.27 ERA, 9.2 K/9, 1.66 WHIP
33vs. Duke: 4.1 IP, 9 H, 4 R, 1 BB, 4 K
13vs. Florida St.: 3.1 IP, 9 H, 7 R, 1 BB, 1 K
40vs. Louisville: 5.2 IP, 10 H, 3 R, 2 BB, 7 K
Tate McKee
RHP • Fr.
3-3, 26.0 IP, 7.27 ERA, 12.1 K/9, 1.62 WHIP
67vs. Pittsburgh: 5.0 IP, 1 H, 1 R, 3 BB, 9 K
22vs. Virginia Tech: 1.1 IP, 5 H, 6 R, 0 BB, 1 K
20vs. Virginia: 2.1 IP, 5 H, 6 R, 3 BB, 1 K
Herick Hernandez
LHP • Jr.
3-4, 51.1 IP, 5.96 ERA, 11.9 K/9, 1.56 WHIP
67vs. Duke: 6.0 IP, 5 H, 1 R, 1 BB, 10 K
32vs. Florida St.: 4.0 IP, 5 H, 5 R, 3 BB, 3 K
41vs. Louisville: 6.0 IP, 7 H, 5 R, 4 BB, 5 K

Louisville (24-16) vs. 5Clemson (32-8)

At: Louisville

LouisvilleClemson
Sebastian Gongora
LHP • Sr.
4-3, 53.1 IP, 5.23 ERA, 10.6 K/9, 1.39 WHIP
77vs. NC State: 7.0 IP, 3 H, 1 R, 1 BB, 11 K
32vs. Virginia: 5.0 IP, 7 H, 6 R, 2 BB, 5 K
41vs. Miami (FL): 5.0 IP, 7 H, 4 R, 4 BB, 6 K
Tristan Smith
LHP • So.
2-0, 27.1 IP, 2.63 ERA, 13.2 K/9, 1.17 WHIP
59vs. UNC Greensboro: 5.0 IP, 1 H, 2 R, 4 BB, 6 K
66vs. Duke: 6.0 IP, 4 H, 2 R, 2 BB, 10 K
40vs. Pittsburgh: 2.2 IP, 4 H, 4 R, 2 BB, 4 K
Evan Webster
LHP • Sr.
3-1, 47.1 IP, 3.23 ERA, 8.2 K/9, 1.25 WHIP
39vs. NC State: 3.0 IP, 3 H, 4 R, 2 BB, 0 K
29vs. Virginia: 3.1 IP, 6 H, 5 R, 2 BB, 4 K
65vs. Miami (FL): 6.0 IP, 4 H, 1 R, 0 BB, 5 K
Ethan Darden
LHP • So.
5-2, 38.2 IP, 4.19 ERA, 6.8 K/9, 1.32 WHIP
70vs. Notre Dame: 7.0 IP, 5 H, 1 R, 0 BB, 5 K
68vs. NC State: 9.0 IP, 7 H, 4 R, 0 BB, 5 K
20vs. Pittsburgh: 2.0 IP, 8 H, 5 R, 1 BB, 1 K
TBA

TBA

21NC State (22-16) vs. Ball St. (25-15-1)

At: NC State

NC StateBall St.
Sam Highfill
RHP • Gr.
3-1, 45.1 IP, 5.16 ERA, 9.3 K/9, 1.21 WHIP
86vs. Notre Dame: 8.0 IP, 3 H, 0 R, 0 BB, 10 K
23vs. Clemson: 3.1 IP, 5 H, 6 R, 3 BB, 1 K
35vs. North Carolina: 3.1 IP, 5 H, 4 R, 2 BB, 4 K
Merritt Beeker
LHP • Jr.
6-2, 50.1 IP, 4.83 ERA, 14.7 K/9, 1.39 WHIP
58vs. Miami (OH): 6.0 IP, 3 H, 2 R, 4 BB, 4 K
60vs. Akron: 5.1 IP, 4 H, 1 R, 3 BB, 8 K
74vs. Western Mich.: 6.0 IP, 4 H, 0 R, 1 BB, 11 K
Dominic Fritton
LHP • So.
2-3, 42.2 IP, 7.59 ERA, 10.5 K/9, 1.55 WHIP
16vs. Louisville: 3.0 IP, 5 H, 7 R, 5 BB, 0 K
66vs. Clemson: 5.2 IP, 3 H, 0 R, 1 BB, 6 K
51vs. North Carolina: 6.0 IP, 4 H, 4 R, 4 BB, 7 K
Keegan Johnson
LHP • Fr.
6-0, 43.1 IP, 4.15 ERA, 12.3 K/9, 1.45 WHIP
75vs. Miami (OH): 6.0 IP, 2 H, 0 R, 3 BB, 10 K
48vs. Akron: 6.0 IP, 7 H, 4 R, 2 BB, 6 K
58vs. Western Mich.: 5.1 IP, 3 H, 2 R, 3 BB, 6 K
Cooper Consiglio
LHP • Fr.
1-4, 22.0 IP, 7.36 ERA, 7.4 K/9, 1.50 WHIP
13vs. UNC Greensboro: 2.1 IP, 7 H, 8 R, 1 BB, 2 K
55vs. Clemson: 6.0 IP, 5 H, 2 R, 2 BB, 3 K
29vs. North Carolina: 3.1 IP, 4 H, 6 R, 4 BB, 4 K
Logan Schulfer
RHP • Jr.
1-3, 28.0 IP, 5.46 ERA, 7.7 K/9, 1.79 WHIP
42vs. Eastern Mich.: 2.2 IP, 2 H, 2 R, 6 BB, 4 K
54vs. Purdue: 2.0 IP, 0 H, 0 R, 3 BB, 1 K
46vs. Western Mich.: 2.2 IP, 3 H, 1 R, 1 BB, 1 K

15North Carolina (31-10) vs. Virginia Tech (26-12)

At: North Carolina

North CarolinaVirginia Tech
Jason DeCaro
RHP • Fr.
2-1, 49.0 IP, 4.41 ERA, 7.9 K/9, 1.41 WHIP
42vs. Virginia: 6.0 IP, 6 H, 5 R, 3 BB, 5 K
68vs. Notre Dame: 6.0 IP, 3 H, 0 R, 1 BB, 3 K
24vs. NC State: 2.1 IP, 6 H, 5 R, 4 BB, 4 K
Jeremy Neff
LHP • Gr.
0-0, 15.1 IP, 7.04 ERA, 7.0 K/9, 2.02 WHIP
44vs. Radford: 2.0 IP, 2 H, 2 R, 1 BB, 1 K
45vs. Duke: 2.0 IP, 5 H, 1 R, 0 BB, 3 K
Shea Sprague
LHP • Jr.
2-1, 43.2 IP, 3.71 ERA, 8.0 K/9, 1.24 WHIP
45vs. Virginia: 4.1 IP, 7 H, 3 R, 0 BB, 5 K
52vs. Notre Dame: 5.2 IP, 5 H, 2 R, 1 BB, 4 K
60vs. NC State: 6.0 IP, 7 H, 1 R, 1 BB, 7 K
Brett Renfrow
RHP • Fr.
5-1, 54.0 IP, 3.50 ERA, 9.2 K/9, 1.15 WHIP
33vs. Wake Forest: 3.1 IP, 3 H, 5 R, 4 BB, 4 K
56vs. Georgia Tech: 6.0 IP, 7 H, 1 R, 3 BB, 5 K
63vs. Duke: 6.0 IP, 4 H, 1 R, 1 BB, 4 K
Aidan Haugh
RHP • Jr.
3-0, 32.1 IP, 3.06 ERA, 10.9 K/9, 1.39 WHIP
65vs. Notre Dame: 5.0 IP, 3 H, 0 R, 2 BB, 6 K
54vs. NC State: 6.0 IP, 6 H, 2 R, 1 BB, 3 K
Griffin Stieg
RHP • So.
3-2, 47.0 IP, 4.79 ERA, 8.6 K/9, 1.32 WHIP
24vs. Wake Forest: 2.1 IP, 5 H, 5 R, 2 BB, 0 K
45vs. Georgia Tech: 4.1 IP, 7 H, 2 R, 0 BB, 5 K
41vs. Duke: 5.1 IP, 8 H, 4 R, 0 BB, 6 K

Notre Dame (20-19) vs. 8Wake Forest (26-14)

At: Notre Dame

Notre DameWake Forest
Matt Bedford
RHP • Sr.
2-5, 40.2 IP, 5.53 ERA, 5.8 K/9, 1.35 WHIP
60vs. Clemson: 4.2 IP, 2 H, 0 R, 3 BB, 5 K
17vs. North Carolina: 3.2 IP, 7 H, 7 R, 1 BB, 1 K
51vs. Boston College: 5.0 IP, 4 H, 2 R, 2 BB, 0 K
Chase Burns
RHP • Jr.
7-1, 62.0 IP, 3.19 ERA, 16.4 K/9, 0.95 WHIP
63vs. Virginia Tech: 7.0 IP, 3 H, 5 R, 3 BB, 15 K
72vs. Boston College: 6.1 IP, 2 H, 1 R, 2 BB, 8 K
47vs. Florida St.: 5.0 IP, 7 H, 3 R, 2 BB, 8 K
Jack Radel
RHP • Fr.
3-2, 39.0 IP, 3.69 ERA, 6.9 K/9, 1.31 WHIP
53vs. Clemson: 5.0 IP, 3 H, 2 R, 3 BB, 3 K
47vs. North Carolina: 4.2 IP, 4 H, 3 R, 1 BB, 6 K
42vs. Boston College: 5.0 IP, 9 H, 3 R, 0 BB, 5 K
Josh Hartle
LHP • Jr.
4-1, 50.2 IP, 5.15 ERA, 9.9 K/9, 1.56 WHIP
49vs. Virginia Tech: 4.2 IP, 5 H, 2 R, 3 BB, 8 K
64vs. Boston College: 5.2 IP, 4 H, 0 R, 3 BB, 8 K
46vs. Florida St.: 6.2 IP, 9 H, 5 R, 1 BB, 7 K
Rory Fox
RHP • So.
1-1, 32.2 IP, 6.06 ERA, 7.2 K/9, 1.53 WHIP
28vs. Clemson: 4.1 IP, 8 H, 9 R, 0 BB, 6 K
18vs. North Carolina: 3.2 IP, 8 H, 7 R, 2 BB, 1 K
55vs. Boston College: 1.2 IP, 0 H, 0 R, 0 BB, 2 K
Michael Massey
RHP • Jr.
4-1, 30.0 IP, 3.30 ERA, 12.6 K/9, 1.47 WHIP
42vs. Virginia Tech: 4.0 IP, 5 H, 3 R, 3 BB, 3 K
46vs. Boston College: 3.0 IP, 3 H, 1 R, 5 BB, 2 K
30vs. Florida St.: 3.0 IP, 6 H, 5 R, 2 BB, 5 K

Pittsburgh (16-21) vs. Bryant (26-12)

At: Pittsburgh

PittsburghBryant
Ryan Andrade
RHP • Jr.
0-3, 38.2 IP, 9.54 ERA, 10.0 K/9, 2.07 WHIP
31vs. Georgia Tech: 4.0 IP, 5 H, 5 R, 5 BB, 4 K
8vs. Duke: 2.2 IP, 9 H, 10 R, 1 BB, 3 K
50vs. Clemson: 4.1 IP, 3 H, 3 R, 2 BB, 8 K
Austin Wainer
RHP • Sr.
3-1, 51.2 IP, 3.66 ERA, 8.4 K/9, 1.32 WHIP
53vs. UAlbany: 7.0 IP, 5 H, 4 R, 3 BB, 5 K
65vs. Binghamton: 6.0 IP, 4 H, 1 R, 1 BB, 4 K
72vs. UMass Lowell: 7.0 IP, 4 H, 1 R, 2 BB, 9 K
Jack Sokol
RHP • Sr.
4-2, 52.1 IP, 4.99 ERA, 6.7 K/9, 1.61 WHIP
53vs. Georgia Tech: 5.1 IP, 5 H, 2 R, 2 BB, 4 K
66vs. Duke: 7.0 IP, 2 H, 2 R, 6 BB, 7 K
64vs. Clemson: 6.0 IP, 5 H, 0 R, 2 BB, 4 K
Luke Delongchamp
RHP • Jr.
4-1, 44.0 IP, 2.25 ERA, 8.2 K/9, 1.23 WHIP
69vs. UAlbany: 5.0 IP, 2 H, 0 R, 0 BB, 6 K
60vs. Binghamton: 6.0 IP, 4 H, 1 R, 4 BB, 4 K
44vs. UMass Lowell: 5.0 IP, 5 H, 6 R, 4 BB, 3 K
Ryan Reed
LHP • So.
0-5, 42.0 IP, 7.29 ERA, 7.1 K/9, 1.86 WHIP
39vs. Georgia Tech: 6.1 IP, 7 H, 5 R, 1 BB, 2 K
37vs. Duke: 4.1 IP, 6 H, 3 R, 2 BB, 1 K
32vs. Clemson: 4.0 IP, 8 H, 5 R, 1 BB, 3 K
TBA

Houston (20-21) vs. UT Arlington (17-24)

At: Houston

HoustonUT Arlington
Cade Citelli
RHP • Jr.
2-1, 24.0 IP, 3.38 ERA, 13.1 K/9, 1.00 WHIP
65vs. Rice: 4.0 IP, 1 H, 0 R, 2 BB, 7 K
66vs. Cincinnati: 5.0 IP, 2 H, 0 R, 2 BB, 5 K
Zach Norris
RHP • R-Sr.
5-4, 54.2 IP, 5.93 ERA, 8.6 K/9, 1.39 WHIP
24vs. UTRGV: 3.2 IP, 10 H, 6 R, 0 BB, 5 K
26vs. Grand Canyon: 5.1 IP, 9 H, 6 R, 2 BB, 3 K
52vs. Utah Valley: 5.0 IP, 5 H, 2 R, 2 BB, 5 K
Richie Roman
RHP • Fr.
2-0, 4.1 IP, 14.54 ERA, 8.3 K/9, 2.77 WHIP
Caylon Dygert
RHP • Fr.
4-2, 68.1 IP, 3.29 ERA, 4.0 K/9, 1.16 WHIP
56vs. UTRGV: 7.0 IP, 7 H, 5 R, 0 BB, 5 K
50vs. Grand Canyon: 7.0 IP, 7 H, 4 R, 1 BB, 4 K
35vs. Utah Valley: 4.0 IP, 7 H, 3 R, 2 BB, 1 K
Antoine Jean
LHP • Sr.
2-2, 44.2 IP, 4.03 ERA, 10.3 K/9, 1.61 WHIP
21vs. Texas Tech: 3.2 IP, 11 H, 5 R, 1 BB, 5 K
52vs. Texas: 4.2 IP, 3 H, 2 R, 2 BB, 6 K
41vs. Cincinnati: 5.1 IP, 3 H, 5 R, 6 BB, 6 K
Caden Noah
LHP • R-Jr.
3-1, 38.0 IP, 3.55 ERA, 9.5 K/9, 1.18 WHIP
54vs. UTRGV: 5.2 IP, 5 H, 2 R, 2 BB, 7 K
34vs. Grand Canyon: 3.2 IP, 7 H, 4 R, 1 BB, 2 K
52vs. Utah Valley: 4.1 IP, 4 H, 1 R, 1 BB, 3 K

Kansas (22-15) vs. Texas Tech (29-14)

At: Kansas

KansasTexas Tech
Reese Dutton
RHP • Sr.
7-2, 56.0 IP, 3.05 ERA, 9.2 K/9, 1.21 WHIP
49vs. West Virginia: 6.0 IP, 8 H, 3 R, 1 BB, 6 K
58vs. Pacific: 5.0 IP, 4 H, 1 R, 3 BB, 6 K
25vs. Baylor: 2.0 IP, 4 H, 7 R, 3 BB, 2 K
Ryan Free
LHP • Sr.
5-0, 30.0 IP, 5.10 ERA, 7.8 K/9, 1.43 WHIP
29vs. Houston: 3.1 IP, 7 H, 5 R, 2 BB, 4 K
58vs. TCU: 5.0 IP, 3 H, 1 R, 1 BB, 2 K
59vs. West Virginia: 6.0 IP, 4 H, 2 R, 3 BB, 6 K
Dominic Voegele
RHP • Fr.
5-2, 56.0 IP, 2.89 ERA, 9.0 K/9, 1.23 WHIP
51vs. West Virginia: 6.0 IP, 7 H, 3 R, 2 BB, 7 K
56vs. Pacific: 6.0 IP, 6 H, 3 R, 2 BB, 10 K
41vs. Baylor: 6.0 IP, 9 H, 4 R, 3 BB, 6 K
Kyle Robinson
RHP • Jr.
4-4, 55.0 IP, 3.76 ERA, 8.8 K/9, 1.45 WHIP
30vs. Houston: 4.2 IP, 8 H, 6 R, 4 BB, 2 K
47vs. TCU: 6.1 IP, 7 H, 3 R, 3 BB, 4 K
69vs. West Virginia: 7.0 IP, 5 H, 1 R, 3 BB, 9 K
TBA

Mac Heuer
RHP • Fr.
4-3, 42.2 IP, 5.27 ERA, 8.6 K/9, 1.45 WHIP
41vs. Houston: 4.0 IP, 3 H, 4 R, 6 BB, 7 K
34vs. TCU: 3.2 IP, 4 H, 4 R, 3 BB, 2 K
49vs. West Virginia: 5.0 IP, 4 H, 2 R, 5 BB, 3 K

18Oklahoma (25-14) vs. Texas (25-17)

At: Oklahoma

OklahomaTexas
Braden Davis
LHP • Jr.
4-3, 52.0 IP, 5.37 ERA, 11.6 K/9, 1.33 WHIP
36vs. Oklahoma St.: 6.0 IP, 4 H, 7 R, 6 BB, 6 K
62vs. Kansas St.: 5.2 IP, 4 H, 1 R, 2 BB, 7 K
58vs. BYU: 6.1 IP, 5 H, 3 R, 3 BB, 11 K
Max Grubbs
RHP • So.
4-3, 47.1 IP, 3.61 ERA, 6.3 K/9, 1.27 WHIP
27vs. BYU: 2.1 IP, 5 H, 5 R, 1 BB, 2 K
37vs. Houston: 5.0 IP, 6 H, 5 R, 1 BB, 3 K
52vs. TCU: 6.1 IP, 8 H, 2 R, 1 BB, 5 K
Kyson Witherspoon
RHP • So.
4-2, 46.0 IP, 3.72 ERA, 10.4 K/9, 1.33 WHIP
16vs. Oklahoma St.: 3.2 IP, 8 H, 7 R, 1 BB, 2 K
47vs. Kansas St.: 5.1 IP, 5 H, 4 R, 2 BB, 8 K
46vs. BYU: 5.0 IP, 7 H, 3 R, 1 BB, 6 K
Ace Whitehead
LHP • Jr.
4-0, 43.1 IP, 3.32 ERA, 6.9 K/9, 1.06 WHIP
48vs. BYU: 5.1 IP, 5 H, 3 R, 3 BB, 6 K
38vs. Houston: 4.2 IP, 6 H, 3 R, 3 BB, 3 K
69vs. TCU: 6.0 IP, 3 H, 0 R, 1 BB, 4 K
Grant Stevens
LHP • R-Sr.
5-0, 34.1 IP, 4.72 ERA, 9.4 K/9, 1.49 WHIP
43vs. Oklahoma St.: 4.0 IP, 5 H, 3 R, 4 BB, 5 K
48vs. Kansas St.: 4.0 IP, 5 H, 2 R, 1 BB, 5 K
27vs. BYU: 2.0 IP, 5 H, 5 R, 2 BB, 3 K
Lebarron Johnson Jr.
RHP • R-Jr.
2-3, 48.1 IP, 5.03 ERA, 10.4 K/9, 1.68 WHIP
33vs. BYU: 3.0 IP, 6 H, 4 R, 2 BB, 4 K
34vs. Houston: 2.2 IP, 5 H, 3 R, 4 BB, 4 K
65vs. TCU: 6.1 IP, 3 H, 1 R, 4 BB, 7 K

19Oklahoma St. (27-14) vs. BYU (16-21)

At: Oklahoma St.

Oklahoma St.BYU
Carson Benge
RHP • So.
0-1, 14.0 IP, 3.21 ERA, 12.2 K/9, 1.00 WHIP
TBA

Sam Garcia
LHP • Sr.
4-3, 55.1 IP, 3.42 ERA, 12.2 K/9, 0.99 WHIP
56vs. Oklahoma: 5.2 IP, 6 H, 2 R, 0 BB, 9 K
50vs. Cincinnati: 6.0 IP, 7 H, 4 R, 0 BB, 8 K
56vs. Kansas St.: 6.0 IP, 7 H, 2 R, 0 BB, 6 K
Bryce Robison
RHP • Sr.
2-4, 50.0 IP, 5.04 ERA, 6.8 K/9, 1.44 WHIP
37vs. Texas: 4.0 IP, 7 H, 4 R, 1 BB, 4 K
60vs. Baylor: 6.0 IP, 5 H, 1 R, 1 BB, 3 K
16vs. Oklahoma: 6.0 IP, 9 H, 9 R, 4 BB, 2 K
Brian Holiday
RHP • Jr.
3-3, 66.1 IP, 3.53 ERA, 9.6 K/9, 0.95 WHIP
12vs. Oklahoma: 3.0 IP, 9 H, 8 R, 1 BB, 4 K
48vs. Cincinnati: 6.0 IP, 8 H, 3 R, 0 BB, 4 K
42vs. Kansas St.: 6.0 IP, 8 H, 5 R, 1 BB, 7 K
Ben Hansen
RHP • So.
4-4, 49.1 IP, 7.48 ERA, 7.1 K/9, 1.76 WHIP
37vs. Texas: 5.1 IP, 9 H, 4 R, 1 BB, 5 K
20vs. Baylor: 5.1 IP, 11 H, 7 R, 2 BB, 5 K
26vs. Oklahoma: 3.0 IP, 7 H, 5 R, 1 BB, 2 K

TCU (24-15) vs. Kansas St. (25-15)

At: TCU

TCUKansas St.
Payton Tolle
LHP • Jr.
4-3, 57.2 IP, 3.43 ERA, 14.0 K/9, 1.09 WHIP
47vs. Cincinnati: 5.2 IP, 3 H, 4 R, 4 BB, 6 K
50vs. Texas Tech: 5.0 IP, 7 H, 3 R, 2 BB, 11 K
74vs. Texas: 7.0 IP, 4 H, 0 R, 2 BB, 7 K
Ty Ruhl
RHP • R-Jr.
TBA

Jackson Wentworth
RHP • R-So.
3-1, 48.0 IP, 3.00 ERA, 13.1 K/9, 0.85 WHIP
70vs. Oklahoma St.: 6.1 IP, 3 H, 1 R, 0 BB, 8 K
TBA

Owen Boerema
LHP • Gr.
3-3, 54.0 IP, 5.50 ERA, 10.8 K/9, 1.50 WHIP
65vs. UCF: 6.0 IP, 3 H, 2 R, 2 BB, 7 K
28vs. Oklahoma: 4.0 IP, 7 H, 5 R, 4 BB, 4 K
46vs. Oklahoma St.: 5.2 IP, 5 H, 3 R, 5 BB, 6 K

UCF (25-13) vs. Cincinnati (23-18)

At: UCF

UCFCincinnati
Ben Vespi
RHP • Sr.
2-2, 45.2 IP, 5.12 ERA, 9.1 K/9, 1.53 WHIP
47vs. Kansas St.: 4.0 IP, 5 H, 3 R, 2 BB, 7 K
32vs. West Virginia: 4.2 IP, 9 H, 4 R, 1 BB, 5 K
52vs. Central Mich.: 5.0 IP, 6 H, 2 R, 2 BB, 7 K
Seth Logue
RHP • Sr.
2-3, 42.1 IP, 7.44 ERA, 8.5 K/9, 1.58 WHIP
46vs. Kansas St.: 5.0 IP, 5 H, 3 R, 3 BB, 4 K
21vs. Kansas: 3.1 IP, 6 H, 6 R, 4 BB, 2 K
-2vs. Saint Louis: 2.2 IP, 11 H, 9 R, 0 BB, 0 K
Dom Stagliano
RHP • Jr.
2-3, 45.2 IP, 3.94 ERA, 7.5 K/9, 1.05 WHIP
44vs. Kansas St.: 5.0 IP, 3 H, 4 R, 2 BB, 1 K
45vs. West Virginia: 5.0 IP, 4 H, 5 R, 1 BB, 5 K
66vs. Central Mich.: 7.0 IP, 5 H, 2 R, 0 BB, 7 K
Nathan Taylor
RHP • Fr.
6-1, 46.0 IP, 6.07 ERA, 10.0 K/9, 1.61 WHIP
66vs. TCU: 7.0 IP, 6 H, 2 R, 0 BB, 9 K
34vs. Oklahoma St.: 4.1 IP, 6 H, 4 R, 3 BB, 3 K
39vs. Houston: 5.0 IP, 7 H, 4 R, 4 BB, 4 K
TBA

TBA

West Virginia (23-16) vs. Baylor (19-20)

At: West Virginia

West VirginiaBaylor
Hayden Cooper
RHP • Sr.
1-2, 32.0 IP, 6.19 ERA, 4.5 K/9, 1.63 WHIP
38vs. Stetson: 4.0 IP, 5 H, 3 R, 2 BB, 0 K
34vs. Charlotte: 3.2 IP, 6 H, 3 R, 3 BB, 2 K
27vs. Western Ky.: 4.1 IP, 7 H, 6 R, 1 BB, 2 K
Mason Marriott
RHP • Jr.
3-3, 49.2 IP, 4.17 ERA, 9.8 K/9, 1.49 WHIP
52vs. UIW: 5.0 IP, 4 H, 3 R, 2 BB, 7 K
53vs. BYU: 5.0 IP, 3 H, 2 R, 4 BB, 4 K
54vs. Kansas: 5.1 IP, 4 H, 3 R, 3 BB, 6 K
Derek Clark
LHP • Sr.
4-1, 51.2 IP, 2.79 ERA, 7.8 K/9, 1.10 WHIP
86vs. Kansas: 9.0 IP, 3 H, 0 R, 2 BB, 7 K
65vs. UCF: 9.0 IP, 6 H, 5 R, 2 BB, 10 K
25vs. Texas Tech: 5.2 IP, 12 H, 5 R, 2 BB, 4 K
Collin McKinney
RHP • R-Fr.
3-4, 39.2 IP, 6.13 ERA, 11.3 K/9, 1.36 WHIP
65vs. UIW: 5.0 IP, 2 H, 2 R, 2 BB, 10 K
40vs. BYU: 3.0 IP, 2 H, 4 R, 5 BB, 6 K
32vs. Kansas: 2.0 IP, 3 H, 5 R, 4 BB, 4 K
Aidan Major
RHP • Jr.
