College Baseball Probable Pitchers – Week 12

Probable starters for the 12th weekend of D-I baseball.

college baseball probable pitchers

Here are the college baseball probable pitchers for the 11th weekend of the D1 season. The colorful circles in the player stats indicate the starters’ game score (formula here) for their last three outings (provided they have that many). Hover over the color-coded circles to get their pitching line and opponent information from that game. Stats as of May 1st.

Some notable ranked series include:

  • No. 2 Arkansas at No. 8 Kentucky
  • No. 17 Vanderbilt at No. 19 Georgia
  • No. 20 NC State at No. 7 Florida State
  • No. 23 Alabama at No. 16 Mississippi State
  • No. 18 Louisiana at Troy
  • Oregon at No. 25 Utah

In case you missed it, we’ve added a few new features to the site that are worth exploring. Hitter and pitcher splits — by left-handed vs. right-handed — are available here. Plus, as the jostling for conference tournament continues, check out our new conference standings page that has the cut-offs highlighted and provides a look at a team’s form.

Plus — if you want to take a look at the last five games for a given team to evaluate their lineups or pitcher usage alongside season stats — check out our new “Last 5 Snapshot.”

Weekend Series Matchups

Boston College (21-22) vs. Louisville (26-18)

At: Boston College

Boston College Louisville
A.J. Colarusso
LHP • So.
3-5, 51.0 IP, 6.71 ERA, 8.5 K/9, 1.76 WHIP
20vs. Wake Forest: 3.2 IP, 8 H, 6 R, 5 BB, 4 K
20vs. Notre Dame: 2.2 IP, 6 H, 6 R, 3 BB, 3 K
62vs. Virginia: 4.0 IP, 1 H, 0 R, 3 BB, 5 K
Sebastian Gongora
LHP • Sr.
4-3, 57.1 IP, 5.65 ERA, 11.0 K/9, 1.47 WHIP
32vs. Virginia: 5.0 IP, 7 H, 6 R, 2 BB, 5 K
41vs. Miami (FL): 5.0 IP, 7 H, 4 R, 4 BB, 6 K
30vs. Clemson: 4.0 IP, 7 H, 6 R, 3 BB, 7 K
John West
RHP • Sr.
1-2, 62.2 IP, 5.17 ERA, 7.3 K/9, 1.52 WHIP
51vs. Wake Forest: 6.0 IP, 4 H, 3 R, 3 BB, 2 K
20vs. Notre Dame: 4.0 IP, 10 H, 6 R, 2 BB, 4 K
57vs. Virginia: 7.0 IP, 6 H, 3 R, 2 BB, 6 K
Evan Webster
LHP • Sr.
3-1, 52.2 IP, 3.59 ERA, 8.0 K/9, 1.27 WHIP
29vs. Virginia: 3.1 IP, 6 H, 5 R, 2 BB, 4 K
65vs. Miami (FL): 6.0 IP, 4 H, 1 R, 0 BB, 5 K
37vs. Clemson: 5.1 IP, 8 H, 5 R, 0 BB, 4 K
TBA

Colton Hartman
LHP • Fr.
0-1, 17.1 IP, 6.23 ERA, 12.5 K/9, 1.44 WHIP
45vs. Western Ky.: 3.0 IP, 5 H, 2 R, 0 BB, 4 K
36vs. Kentucky: 1.0 IP, 2 H, 3 R, 2 BB, 1 K
54vs. Northern Ky.: 1.0 IP, 0 H, 0 R, 0 BB, 1 K

4Clemson (34-9) vs. Georgia Tech (27-15)

At: Clemson

Clemson Georgia Tech
Tristan Smith
LHP • So.
2-0, 30.1 IP, 3.26 ERA, 12.8 K/9, 1.25 WHIP
66vs. Duke: 6.0 IP, 4 H, 2 R, 2 BB, 10 K
40vs. Pittsburgh: 2.2 IP, 4 H, 4 R, 2 BB, 4 K
42vs. Louisville: 3.0 IP, 2 H, 3 R, 4 BB, 3 K
Aeden Finateri
RHP • Jr.
5-1, 57.1 IP, 4.40 ERA, 9.6 K/9, 1.36 WHIP
16vs. Virginia Tech: 4.1 IP, 11 H, 7 R, 1 BB, 5 K
50vs. Virginia: 6.2 IP, 12 H, 2 R, 0 BB, 8 K
58vs. Miami (FL): 7.0 IP, 6 H, 3 R, 0 BB, 5 K
Ethan Darden
LHP • So.
5-2, 44.1 IP, 4.06 ERA, 6.1 K/9, 1.33 WHIP
68vs. NC State: 9.0 IP, 7 H, 4 R, 0 BB, 5 K
20vs. Pittsburgh: 2.0 IP, 8 H, 5 R, 1 BB, 1 K
45vs. Louisville: 5.2 IP, 7 H, 2 R, 1 BB, 1 K
Cameron Jones
LHP • Sr.
3-1, 42.0 IP, 4.07 ERA, 7.3 K/9, 1.19 WHIP
77vs. Virginia Tech: 7.0 IP, 3 H, 0 R, 0 BB, 6 K
49vs. Virginia: 5.0 IP, 4 H, 3 R, 1 BB, 3 K
66vs. Miami (FL): 9.0 IP, 6 H, 4 R, 0 BB, 7 K
Aidan Knaak
RHP • Fr.
4-0, 59.0 IP, 2.59 ERA, 11.4 K/9, 1.00 WHIP
74vs. Notre Dame: 7.0 IP, 3 H, 2 R, 0 BB, 9 K
87vs. NC State: 8.0 IP, 2 H, 0 R, 1 BB, 10 K
65vs. Pittsburgh: 5.2 IP, 4 H, 0 R, 2 BB, 8 K
Tate McKee
RHP • Fr.
4-3, 31.0 IP, 6.39 ERA, 12.8 K/9, 1.45 WHIP
22vs. Virginia Tech: 1.1 IP, 5 H, 6 R, 0 BB, 1 K
20vs. Virginia: 2.1 IP, 5 H, 6 R, 3 BB, 1 K
68vs. Miami (FL): 5.0 IP, 1 H, 1 R, 2 BB, 9 K

10Duke (30-14) vs. Longwood (20-24)

At: Duke

Duke Longwood
Jonathan Santucci
LHP • Jr.
5-1, 54.0 IP, 3.67 ERA, 13.8 K/9, 1.33 WHIP
49vs. Pittsburgh: 4.0 IP, 4 H, 4 R, 3 BB, 8 K
34vs. Virginia Tech: 4.0 IP, 6 H, 5 R, 4 BB, 6 K
56vs. Florida St.: 6.0 IP, 3 H, 4 R, 0 BB, 6 K
TBA
nan
Kyle Johnson
LHP • Fr.
3-1, 33.2 IP, 2.94 ERA, 9.6 K/9, 1.07 WHIP
41vs. Pittsburgh: 2.1 IP, 2 H, 3 R, 3 BB, 4 K
61vs. Virginia Tech: 5.1 IP, 3 H, 1 R, 2 BB, 6 K
38vs. Florida St.: 5.0 IP, 6 H, 5 R, 1 BB, 4 K
TBA
nan

7Florida St. (34-9) vs. 20NC State (25-17)

At: Florida St.

Florida St. NC State
Jamie Arnold
LHP • So.
8-1, 65.1 IP, 1.79 ERA, 13.6 K/9, 0.92 WHIP
64vs. Miami (FL): 7.0 IP, 4 H, 3 R, 2 BB, 9 K
55vs. Wake Forest: 5.2 IP, 5 H, 3 R, 2 BB, 12 K
56vs. Duke: 5.0 IP, 5 H, 2 R, 2 BB, 9 K
Sam Highfill
RHP • Gr.
4-1, 51.1 IP, 4.91 ERA, 9.3 K/9, 1.23 WHIP
23vs. Clemson: 3.1 IP, 5 H, 6 R, 3 BB, 1 K
35vs. North Carolina: 3.1 IP, 5 H, 4 R, 2 BB, 4 K
57vs. Ball St.: 6.0 IP, 5 H, 2 R, 3 BB, 6 K
Carson Dorsey
LHP • Jr.
3-2, 41.0 IP, 3.95 ERA, 12.3 K/9, 1.34 WHIP
36vs. Miami (FL): 3.2 IP, 6 H, 3 R, 2 BB, 3 K
66vs. Wake Forest: 6.0 IP, 4 H, 2 R, 1 BB, 11 K
57vs. Duke: 6.0 IP, 7 H, 2 R, 1 BB, 8 K
Dominic Fritton
LHP • So.
3-3, 48.1 IP, 6.89 ERA, 10.1 K/9, 1.51 WHIP
66vs. Clemson: 5.2 IP, 3 H, 0 R, 1 BB, 6 K
51vs. North Carolina: 6.0 IP, 4 H, 4 R, 4 BB, 7 K
56vs. Ball St.: 5.2 IP, 4 H, 1 R, 3 BB, 4 K
TBA

TBA

Miami (FL) (19-24) vs. BYU (17-24)

At: Miami (FL)

Miami (FL) BYU
Gage Ziehl
RHP • Jr.
3-3, 74.0 IP, 3.89 ERA, 7.7 K/9, 1.16 WHIP
50vs. Florida St.: 7.0 IP, 5 H, 5 R, 4 BB, 1 K
51vs. Louisville: 6.0 IP, 7 H, 4 R, 0 BB, 7 K
56vs. Georgia Tech: 7.0 IP, 6 H, 4 R, 1 BB, 2 K
Cutter Clawson
LHP • So.
0-7, 33.2 IP, 9.09 ERA, 9.1 K/9, 2.11 WHIP
33vs. Houston: 2.1 IP, 4 H, 4 R, 2 BB, 3 K
38vs. Texas Tech: 2.0 IP, 3 H, 3 R, 3 BB, 3 K
16vs. Oklahoma St.: 1.1 IP, 6 H, 7 R, 3 BB, 2 K
Rafe Schlesinger
LHP • Jr.
2-4, 59.0 IP, 6.10 ERA, 8.7 K/9, 1.73 WHIP
13vs. Florida St.: 3.1 IP, 9 H, 7 R, 1 BB, 1 K
40vs. Louisville: 5.2 IP, 10 H, 3 R, 2 BB, 7 K
12vs. Georgia Tech: 4.1 IP, 8 H, 8 R, 3 BB, 1 K
Bryce Robison
RHP • Sr.
2-5, 55.0 IP, 5.56 ERA, 7.2 K/9, 1.47 WHIP
60vs. Baylor: 6.0 IP, 5 H, 1 R, 1 BB, 3 K
16vs. Oklahoma: 6.0 IP, 9 H, 9 R, 4 BB, 2 K
34vs. Oklahoma St.: 5.0 IP, 6 H, 6 R, 3 BB, 6 K
Herick Hernandez
LHP • Jr.
3-5, 53.2 IP, 6.71 ERA, 11.7 K/9, 1.64 WHIP
32vs. Florida St.: 4.0 IP, 5 H, 5 R, 3 BB, 3 K
41vs. Louisville: 6.0 IP, 7 H, 5 R, 4 BB, 5 K
19vs. Georgia Tech: 2.1 IP, 7 H, 6 R, 1 BB, 2 K
Ben Hansen
RHP • So.
4-5, 53.2 IP, 7.55 ERA, 7.0 K/9, 1.81 WHIP
20vs. Baylor: 5.1 IP, 11 H, 7 R, 2 BB, 5 K
26vs. Oklahoma: 3.0 IP, 7 H, 5 R, 1 BB, 2 K
25vs. Oklahoma St.: 4.1 IP, 6 H, 8 R, 4 BB, 3 K

Notre Dame (23-20) vs. Pittsburgh (18-23)

At: Notre Dame

Notre Dame Pittsburgh
Matt Bedford
RHP • Sr.
2-5, 46.1 IP, 4.86 ERA, 5.6 K/9, 1.29 WHIP
17vs. North Carolina: 3.2 IP, 7 H, 7 R, 1 BB, 1 K
51vs. Boston College: 5.0 IP, 4 H, 2 R, 2 BB, 0 K
61vs. Wake Forest: 5.2 IP, 2 H, 1 R, 3 BB, 3 K
Ryan Andrade
RHP • Jr.
0-4, 42.0 IP, 9.64 ERA, 10.3 K/9, 2.07 WHIP
8vs. Duke: 2.2 IP, 9 H, 10 R, 1 BB, 3 K
50vs. Clemson: 4.1 IP, 3 H, 3 R, 2 BB, 8 K
37vs. Bryant: 3.1 IP, 4 H, 4 R, 3 BB, 5 K
Jack Radel
RHP • Fr.
4-2, 44.1 IP, 3.86 ERA, 7.1 K/9, 1.31 WHIP
47vs. North Carolina: 4.2 IP, 4 H, 3 R, 1 BB, 6 K
42vs. Boston College: 5.0 IP, 9 H, 3 R, 0 BB, 5 K
50vs. Wake Forest: 5.1 IP, 3 H, 3 R, 4 BB, 5 K
Jack Sokol
RHP • Sr.
5-2, 58.1 IP, 4.78 ERA, 7.1 K/9, 1.56 WHIP
66vs. Duke: 7.0 IP, 2 H, 2 R, 6 BB, 7 K
64vs. Clemson: 6.0 IP, 5 H, 0 R, 2 BB, 4 K
59vs. Bryant: 6.0 IP, 5 H, 2 R, 2 BB, 7 K
Rory Fox
RHP • So.
1-1, 37.1 IP, 6.03 ERA, 6.8 K/9, 1.53 WHIP
18vs. North Carolina: 3.2 IP, 8 H, 7 R, 2 BB, 1 K
55vs. Boston College: 1.2 IP, 0 H, 0 R, 0 BB, 2 K
40vs. Wake Forest: 4.2 IP, 5 H, 3 R, 2 BB, 2 K
Ryan Reed
LHP • So.
0-5, 48.2 IP, 6.47 ERA, 7.6 K/9, 1.75 WHIP
37vs. Duke: 4.1 IP, 6 H, 3 R, 2 BB, 1 K
32vs. Clemson: 4.0 IP, 8 H, 5 R, 1 BB, 3 K
52vs. Bryant: 6.2 IP, 7 H, 6 R, 0 BB, 8 K

Virginia Tech (28-14) vs. Ohio (14-25)

At: Virginia Tech

Virginia Tech Ohio
Jeremy Neff
LHP • Gr.
0-1, 18.1 IP, 8.84 ERA, 5.9 K/9, 2.07 WHIP
44vs. Radford: 2.0 IP, 2 H, 2 R, 1 BB, 1 K
45vs. Duke: 2.0 IP, 5 H, 1 R, 0 BB, 3 K
22vs. North Carolina: 3.0 IP, 6 H, 6 R, 1 BB, 0 K
Dillon Masters
LHP • Jr.
1-3, 51.1 IP, 6.14 ERA, 6.8 K/9, 1.83 WHIP
16vs. Eastern Mich.: 5.0 IP, 11 H, 7 R, 3 BB, 2 K
21vs. Bowling Green: 5.2 IP, 10 H, 9 R, 2 BB, 8 K
53vs. Toledo: 5.0 IP, 3 H, 2 R, 3 BB, 3 K
Brett Renfrow
RHP • Fr.
5-2, 59.1 IP, 3.79 ERA, 9.1 K/9, 1.21 WHIP
56vs. Georgia Tech: 6.0 IP, 7 H, 1 R, 3 BB, 5 K
63vs. Duke: 6.0 IP, 4 H, 1 R, 1 BB, 4 K
39vs. North Carolina: 5.1 IP, 7 H, 4 R, 3 BB, 5 K
Tim Knapschaefer
RHP • Gr.
3-4, 48.1 IP, 9.31 ERA, 6.9 K/9, 1.94 WHIP
56vs. Eastern Mich.: 6.0 IP, 5 H, 2 R, 3 BB, 5 K
-23vs. Bowling Green: 3.1 IP, 12 H, 14 R, 3 BB, 1 K
13vs. Toledo: 3.2 IP, 8 H, 7 R, 3 BB, 1 K
Griffin Stieg
RHP • So.
3-2, 47.0 IP, 4.79 ERA, 8.6 K/9, 1.32 WHIP
45vs. Georgia Tech: 4.1 IP, 7 H, 2 R, 0 BB, 5 K
41vs. Duke: 5.1 IP, 8 H, 4 R, 0 BB, 6 K
48vs. North Carolina: 0.0 IP, 0 H, 1 R, 0 BB, 0 K
Blake Gaskey
RHP • Jr.
2-6, 55.1 IP, 6.18 ERA, 8.1 K/9, 1.50 WHIP
66vs. Eastern Mich.: 7.2 IP, 4 H, 2 R, 0 BB, 5 K
63vs. Bowling Green: 6.0 IP, 5 H, 2 R, 0 BB, 7 K
75vs. Toledo: 7.0 IP, 3 H, 1 R, 1 BB, 9 K

13Wake Forest (29-16) vs. Western Caro. (23-19)

At: Wake Forest

Wake Forest Western Caro.
Chase Burns
RHP • Jr.
8-1, 69.0 IP, 3.26 ERA, 16.6 K/9, 0.94 WHIP
72vs. Boston College: 6.1 IP, 2 H, 1 R, 2 BB, 8 K
47vs. Florida St.: 5.0 IP, 7 H, 3 R, 2 BB, 8 K
69vs. Notre Dame: 7.0 IP, 4 H, 3 R, 2 BB, 14 K
Gavin Mortenson
RHP • Sr.
2-4, 44.1 IP, 5.28 ERA, 8.7 K/9, 1.53 WHIP
51vs. App State: 1.0 IP, 1 H, 0 R, 0 BB, 0 K
49vs. Samford: 6.0 IP, 7 H, 3 R, 2 BB, 5 K
13vs. Wofford: 3.0 IP, 9 H, 8 R, 0 BB, 4 K
Josh Hartle
LHP • Jr.
4-2, 52.1 IP, 5.68 ERA, 9.6 K/9, 1.70 WHIP
64vs. Boston College: 5.2 IP, 4 H, 0 R, 3 BB, 8 K
46vs. Florida St.: 6.2 IP, 9 H, 5 R, 1 BB, 7 K
14vs. Notre Dame: 1.2 IP, 7 H, 7 R, 3 BB, 0 K
Dante Visconti
RHP • Sr.
3-0, 37.1 IP, 6.03 ERA, 7.7 K/9, 1.39 WHIP
39vs. UNC Greensboro: 4.1 IP, 5 H, 5 R, 0 BB, 5 K
54vs. Samford: 5.0 IP, 3 H, 2 R, 1 BB, 2 K
50vs. Wofford: 4.0 IP, 5 H, 2 R, 0 BB, 6 K
Michael Massey
RHP • Jr.
4-1, 32.0 IP, 4.22 ERA, 12.9 K/9, 1.53 WHIP
46vs. Boston College: 3.0 IP, 3 H, 1 R, 5 BB, 2 K
30vs. Florida St.: 3.0 IP, 6 H, 5 R, 2 BB, 5 K
37vs. Notre Dame: 2.0 IP, 2 H, 4 R, 3 BB, 4 K
Davis Budd
RHP • Fr.
2-1, 35.0 IP, 6.43 ERA, 8.5 K/9, 1.43 WHIP
12vs. UNC Greensboro: 1.0 IP, 6 H, 7 R, 1 BB, 0 K
29vs. Samford: 4.0 IP, 7 H, 5 R, 3 BB, 4 K
67vs. Wofford: 6.2 IP, 2 H, 1 R, 2 BB, 5 K

Baylor (20-23) vs. TCU (26-16)

At: Baylor

Baylor TCU
Mason Marriott
RHP • Jr.
3-4, 51.1 IP, 5.44 ERA, 9.5 K/9, 1.60 WHIP
53vs. BYU: 5.0 IP, 3 H, 2 R, 4 BB, 4 K
54vs. Kansas: 5.1 IP, 4 H, 3 R, 3 BB, 6 K
4vs. West Virginia: 1.2 IP, 7 H, 9 R, 1 BB, 0 K
Payton Tolle
LHP • Jr.
5-3, 62.2 IP, 3.16 ERA, 13.9 K/9, 1.12 WHIP
50vs. Texas Tech: 5.0 IP, 7 H, 3 R, 2 BB, 11 K
74vs. Texas: 7.0 IP, 4 H, 0 R, 2 BB, 7 K
64vs. Kansas St.: 5.0 IP, 3 H, 0 R, 4 BB, 7 K
Collin McKinney
RHP • R-Fr.
3-5, 43.2 IP, 5.98 ERA, 11.1 K/9, 1.44 WHIP
40vs. BYU: 3.0 IP, 2 H, 4 R, 5 BB, 6 K
32vs. Kansas: 2.0 IP, 3 H, 5 R, 4 BB, 4 K
45vs. West Virginia: 4.0 IP, 4 H, 2 R, 5 BB, 4 K
TBA

TBA

TBA

Cincinnati (25-20) vs. West Virginia (27-16)

At: Cincinnati

Cincinnati West Virginia
Seth Logue
RHP • Sr.
2-3, 47.1 IP, 7.42 ERA, 8.6 K/9, 1.56 WHIP
21vs. Kansas: 3.1 IP, 6 H, 6 R, 4 BB, 2 K
-2vs. Saint Louis: 2.2 IP, 11 H, 9 R, 0 BB, 0 K
45vs. UCF: 5.0 IP, 4 H, 4 R, 3 BB, 5 K
Hayden Cooper
RHP • Sr.
1-2, 34.2 IP, 6.23 ERA, 4.4 K/9, 1.70 WHIP
34vs. Charlotte: 3.2 IP, 6 H, 3 R, 3 BB, 2 K
27vs. Western Ky.: 4.1 IP, 7 H, 6 R, 1 BB, 2 K
32vs. Baylor: 2.2 IP, 6 H, 4 R, 1 BB, 1 K
Nathan Taylor
RHP • Fr.
6-1, 52.1 IP, 5.68 ERA, 9.5 K/9, 1.59 WHIP
34vs. Oklahoma St.: 4.1 IP, 6 H, 4 R, 3 BB, 3 K
39vs. Houston: 5.0 IP, 7 H, 4 R, 4 BB, 4 K
52vs. UCF: 6.1 IP, 7 H, 2 R, 2 BB, 4 K
Derek Clark
LHP • Sr.
5-1, 59.2 IP, 2.72 ERA, 8.0 K/9, 1.09 WHIP
65vs. UCF: 9.0 IP, 6 H, 5 R, 2 BB, 10 K
25vs. Texas Tech: 5.2 IP, 12 H, 5 R, 2 BB, 4 K
69vs. Baylor: 8.0 IP, 5 H, 2 R, 3 BB, 8 K
TBA

Aidan Major
RHP • Jr.
4-3, 60.0 IP, 5.40 ERA, 11.0 K/9, 1.40 WHIP
31vs. UCF: 4.1 IP, 7 H, 5 R, 5 BB, 8 K
26vs. Texas Tech: 3.0 IP, 6 H, 6 R, 2 BB, 5 K
47vs. Baylor: 5.2 IP, 4 H, 4 R, 1 BB, 5 K

Houston (23-22) vs. UCF (27-15)

At: Houston

Houston UCF
Cade Citelli
RHP • Jr.
3-1, 29.0 IP, 3.41 ERA, 12.1 K/9, 1.07 WHIP
65vs. Rice: 4.0 IP, 1 H, 0 R, 2 BB, 7 K
66vs. Cincinnati: 5.0 IP, 2 H, 0 R, 2 BB, 5 K
50vs. UT Arlington: 5.0 IP, 6 H, 2 R, 1 BB, 4 K
Ben Vespi
RHP • Sr.
2-2, 51.2 IP, 4.88 ERA, 8.7 K/9, 1.43 WHIP
32vs. West Virginia: 4.2 IP, 9 H, 4 R, 1 BB, 5 K
52vs. Central Mich.: 5.0 IP, 6 H, 2 R, 2 BB, 7 K
63vs. Cincinnati: 6.0 IP, 1 H, 2 R, 3 BB, 4 K
Antoine Jean
LHP • Sr.
3-2, 50.0 IP, 4.32 ERA, 10.3 K/9, 1.60 WHIP
52vs. Texas: 4.2 IP, 3 H, 2 R, 2 BB, 6 K
41vs. Cincinnati: 5.1 IP, 3 H, 5 R, 6 BB, 6 K
42vs. UT Arlington: 5.1 IP, 7 H, 4 R, 1 BB, 6 K
Dom Stagliano
RHP • Jr.
2-3, 49.2 IP, 3.99 ERA, 8.0 K/9, 1.07 WHIP
45vs. West Virginia: 5.0 IP, 4 H, 5 R, 1 BB, 5 K
66vs. Central Mich.: 7.0 IP, 5 H, 2 R, 0 BB, 7 K
52vs. Cincinnati: 4.0 IP, 3 H, 2 R, 2 BB, 6 K
TBA

TBA

Kansas St. (26-18) vs. Kansas (26-15)

At: Kansas St.

Kansas St. Kansas
Owen Boerema
LHP • Gr.
4-3, 59.2 IP, 5.43 ERA, 10.1 K/9, 1.47 WHIP
28vs. Oklahoma: 4.0 IP, 7 H, 5 R, 4 BB, 4 K
46vs. Oklahoma St.: 5.2 IP, 5 H, 3 R, 5 BB, 6 K
44vs. TCU: 5.2 IP, 6 H, 3 R, 1 BB, 2 K
Reese Dutton
RHP • Sr.
7-2, 63.0 IP, 3.14 ERA, 9.1 K/9, 1.22 WHIP
58vs. Pacific: 5.0 IP, 4 H, 1 R, 3 BB, 6 K
25vs. Baylor: 2.0 IP, 4 H, 7 R, 3 BB, 2 K
55vs. Texas Tech: 7.0 IP, 8 H, 3 R, 1 BB, 7 K
Jackson Wentworth
RHP • R-So.
3-2, 51.1 IP, 3.86 ERA, 13.1 K/9, 0.92 WHIP
70vs. Oklahoma St.: 6.1 IP, 3 H, 1 R, 0 BB, 8 K
30vs. TCU: 3.1 IP, 4 H, 6 R, 2 BB, 5 K
Dominic Voegele
RHP • Fr.
6-2, 62.0 IP, 2.90 ERA, 8.9 K/9, 1.21 WHIP
56vs. Pacific: 6.0 IP, 6 H, 3 R, 2 BB, 10 K
41vs. Baylor: 6.0 IP, 9 H, 4 R, 3 BB, 6 K
60vs. Texas Tech: 6.0 IP, 3 H, 2 R, 3 BB, 5 K
TBA

TBA

Texas (28-18) vs. 14Oklahoma St. (31-14)

At: Texas

Texas Oklahoma St.
Max Grubbs
RHP • So.
4-4, 52.1 IP, 3.44 ERA, 6.2 K/9, 1.30 WHIP
37vs. Houston: 5.0 IP, 6 H, 5 R, 1 BB, 3 K
52vs. TCU: 6.1 IP, 8 H, 2 R, 1 BB, 5 K
43vs. Oklahoma: 5.0 IP, 7 H, 5 R, 1 BB, 3 K
Sam Garcia
LHP • Sr.
4-3, 58.1 IP, 3.70 ERA, 12.7 K/9, 1.06 WHIP
50vs. Cincinnati: 6.0 IP, 7 H, 4 R, 0 BB, 8 K
56vs. Kansas St.: 6.0 IP, 7 H, 2 R, 0 BB, 6 K
41vs. BYU: 3.0 IP, 6 H, 3 R, 1 BB, 7 K
Ace Whitehead
LHP • Jr.
4-0, 46.1 IP, 3.88 ERA, 6.6 K/9, 1.14 WHIP
38vs. Houston: 4.2 IP, 6 H, 3 R, 3 BB, 3 K
69vs. TCU: 6.0 IP, 3 H, 0 R, 1 BB, 4 K
33vs. Oklahoma: 3.0 IP, 4 H, 4 R, 3 BB, 1 K
Brian Holiday
RHP • Jr.
4-3, 73.2 IP, 3.79 ERA, 9.9 K/9, 0.95 WHIP
48vs. Cincinnati: 6.0 IP, 8 H, 3 R, 0 BB, 4 K
42vs. Kansas St.: 6.0 IP, 8 H, 5 R, 1 BB, 7 K
56vs. BYU: 7.1 IP, 4 H, 5 R, 3 BB, 10 K
Lebarron Johnson Jr.
RHP • R-Jr.
2-3, 51.1 IP, 5.61 ERA, 10.2 K/9, 1.79 WHIP
34vs. Houston: 2.2 IP, 5 H, 3 R, 4 BB, 4 K
65vs. TCU: 6.1 IP, 3 H, 1 R, 4 BB, 7 K
21vs. Oklahoma: 3.0 IP, 9 H, 5 R, 2 BB, 2 K
TBA

Texas Tech (30-17) vs. 22Oklahoma (26-17)

At: Texas Tech

Texas Tech Oklahoma
Ryan Free
LHP • Sr.
5-0, 35.1 IP, 4.58 ERA, 7.1 K/9, 1.47 WHIP
58vs. TCU: 5.0 IP, 3 H, 1 R, 1 BB, 2 K
59vs. West Virginia: 6.0 IP, 4 H, 2 R, 3 BB, 6 K
49vs. Kansas: 5.1 IP, 7 H, 1 R, 2 BB, 2 K
Braden Davis
LHP • Jr.
5-3, 58.0 IP, 4.97 ERA, 11.8 K/9, 1.36 WHIP
62vs. Kansas St.: 5.2 IP, 4 H, 1 R, 2 BB, 7 K
58vs. BYU: 6.1 IP, 5 H, 3 R, 3 BB, 11 K
60vs. Texas: 6.0 IP, 7 H, 1 R, 3 BB, 9 K
Kyle Robinson
RHP • Jr.
4-5, 59.2 IP, 4.53 ERA, 8.6 K/9, 1.49 WHIP
47vs. TCU: 6.1 IP, 7 H, 3 R, 3 BB, 4 K
69vs. West Virginia: 7.0 IP, 5 H, 1 R, 3 BB, 9 K
19vs. Kansas: 4.2 IP, 7 H, 8 R, 2 BB, 3 K
Kyson Witherspoon
RHP • So.
4-3, 51.1 IP, 4.21 ERA, 10.3 K/9, 1.32 WHIP
47vs. Kansas St.: 5.1 IP, 5 H, 4 R, 2 BB, 8 K
46vs. BYU: 5.0 IP, 7 H, 3 R, 1 BB, 6 K
41vs. Texas: 5.1 IP, 5 H, 5 R, 2 BB, 6 K
Mac Heuer
RHP • Fr.
4-4, 46.1 IP, 6.02 ERA, 8.7 K/9, 1.53 WHIP
34vs. TCU: 3.2 IP, 4 H, 4 R, 3 BB, 2 K
49vs. West Virginia: 5.0 IP, 4 H, 2 R, 5 BB, 3 K
26vs. Kansas: 3.2 IP, 4 H, 6 R, 5 BB, 4 K
TBA

Illinois (26-15) vs. Ohio St. (22-20)

At: Illinois

Illinois Ohio St.
Jack Crowder
RHP • Sr.
5-1, 59.2 IP, 4.83 ERA, 8.1 K/9, 1.24 WHIP
52vs. NIU: 6.0 IP, 4 H, 4 R, 1 BB, 3 K
59vs. Northwestern: 6.2 IP, 4 H, 3 R, 2 BB, 7 K
62vs. Maryland: 6.0 IP, 2 H, 2 R, 3 BB, 5 K
Landon Beidelschies
LHP • So.
4-7, 61.0 IP, 4.43 ERA, 9.7 K/9, 1.28 WHIP
47vs. Iowa: 5.2 IP, 4 H, 4 R, 3 BB, 7 K
49vs. Michigan: 5.2 IP, 4 H, 3 R, 4 BB, 4 K
23vs. Michigan St.: 5.0 IP, 9 H, 6 R, 3 BB, 1 K
Cooper Omans
LHP • Gr.
4-1, 46.2 IP, 4.44 ERA, 8.5 K/9, 1.31 WHIP
44vs. NIU: 5.2 IP, 6 H, 4 R, 2 BB, 7 K
70vs. Northwestern: 7.0 IP, 2 H, 1 R, 3 BB, 4 K
25vs. Maryland: 1.0 IP, 4 H, 5 R, 1 BB, 1 K
Gavin Bruni
LHP • Jr.
3-2, 46.0 IP, 5.67 ERA, 9.2 K/9, 1.65 WHIP
59vs. Iowa: 5.0 IP, 3 H, 2 R, 2 BB, 6 K
62vs. Michigan: 5.0 IP, 1 H, 1 R, 5 BB, 6 K
19vs. Michigan St.: 3.0 IP, 6 H, 7 R, 4 BB, 4 K
TBA

Gavin DeVooght
RHP • Fr.
2-1, 32.2 IP, 2.76 ERA, 7.7 K/9, 1.32 WHIP
53vs. Iowa: 4.0 IP, 3 H, 1 R, 3 BB, 2 K
60vs. Michigan: 5.0 IP, 4 H, 1 R, 1 BB, 6 K
32vs. Michigan St.: 4.1 IP, 5 H, 6 R, 2 BB, 4 K

Iowa (25-18) vs. Northwestern (13-27)

At: Iowa

Iowa Northwestern
Marcus Morgan
RHP • Jr.
2-3, 47.1 IP, 7.42 ERA, 10.5 K/9, 1.88 WHIP
65vs. Ohio St.: 6.0 IP, 3 H, 1 R, 3 BB, 6 K
