Here are the college baseball probable pitchers for the seventh weekend of the D1 season. We’ve added a new feature — the starters’ game score (formula here) for their last three outings (provided they have that many). Hover over the color-coded circles to get their pitching line and opponent information from that game.
We’ve got huge series throughout the country, perhaps none more notable than No. 1 Arkansas hosting No. 8 LSU. No. 9 Virginia heads to No. 11 Duke, while No. 16 Alabama draws a big test in No. 18 South Carolina in Tuscaloosa and No. 14 North Carolina faces No. 12 Wake Forest.
Don’t forget to check out our variety of stats and resources! For a week-by-week look at weekend results from every rotation, click here. And for team-by-team pitching stats with filters for weekends and midweeks, click here. Plus, there’s individual pitching stats and lineup breakdowns.
Finally, a new feature we released is our “Team Sheets” page that features up-to-date schedules and stats for every team.
11Duke (18-7) vs. 9Virginia (21-4)
At: Duke
Duke | Virginia |
---|---|
Jonathan Santucci LHP • Jr. 4-0, 30.0 IP, 2.70 ERA, 15.3 K/9, 1.27 WHIP 25vs. Wake Forest: 2.2 IP, 6 H, 5 R, 3 BB, 4 K 65vs. Clemson: 5.0 IP, 2 H, 2 R, 3 BB, 11 K 53vs. NC State: 5.1 IP, 0 H, 3 R, 7 BB, 5 K | Cullen McKay RHP • So. 2-0, 24.0 IP, 3.75 ERA, 11.3 K/9, 1.21 WHIP 62vs. Miami: 5.1 IP, 2 H, 3 R, 3 BB, 8 K 16vs. Wake Forest: 2.1 IP, 4 H, 7 R, 4 BB, 0 K 60vs. Pittsburgh: 5.0 IP, 3 H, 2 R, 3 BB, 10 K |
Ryan Higgins RHP • Jr. 0-0, 16.2 IP, 3.24 ERA, 8.6 K/9, 1.08 WHIP 58vs. NC State: 4.0 IP, 3 H, 0 R, 2 BB, 4 K | Evan Blanco LHP • So. 2-1, 28.2 IP, 3.77 ERA, 10.0 K/9, 1.36 WHIP 45vs. Miami: 5.0 IP, 7 H, 3 R, 2 BB, 6 K 38vs. Wake Forest: 5.0 IP, 8 H, 4 R, 3 BB, 4 K 47vs. Pittsburgh: 5.2 IP, 7 H, 3 R, 0 BB, 6 K |
TBA — | TBA — |
17Florida St. (20-3) vs. Louisville (16-9)
At: Florida St.
Florida St. | Louisville |
---|---|
Cam Leiter RHP • So. 4-1, 29.1 IP, 4.91 ERA, 13.5 K/9, 1.57 WHIP 69vs. New Orleans: 6.0 IP, 3 H, 0 R, 3 BB, 6 K 52vs. Notre Dame: 6.2 IP, 6 H, 4 R, 2 BB, 10 K 18vs. Clemson: 2.2 IP, 6 H, 6 R, 5 BB, 3 K | Sebastian Gongora LHP • Sr. 3-1, 32.0 IP, 4.78 ERA, 11.0 K/9, 1.31 WHIP 38vs. Northwestern: 5.1 IP, 6 H, 5 R, 4 BB, 7 K 57vs. Virginia Tech: 6.1 IP, 6 H, 3 R, 1 BB, 8 K 21vs. Wake Forest: 3.1 IP, 6 H, 8 R, 3 BB, 3 K |
Jamie Arnold LHP • So. 5-0, 34.2 IP, 0.52 ERA, 13.8 K/9, 0.81 WHIP 61vs. New Orleans: 5.0 IP, 4 H, 0 R, 3 BB, 5 K 67vs. Notre Dame: 5.2 IP, 4 H, 1 R, 0 BB, 12 K 74vs. Clemson: 7.0 IP, 3 H, 1 R, 2 BB, 9 K | Evan Webster LHP • Sr. 2-1, 29.0 IP, 2.48 ERA, 8.1 K/9, 1.17 WHIP 61vs. Northwestern: 6.0 IP, 4 H, 1 R, 2 BB, 3 K 29vs. Virginia Tech: 4.0 IP, 8 H, 5 R, 0 BB, 3 K 63vs. Wake Forest: 5.0 IP, 1 H, 1 R, 3 BB, 5 K |
Conner Whittaker RHP • Jr. 3-0, 29.0 IP, 4.97 ERA, 9.6 K/9, 1.14 WHIP 62vs. FGCU: 6.0 IP, 3 H, 3 R, 1 BB, 9 K 53vs. Notre Dame: 6.2 IP, 4 H, 3 R, 2 BB, 3 K 28vs. Clemson: 5.0 IP, 9 H, 6 R, 2 BB, 5 K | Riley Phillips LHP • Sr. 1-1, 13.2 IP, 5.93 ERA, 15.1 K/9, 1.76 WHIP 52vs. Wake Forest: 4.0 IP, 3 H, 2 R, 1 BB, 5 K |
Georgia Tech (16-7) vs. Boston College (12-11)
At: Georgia Tech
Georgia Tech | Boston College |
---|---|
TBA — | John West RHP • Sr. 1-1, 30.2 IP, 5.28 ERA, 8.2 K/9, 1.60 WHIP 42vs. NC State: 6.1 IP, 8 H, 4 R, 3 BB, 5 K 34vs. Pittsburgh: 4.0 IP, 8 H, 4 R, 1 BB, 5 K 42vs. Virginia Tech: 6.1 IP, 5 H, 5 R, 3 BB, 3 K |
Aeden Finateri RHP • Jr. 3-0, 28.2 IP, 4.08 ERA, 10.4 K/9, 1.26 WHIP 45vs. Youngstown St.: 5.0 IP, 5 H, 4 R, 1 BB, 5 K 36vs. NC State: 3.0 IP, 4 H, 4 R, 2 BB, 3 K 36vs. North Carolina: 3.2 IP, 5 H, 4 R, 3 BB, 4 K | A.J. Colarusso LHP • So. 2-2, 27.1 IP, 5.93 ERA, 8.9 K/9, 1.68 WHIP 61vs. NC State: 5.0 IP, 2 H, 1 R, 3 BB, 5 K 23vs. Pittsburgh: 5.0 IP, 12 H, 5 R, 2 BB, 2 K 46vs. Virginia Tech: 6.0 IP, 7 H, 4 R, 2 BB, 6 K |
Logan McGuire RHP • Jr. 2-1, 22.0 IP, 5.32 ERA, 10.6 K/9, 1.41 WHIP 49vs. Youngstown St.: 5.0 IP, 6 H, 2 R, 3 BB, 5 K 60vs. NC State: 5.0 IP, 2 H, 1 R, 4 BB, 5 K 26vs. North Carolina: 3.0 IP, 5 H, 5 R, 3 BB, 0 K | TBA — |
Miami (FL) (14-10) vs. 3Clemson (22-2)
At: Miami (FL)
Miami (FL) | Clemson |
---|---|
Gage Ziehl RHP • Jr. 1-2, 37.0 IP, 5.35 ERA, 8.0 K/9, 1.32 WHIP 40vs. Virginia: 5.2 IP, 7 H, 4 R, 3 BB, 4 K 67vs. North Carolina: 7.0 IP, 5 H, 1 R, 2 BB, 6 K 39vs. Notre Dame: 6.2 IP, 8 H, 5 R, 1 BB, 4 K | Matthew Marchal RHP • Gr. 4-0, 12.2 IP, 3.55 ERA, 9.2 K/9, 1.42 WHIP |
Rafe Schlesinger LHP • Jr. 2-1, 34.1 IP, 4.19 ERA, 9.4 K/9, 1.51 WHIP 11vs. Virginia: 4.0 IP, 11 H, 8 R, 2 BB, 3 K 66vs. North Carolina: 7.0 IP, 5 H, 1 R, 2 BB, 5 K 42vs. Notre Dame: 6.0 IP, 8 H, 4 R, 1 BB, 3 K | Ethan Darden LHP • So. 4-0, 17.2 IP, 5.09 ERA, 8.2 K/9, 1.36 WHIP 43vs. Florida St.: 6.1 IP, 7 H, 5 R, 1 BB, 4 K |
Herick Hernandez LHP • Jr. 2-2, 30.0 IP, 5.70 ERA, 13.5 K/9, 1.50 WHIP 34vs. Virginia: 4.2 IP, 7 H, 6 R, 1 BB, 7 K 27vs. North Carolina: 3.1 IP, 7 H, 5 R, 3 BB, 5 K 28vs. Notre Dame: 5.0 IP, 8 H, 7 R, 2 BB, 7 K | Aidan Knaak RHP • Fr. 1-0, 31.1 IP, 4.60 ERA, 10.9 K/9, 1.40 WHIP 60vs. UNC Greensboro: 6.0 IP, 4 H, 2 R, 4 BB, 6 K 57vs. Duke: 6.1 IP, 9 H, 2 R, 0 BB, 9 K 38vs. Florida St.: 5.0 IP, 5 H, 6 R, 2 BB, 7 K |
22NC State (15-7) vs. Notre Dame (14-9)
At: NC State
NC State | Notre Dame |
---|---|
Sam Highfill RHP • Gr. 2-1, 30.2 IP, 4.70 ERA, 9.4 K/9, 1.21 WHIP 58vs. Boston College: 4.2 IP, 2 H, 1 R, 3 BB, 7 K 39vs. Georgia Tech: 5.0 IP, 4 H, 5 R, 3 BB, 3 K 60vs. Duke: 7.0 IP, 6 H, 3 R, 1 BB, 8 K | Matt Bedford RHP • Sr. 1-3, 23.2 IP, 4.56 ERA, 7.2 K/9, 1.23 WHIP 33vs. Virginia Tech: 2.1 IP, 3 H, 4 R, 2 BB, 1 K 52vs. Florida St.: 4.0 IP, 3 H, 2 R, 0 BB, 4 K 56vs. Miami: 4.1 IP, 4 H, 1 R, 1 BB, 7 K |
Logan Whitaker RHP • R-Sr. 2-1, 28.0 IP, 5.14 ERA, 9.0 K/9, 1.43 WHIP 54vs. Boston College: 5.2 IP, 4 H, 3 R, 2 BB, 9 K 51vs. Georgia Tech: 5.2 IP, 5 H, 3 R, 1 BB, 7 K 34vs. Duke: 4.0 IP, 6 H, 4 R, 4 BB, 4 K | Jack Radel RHP • Fr. 2-0, 20.1 IP, 3.10 ERA, 6.2 K/9, 1.33 WHIP 61vs. Radford: 3.0 IP, 1 H, 0 R, 0 BB, 4 K 49vs. Florida St.: 4.0 IP, 5 H, 1 R, 0 BB, 1 K 51vs. Miami: 4.0 IP, 4 H, 1 R, 2 BB, 3 K |
Dominic Fritton LHP • So. 1-2, 23.2 IP, 8.37 ERA, 12.2 K/9, 1.69 WHIP 42vs. Boston College: 4.1 IP, 4 H, 4 R, 3 BB, 7 K 24vs. Georgia Tech: 2.2 IP, 4 H, 6 R, 5 BB, 3 K 38vs. Duke: 4.0 IP, 5 H, 5 R, 1 BB, 5 K | Rory Fox RHP • So. 1-0, 18.0 IP, 5.50 ERA, 8.0 K/9, 1.39 WHIP 41vs. Miami: 4.0 IP, 5 H, 3 R, 2 BB, 3 K |
13Virginia Tech (19-4) vs. Pittsburgh (11-11)
At: Virginia Tech
Virginia Tech | Pittsburgh |
---|---|
Brett Renfrow RHP • Fr. 4-1, 32.1 IP, 3.06 ERA, 10.3 K/9, 1.11 WHIP 75vs. Notre Dame: 8.0 IP, 3 H, 3 R, 1 BB, 10 K 35vs. Louisville: 3.2 IP, 6 H, 3 R, 4 BB, 2 K 40vs. Boston College: 4.2 IP, 5 H, 4 R, 2 BB, 6 K | Ryan Andrade RHP • Jr. 0-1, 21.2 IP, 10.38 ERA, 9.6 K/9, 2.31 WHIP 55vs. North Carolina: 5.0 IP, 4 H, 1 R, 3 BB, 3 K 36vs. Boston College: 3.2 IP, 4 H, 4 R, 5 BB, 6 K -3vs. Virginia: 2.1 IP, 10 H, 10 R, 2 BB, 3 K |
Wyatt Parliament RHP • Jr. 3-0, 27.1 IP, 3.95 ERA, 10.5 K/9, 0.95 WHIP 62vs. Notre Dame: 5.1 IP, 3 H, 2 R, 1 BB, 10 K 41vs. Louisville: 3.0 IP, 5 H, 3 R, 1 BB, 5 K 62vs. Boston College: 5.0 IP, 3 H, 1 R, 1 BB, 6 K | Jack Sokol RHP • Sr. 2-2, 29.0 IP, 6.83 ERA, 6.8 K/9, 1.79 WHIP 54vs. North Carolina: 6.0 IP, 4 H, 2 R, 3 BB, 1 K 6vs. Boston College: 3.1 IP, 11 H, 9 R, 0 BB, 5 K 14vs. Virginia: 4.2 IP, 10 H, 7 R, 3 BB, 1 K |
Griffin Stieg RHP • So. 3-1, 29.2 IP, 3.03 ERA, 8.2 K/9, 1.04 WHIP 54vs. Notre Dame: 5.0 IP, 4 H, 2 R, 0 BB, 3 K 69vs. Louisville: 7.2 IP, 5 H, 1 R, 0 BB, 6 K 49vs. Boston College: 4.1 IP, 4 H, 2 R, 3 BB, 6 K | Ryan Reed LHP • So. 0-3, 23.0 IP, 7.83 ERA, 9.4 K/9, 1.91 WHIP 53vs. North Carolina: 5.0 IP, 5 H, 2 R, 1 BB, 3 K 38vs. Boston College: 4.0 IP, 5 H, 4 R, 2 BB, 4 K 43vs. Virginia: 4.0 IP, 4 H, 4 R, 2 BB, 1 K |
12Wake Forest (17-7) vs. 14North Carolina (22-4)
At: Wake Forest
Wake Forest | North Carolina |
---|---|
Josh Hartle LHP • Jr. 4-1, 29.0 IP, 7.14 ERA, 8.1 K/9, 1.66 WHIP 15vs. Duke: 3.2 IP, 11 H, 6 R, 2 BB, 4 K 11vs. Virginia: 1.2 IP, 8 H, 7 R, 1 BB, 1 K 31vs. Louisville: 6.0 IP, 7 H, 7 R, 3 BB, 4 K | Folger Boaz LHP • Fr. 2-1, 29.0 IP, 4.66 ERA, 8.4 K/9, 1.69 WHIP 49vs. Pittsburgh: 4.2 IP, 5 H, 1 R, 3 BB, 4 K 8vs. Miami: 3.2 IP, 10 H, 8 R, 3 BB, 4 K 41vs. Georgia Tech: 4.0 IP, 7 H, 2 R, 3 BB, 4 K |
Chase Burns RHP • Jr. 5-0, 37.1 IP, 1.93 ERA, 16.4 K/9, 0.83 WHIP 76vs. Duke: 6.0 IP, 2 H, 1 R, 2 BB, 14 K 80vs. Virginia: 7.0 IP, 2 H, 1 R, 2 BB, 13 K 79vs. Louisville: 7.0 IP, 3 H, 1 R, 0 BB, 12 K | Jason DeCaro RHP • Fr. 1-0, 30.1 IP, 3.56 ERA, 8.0 K/9, 1.25 WHIP 64vs. Pittsburgh: 6.1 IP, 3 H, 2 R, 0 BB, 6 K 63vs. Miami: 6.1 IP, 4 H, 1 R, 2 BB, 5 K 37vs. Georgia Tech: 4.1 IP, 6 H, 4 R, 5 BB, 6 K |
Michael Massey RHP • Jr. 3-1, 16.2 IP, 1.08 ERA, 14.6 K/9, 0.96 WHIP 71vs. Elon: 5.2 IP, 2 H, 0 R, 1 BB, 9 K 41vs. Duke: 2.0 IP, 3 H, 3 R, 4 BB, 3 K 56vs. Louisville: 2.0 IP, 0 H, 0 R, 2 BB, 2 K | Shea Sprague LHP • Jr. 1-1, 22.2 IP, 3.57 ERA, 8.7 K/9, 1.19 WHIP 56vs. Pittsburgh: 6.0 IP, 4 H, 2 R, 2 BB, 2 K 45vs. Miami: 3.1 IP, 4 H, 4 R, 0 BB, 8 K 70vs. Georgia Tech: 8.0 IP, 5 H, 2 R, 2 BB, 6 K |
Baylor (8-16) vs. Cincinnati (15-11)
At: Baylor
Baylor | Cincinnati |
---|---|
Mason Green LHP • Fr. 1-2, 21.0 IP, 5.57 ERA, 6.9 K/9, 1.48 WHIP 45vs. Houston: 5.1 IP, 5 H, 3 R, 3 BB, 3 K 70vs. Texas Tech: 6.0 IP, 2 H, 0 R, 1 BB, 3 K 24vs. Texas: 1.0 IP, 5 H, 5 R, 0 BB, 1 K | Brenden Garula LHP • So. 2-0, 22.2 IP, 1.99 ERA, 8.7 K/9, 1.37 WHIP 48vs. Akron: 2.1 IP, 2 H, 2 R, 0 BB, 4 K 61vs. Miami: 3.0 IP, 1 H, 0 R, 0 BB, 4 K |
Mason Marriott RHP • Jr. 0-3, 30.0 IP, 4.50 ERA, 9.9 K/9, 1.43 WHIP 36vs. Houston: 5.1 IP, 8 H, 4 R, 3 BB, 4 K 51vs. Texas Tech: 5.0 IP, 5 H, 2 R, 1 BB, 3 K 62vs. Texas: 6.0 IP, 4 H, 2 R, 2 BB, 6 K | Tommy Boba RHP • So. 2-2, 29.0 IP, 6.21 ERA, 8.1 K/9, 1.31 WHIP 22vs. Kansas St.: 4.0 IP, 8 H, 6 R, 2 BB, 2 K 86vs. Kansas: 8.0 IP, 1 H, 0 R, 2 BB, 8 K 53vs. Saint Louis: 6.0 IP, 6 H, 2 R, 2 BB, 3 K |
Collin McKinney RHP • R-Fr. 1-3, 23.1 IP, 6.94 ERA, 7.7 K/9, 1.41 WHIP 36vs. Houston: 3.2 IP, 3 H, 4 R, 3 BB, 2 K 60vs. Texas Tech: 3.2 IP, 1 H, 0 R, 2 BB, 5 K 28vs. Texas: 2.2 IP, 4 H, 5 R, 1 BB, 1 K | Nathan Taylor RHP • Fr. 5-0, 28.1 IP, 5.08 ERA, 11.1 K/9, 1.41 WHIP 57vs. Western Ill.: 2.2 IP, 0 H, 0 R, 1 BB, 2 K 66vs. Kansas: 6.0 IP, 5 H, 0 R, 1 BB, 5 K 39vs. Saint Louis: 4.0 IP, 6 H, 3 R, 2 BB, 3 K |
BYU (11-11) vs. Kansas (12-10)
At: BYU
BYU | Kansas |
---|---|
Ben Hansen RHP • So. 3-2, 30.2 IP, 5.58 ERA, 6.8 K/9, 1.53 WHIP 20vs. West Virginia: 4.1 IP, 7 H, 6 R, 5 BB, 1 K 21vs. Houston: 4.1 IP, 9 H, 7 R, 0 BB, 5 K 55vs. Texas Tech: 6.0 IP, 5 H, 3 R, 1 BB, 4 K | Reese Dutton RHP • Sr. 5-1, 35.0 IP, 2.57 ERA, 8.0 K/9, 1.09 WHIP 71vs. TCU: 7.0 IP, 4 H, 1 R, 2 BB, 8 K 50vs. Cincinnati: 6.0 IP, 6 H, 4 R, 2 BB, 6 K 59vs. UCF: 7.0 IP, 6 H, 2 R, 0 BB, 2 K |
Bryce Robison RHP • Sr. 2-1, 27.2 IP, 3.58 ERA, 8.1 K/9, 1.30 WHIP 61vs. West Virginia: 6.1 IP, 5 H, 1 R, 1 BB, 4 K 62vs. Houston: 6.0 IP, 6 H, 1 R, 1 BB, 7 K 35vs. Texas Tech: 4.1 IP, 8 H, 3 R, 1 BB, 2 K | Dominic Voegele RHP • Fr. 2-1, 32.0 IP, 1.97 ERA, 8.2 K/9, 1.03 WHIP 55vs. TCU: 5.0 IP, 3 H, 2 R, 3 BB, 5 K 66vs. Cincinnati: 6.0 IP, 3 H, 1 R, 2 BB, 6 K 63vs. UCF: 6.0 IP, 3 H, 2 R, 1 BB, 4 K |
Cutter Clawson LHP • So. 0-4, 23.0 IP, 7.83 ERA, 9.4 K/9, 2.04 WHIP 57vs. West Virginia: 6.1 IP, 6 H, 1 R, 4 BB, 5 K 33vs. Houston: 2.1 IP, 4 H, 4 R, 2 BB, 3 K 38vs. Texas Tech: 2.0 IP, 3 H, 3 R, 3 BB, 3 K | Patrick Steitz RHP • Jr. 2-2, 25.0 IP, 2.16 ERA, 7.2 K/9, 1.44 WHIP 53vs. TCU: 4.0 IP, 3 H, 1 R, 2 BB, 3 K 22vs. Cincinnati: 4.2 IP, 11 H, 6 R, 2 BB, 4 K 50vs. UCF: 1.2 IP, 1 H, 1 R, 1 BB, 2 K |
23Kansas St. (17-6) vs. Texas (15-10)
At: Kansas St.
Kansas St. | Texas |
---|---|
Josh Wintroub RHP • Gr. 1-1, 22.2 IP, 7.15 ERA, 10.7 K/9, 1.46 WHIP 25vs. Cincinnati: 2.2 IP, 5 H, 6 R, 2 BB, 5 K 44vs. Missouri St.: 4.1 IP, 7 H, 2 R, 0 BB, 4 K 45vs. Houston: 4.1 IP, 5 H, 3 R, 0 BB, 5 K | Lebarron Johnson Jr. RHP • R-Jr. 1-1, 33.1 IP, 3.24 ERA, 10.0 K/9, 1.35 WHIP 35vs. Texas Tech: 4.1 IP, 3 H, 5 R, 6 BB, 3 K 65vs. Washington: 6.0 IP, 5 H, 1 R, 3 BB, 10 K 50vs. Baylor: 7.0 IP, 9 H, 3 R, 1 BB, 4 K |
Jacob Frost LHP • Jr. 2-0, 27.0 IP, 5.67 ERA, 7.7 K/9, 1.37 WHIP 79vs. Cincinnati: 7.0 IP, 0 H, 0 R, 2 BB, 4 K 21vs. Missouri St.: 3.2 IP, 8 H, 6 R, 2 BB, 4 K 43vs. Houston: 4.2 IP, 1 H, 4 R, 5 BB, 4 K | Ace Whitehead LHP • Jr. 2-0, 22.0 IP, 2.05 ERA, 6.5 K/9, 0.73 WHIP 71vs. Baylor: 9.0 IP, 6 H, 2 R, 1 BB, 5 K |
Owen Boerema LHP • Gr. 2-1, 32.1 IP, 6.12 ERA, 11.7 K/9, 1.45 WHIP 23vs. Cincinnati: 1.0 IP, 6 H, 4 R, 2 BB, 0 K 83vs. Missouri St.: 8.0 IP, 2 H, 0 R, 0 BB, 5 K 56vs. Houston: 5.0 IP, 3 H, 2 R, 4 BB, 5 K | Max Grubbs RHP • So. 3-0, 27.2 IP, 2.28 ERA, 5.9 K/9, 1.12 WHIP 39vs. St. John’s: 2.1 IP, 3 H, 3 R, 2 BB, 1 K 60vs. Washington: 6.0 IP, 5 H, 1 R, 0 BB, 2 K 67vs. Baylor: 7.0 IP, 5 H, 1 R, 1 BB, 5 K |
25Oklahoma (15-9) vs. Lamar University (19-5)
At: Oklahoma
Oklahoma | Lamar University |
---|---|
Brendan Girton RHP • R-Jr. 0-1, 19.2 IP, 5.03 ERA, 11.9 K/9, 1.83 WHIP 43vs. UCF: 2.2 IP, 3 H, 2 R, 3 BB, 4 K 51vs. TCU: 4.0 IP, 1 H, 2 R, 3 BB, 2 K 44vs. West Virginia: 3.1 IP, 3 H, 3 R, 3 BB, 6 K | Jacob Ellis LHP • Sr. 4-0, 32.0 IP, 3.94 ERA, 7.0 K/9, 1.06 WHIP 50vs. UMBC: 5.0 IP, 7 H, 2 R, 1 BB, 6 K 71vs. Pacific: 7.0 IP, 3 H, 1 R, 0 BB, 4 K 53vs. Houston Christian: 5.2 IP, 3 H, 2 R, 3 BB, 3 K |
Braden Davis LHP • Jr. 2-1, 30.0 IP, 3.90 ERA, 12.0 K/9, 1.10 WHIP 58vs. UCF: 6.0 IP, 6 H, 2 R, 0 BB, 6 K 43vs. TCU: 4.0 IP, 3 H, 3 R, 4 BB, 3 K 87vs. West Virginia: 7.0 IP, 0 H, 0 R, 2 BB, 12 K | Brooks Caple RHP • Sr. 3-2, 38.0 IP, 1.42 ERA, 10.9 K/9, 0.68 WHIP 80vs. UMBC: 7.2 IP, 4 H, 0 R, 0 BB, 11 K 76vs. Pacific: 7.0 IP, 4 H, 1 R, 1 BB, 10 K 68vs. Houston Christian: 7.0 IP, 4 H, 1 R, 0 BB, 3 K |
Kyson Witherspoon RHP • So. 2-1, 27.0 IP, 1.33 ERA, 10.0 K/9, 1.15 WHIP 45vs. Wright St.: 5.0 IP, 7 H, 2 R, 3 BB, 3 K | Hunter Hesseltine LHP • Jr. 2-0, 31.1 IP, 3.45 ERA, 6.0 K/9, 1.21 WHIP 37vs. UMBC: 4.1 IP, 6 H, 3 R, 2 BB, 1 K 78vs. Pacific: 7.0 IP, 3 H, 0 R, 0 BB, 7 K 32vs. Houston Christian: 3.1 IP, 8 H, 3 R, 1 BB, 2 K |
TCU (17-7) vs. Houston (15-9)
At: TCU
TCU | Houston |
---|---|
Louis Rodriguez RHP • So. 2-0, 17.2 IP, 2.04 ERA, 11.2 K/9, 1.36 WHIP 44vs. Oklahoma St.: 1.2 IP, 3 H, 1 R, 0 BB, 1 K | Antoine Jean LHP • Sr. 2-1, 27.0 IP, 1.33 ERA, 11.3 K/9, 1.30 WHIP 66vs. Baylor: 5.1 IP, 5 H, 0 R, 2 BB, 11 K 33vs. BYU: 2.2 IP, 6 H, 4 R, 2 BB, 3 K 61vs. Kansas St.: 5.1 IP, 3 H, 3 R, 1 BB, 7 K |
Payton Tolle LHP • Jr. 2-1, 31.1 IP, 3.73 ERA, 15.2 K/9, 1.18 WHIP 49vs. Kansas: 4.0 IP, 5 H, 2 R, 1 BB, 6 K 67vs. Oklahoma: 6.0 IP, 3 H, 2 R, 1 BB, 10 K 89vs. Oklahoma St.: 9.0 IP, 5 H, 0 R, 3 BB, 15 K | Kyle LaCalamento LHP • Gr. 2-0, 13.1 IP, 3.38 ERA, 9.5 K/9, 1.13 WHIP 40vs. BYU: 2.1 IP, 5 H, 2 R, 1 BB, 3 K 40vs. Kansas St.: 2.0 IP, 4 H, 2 R, 1 BB, 1 K |
TBA — | Jaxon Jelkin RHP • Jr. 0-0, 28.0 IP, 3.54 ERA, 12.5 K/9, 1.18 WHIP 43vs. Baylor: 4.1 IP, 4 H, 3 R, 3 BB, 4 K 72vs. BYU: 6.0 IP, 4 H, 1 R, 1 BB, 13 K 44vs. Kansas St.: 4.0 IP, 5 H, 2 R, 1 BB, 1 K |
UCF (16-6) vs. Texas Tech (18-7)
At: UCF
UCF | Texas Tech |
---|---|
Ben Vespi RHP • Sr. 2-1, 28.0 IP, 4.50 ERA, 7.4 K/9, 1.32 WHIP 53vs. Oklahoma: 5.1 IP, 6 H, 2 R, 1 BB, 5 K 59vs. Oklahoma St.: 6.0 IP, 4 H, 2 R, 1 BB, 4 K 24vs. Kansas: 2.2 IP, 5 H, 5 R, 5 BB, 3 K | Mac Heuer RHP • Fr. 2-2, 24.1 IP, 5.18 ERA, 9.2 K/9, 1.23 WHIP 65vs. Texas: 6.0 IP, 3 H, 2 R, 1 BB, 8 K 31vs. Baylor: 3.0 IP, 5 H, 5 R, 2 BB, 4 K 46vs. BYU: 5.0 IP, 5 H, 5 R, 1 BB, 8 K |
Dom Stagliano RHP • Jr. 0-1, 22.1 IP, 3.63 ERA, 8.1 K/9, 1.30 WHIP 20vs. Oklahoma: 3.2 IP, 9 H, 5 R, 1 BB, 0 K 62vs. Oklahoma St.: 5.1 IP, 3 H, 1 R, 0 BB, 5 K 44vs. Kansas: 4.0 IP, 5 H, 2 R, 2 BB, 2 K | Kyle Robinson RHP • Jr. 3-2, 31.0 IP, 4.65 ERA, 10.5 K/9, 1.35 WHIP -7vs. Texas: 3.2 IP, 11 H, 11 R, 3 BB, 3 K 77vs. Baylor: 7.0 IP, 3 H, 0 R, 2 BB, 8 K 65vs. BYU: 6.0 IP, 5 H, 1 R, 0 BB, 5 K |
Wiley Hartley RHP • R-Jr. 2-1, 19.0 IP, 2.84 ERA, 9.0 K/9, 0.95 WHIP 65vs. Stetson: 5.2 IP, 2 H, 1 R, 0 BB, 6 K 51vs. Fla. Atlantic: 2.2 IP, 2 H, 1 R, 2 BB, 5 K 61vs. Kansas: 6.0 IP, 4 H, 1 R, 1 BB, 2 K | TBA — |
West Virginia (15-10) vs. Oklahoma St. (16-9)
At: West Virginia
West Virginia | Oklahoma St. |
---|---|
Aidan Major RHP • Jr. 3-1, 34.0 IP, 3.97 ERA, 10.6 K/9, 1.24 WHIP 57vs. BYU: 8.0 IP, 8 H, 4 R, 1 BB, 8 K 60vs. Ohio St.: 6.0 IP, 6 H, 2 R, 3 BB, 9 K 28vs. Oklahoma: 2.0 IP, 2 H, 5 R, 6 BB, 2 K | Sam Garcia LHP • Sr. 2-3, 30.2 IP, 3.52 ERA, 12.0 K/9, 1.04 WHIP 71vs. Mercer: 6.0 IP, 3 H, 1 R, 0 BB, 9 K 37vs. UCF: 4.0 IP, 4 H, 6 R, 2 BB, 5 K 76vs. TCU: 7.0 IP, 2 H, 1 R, 4 BB, 9 K |
Derek Clark LHP • Sr. 2-0, 19.0 IP, 2.84 ERA, 8.5 K/9, 1.21 WHIP 72vs. BYU: 5.0 IP, 1 H, 0 R, 0 BB, 7 K 46vs. Ohio St.: 5.0 IP, 7 H, 3 R, 1 BB, 4 K 52vs. Oklahoma: 9.0 IP, 10 H, 5 R, 4 BB, 7 K | Brian Holiday RHP • Jr. 2-1, 43.1 IP, 1.87 ERA, 10.6 K/9, 0.76 WHIP 43vs. Mercer: 6.1 IP, 9 H, 4 R, 2 BB, 7 K 76vs. UCF: 8.0 IP, 5 H, 2 R, 1 BB, 11 K 85vs. TCU: 9.0 IP, 4 H, 2 R, 0 BB, 14 K |
Tyler Switalski LHP • Jr. 1-1, 20.1 IP, 6.20 ERA, 8.4 K/9, 1.77 WHIP 45vs. Marshall: 2.0 IP, 2 H, 2 R, 2 BB, 3 K 35vs. Ohio St.: 2.0 IP, 2 H, 4 R, 3 BB, 2 K 47vs. Oklahoma: 2.1 IP, 2 H, 2 R, 1 BB, 4 K | Janzen Keisel RHP • Jr. 2-1, 24.0 IP, 3.38 ERA, 9.8 K/9, 1.29 WHIP 62vs. Mercer: 5.1 IP, 1 H, 2 R, 2 BB, 3 K 30vs. UCF: 1.1 IP, 2 H, 4 R, 4 BB, 1 K 67vs. Wichita St.: 5.0 IP, 2 H, 0 R, 2 BB, 6 K |
