There is no shortage of high-end tournaments throughout the weekend and we’ve got college baseball probable starters for each of them.
The headliner is the Astros Foundation College Classic, which includes the likes of LSU, Louisiana, Texas, Vanderbilt, and Texas State. Friday night’s prime-time matchup of LSU vs. Texas is a matchup steeped in history and will feature two dynamic arms: The Longhorns’ Lebarron Johnson Jr. up against the Tigers’ Luke Holman.
For a listing of probable starters this weekend in typical series, check out our other post here.
Frisco College Baseball Classic
Date | Team | Team Starter | Opponent | Opponent Starter |
---|---|---|---|---|
Fri, Mar 01 | DBU | Ryan Johnson RHP • Jr. 1-0, 12.0 IP, 3.75 ERA, 15.0 K/9, 0.92 WHIP | Arizona | Jackson Kent LHP • So. 1-0, 12.0 IP, 3.00 ERA, 9.8 K/9, 1.00 WHIP |
Fri, Mar 01 | Alabama | Ben Hess RHP • Jr. 2-0, 8.0 IP, 2.25 ERA, 15.8 K/9, 1.00 WHIP | Indiana | Brayden Risedorph RHP • So. 0-1, 7.1 IP, 6.34 ERA, 9.8 K/9, 1.50 WHIP |
Sat, Mar 02 | Indiana | Connor Foley RHP • So. 1-0, 10.0 IP, 0.00 ERA, 12.6 K/9, 0.90 WHIP | DBU | Jaron DeBerry RHP • Sr. 1-0, 10.0 IP, 4.50 ERA, 11.7 K/9, 1.10 WHIP |
Sat, Mar 02 | Alabama | Aidan Moza RHP • Jr. 2-0, 8.0 IP, 4.50 ERA, 12.4 K/9, 1.50 WHIP | Arizona | Clark Candiotti RHP • Sr. 0-0, 10.0 IP, 3.60 ERA, 9.9 K/9, 1.20 WHIP |
Sun, Mar 03 | Arizona | TBA — | Indiana | TBA — |
Sun, Mar 03 | DBU | James Ellwanger RHP • Fr. 1-0, 9.0 IP, 2.00 ERA, 12.0 K/9, 1.11 WHIP | Alabama | Greg Farone LHP • Sr. 1-0, 6.1 IP, 1.48 ERA, 17.1 K/9, 0.63 WHIP |
Keith LeClair Classic
Date | Team | Team Starter | Opponent | Opponent Starter |
---|---|---|---|---|
Fri, Mar 01 | Cal St. Fullerton | Christian Rodriguez RHP • R-Jr. 1-1, 10.0 IP, 6.30 ERA, 7.2 K/9, 1.60 WHIP | Southeastern La. | Brennan Stuprich RHP • R-Jr. 0-1, 9.0 IP, 2.00 ERA, 4.0 K/9, 1.22 WHIP |
Fri, Mar 01 | East Carolina | Trey Yesavage RHP • Jr. 1-0, 10.0 IP, 1.80 ERA, 17.1 K/9, 0.80 WHIP | Purdue | Jordan Morales LHP • Gr. 2-0, 11.0 IP, 0.00 ERA, 9.8 K/9, 1.09 WHIP |
Sat, Mar 02 | Southeastern La. | Dakota Lee RHP • R-Jr. 0-0, 9.1 IP, 1.98 ERA, 5.8 K/9, 1.39 WHIP | Purdue | Kyle Iwinski RHP • Sr. 1-0, 9.1 IP, 7.91 ERA, 1.9 K/9, 1.39 WHIP |
Sat, Mar 02 | East Carolina | Zach Root LHP • So. 2-0, 11.1 IP, 0.00 ERA, 11.1 K/9, 0.62 WHIP | Cal St. Fullerton | Mikiah Negrete LHP • So. 1-0, 9.1 IP, 5.93 ERA, 11.6 K/9, 1.82 WHIP |
Sun, Mar 03 | Purdue | Luke Wagner LHP • Sr. 1-0, 8.0 IP, 6.75 ERA, 6.8 K/9, 1.63 WHIP | Cal St. Fullerton | Chad Gurnea RHP • Fr. 0-1, 9.1 IP, 1.98 ERA, 3.9 K/9, 1.07 WHIP |
Sun, Mar 03 | East Carolina | Jake Hunter RHP • Jr. 1-0, 10.0 IP, 0.90 ERA, 10.8 K/9, 0.80 WHIP | Southeastern La. | Will Kinzeler RHP • Sr. 1-0, 6.0 IP, 10.50 ERA, 1.5 K/9, 1.67 WHIP |
Astros Foundation College Classic
Date | Team | Team Starter | Opponent | Opponent Starter |
---|---|---|---|---|
Fri, Mar 01 | Houston | Jaxon Jelkin RHP • Jr. 0-0, 8.0 IP, 3.38 ERA, 14.6 K/9, 1.25 WHIP | Texas St. | Austin Eaton RHP • R-Jr. 1-1, 6.0 IP, 7.50 ERA, 9.0 K/9, 2.00 WHIP |
Fri, Mar 01 | Louisiana | LP Langevin RHP • Jr. 1-0, 7.0 IP, 2.57 ERA, 15.4 K/9, 1.43 WHIP | Vanderbilt | Carter Holton LHP • Jr. 1-0, 8.0 IP, 7.88 ERA, 14.6 K/9, 1.13 WHIP |
Fri, Mar 01 | LSU | Luke Holman RHP • Jr. 2-0, 12.0 IP, 0.00 ERA, 13.5 K/9, 0.50 WHIP | Texas | Lebarron Johnson Jr. RHP • R-Jr. 1-0, 13.0 IP, 1.38 ERA, 9.7 K/9, 0.85 WHIP |
Sat, Mar 02 | Vanderbilt | Bryce Cunningham RHP • Jr. 0-0, 7.0 IP, 5.14 ERA, 15.4 K/9, 2.00 WHIP | Houston | Antoine Jean LHP • Gr. 1-0, 10.0 IP, 0.90 ERA, 9.9 K/9, 1.10 WHIP |
Sat, Mar 02 | Texas St. | Jack Stroud LHP • Sr. 1-1, 6.1 IP, 10.33 ERA, 8.5 K/9, 2.21 WHIP | Texas | Charlie Hurley RHP • Sr. 1-0, 9.1 IP, 0.99 ERA, 4.8 K/9, 1.18 WHIP |
Sat, Mar 02 | Louisiana | Andrew Herrmann LHP • Jr. 1-0, 7.0 IP, 0.00 ERA, 15.4 K/9, 1.14 WHIP | LSU | TBA — |
Sun, Mar 03 | Texas | Cody Howard RHP • R-So. 2-0, 9.0 IP, 0.00 ERA, 5.0 K/9, 1.22 WHIP | Vanderbilt | Devin Futrell LHP • Jr. 1-0, 11.0 IP, 1.64 ERA, 6.5 K/9, 0.64 WHIP |
Sun, Mar 03 | Texas St. | Sam Hall RHP • So. 0-0, 4.0 IP, 4.50 ERA, 11.3 K/9, 1.75 WHIP | LSU | TBA — |
Sun, Mar 03 | Houston | Duncan Howard RHP • Sr. 1-0, 8.1 IP, 4.44 ERA, 8.6 K/9, 0.96 WHIP | Louisiana | Carson Fluno RHP • Sr. 1-0, 9.0 IP, 2.00 ERA, 9.0 K/9, 0.78 WHIP |
Louisiana source | LSU source | Texas source | Texas St. source | Vanderbilt source | Houston source
Las Vegas College Baseball Classic
Date | Team | Team Starter | Opponent | Opponent Starter |
---|---|---|---|---|
Fri, Mar 01 | Oklahoma | Braden Davis LHP • Jr. 1-0, 11.0 IP, 0.82 ERA, 12.3 K/9, 0.82 WHIP | Pittsburgh | Ryan Andrade RHP • Jr. 0-0, 7.1 IP, 5.07 ERA, 12.3 K/9, 1.64 WHIP |
Fri, Mar 01 | California | Trey Newmann RHP • Fr. 0-0, 6.0 IP, 4.50 ERA, 10.5 K/9, 1.33 WHIP | Ohio St. | Landon Beidelschies LHP • So. 1-1, 11.0 IP, 3.27 ERA, 10.6 K/9, 0.82 WHIP |
Sat, Mar 02 | Pittsburgh | Ryan Reed LHP • So. 0-1, 7.0 IP, 10.29 ERA, 12.9 K/9, 2.29 WHIP | Ohio St. | Colin Purcell RHP • Sr. 1-1, 8.0 IP, 4.50 ERA, 6.8 K/9, 1.63 WHIP |
Sat, Mar 02 | California | Luke Short LHP • Gr. 0-0, 6.1 IP, 5.90 ERA, 8.5 K/9, 2.21 WHIP | Oklahoma | Brendan Girton RHP • R-Jr. 0-0, 7.1 IP, 2.54 ERA, 13.5 K/9, 1.91 WHIP |
Sun, Mar 03 | Ohio St. | Gavin Bruni LHP • Jr. 1-0, 9.0 IP, 4.00 ERA, 11.0 K/9, 1.44 WHIP | Oklahoma | Jamie Hitt LHP • R-Jr. 0-1, 7.0 IP, 11.57 ERA, 16.7 K/9, 2.14 WHIP |
Sun, Mar 03 | Pittsburgh | Jack Sokol RHP • Sr. 1-0, 9.0 IP, 4.00 ERA, 7.0 K/9, 1.67 WHIP | California | Tom Mayer RHP • Gr. 0-0, 9.0 IP, 2.00 ERA, 10.0 K/9, 0.78 WHIP |
Dodger Stadium College Baseball Classic
Date | Team | Team Starter | Opponent | Opponent Starter |
---|---|---|---|---|
Fri, Mar 01 | UC Irvine | Nick Pinto LHP • Gr. 2-0, 10.0 IP, 2.70 ERA, 9.0 K/9, 1.30 WHIP | San Diego | Josh Randall RHP • Jr. 0-0, 9.0 IP, 0.00 ERA, 14.0 K/9, 1.11 WHIP |
Fri, Mar 01 | UCLA | Luke Jewett RHP • Jr. 0-1, 11.0 IP, 6.55 ERA, 7.4 K/9, 1.18 WHIP | Michigan | Mitch Voit RHP • So. 0-1, 9.0 IP, 9.00 ERA, 8.0 K/9, 1.78 WHIP |
Sat, Mar 02 | UCLA | Finn McIlroy RHP • So. 1-1, 7.0 IP, 2.57 ERA, 5.1 K/9, 1.71 WHIP | San Diego | Logan Reddemann RHP • Fr. 0-0, 8.0 IP, 5.62 ERA, 11.3 K/9, 1.38 WHIP |
Sat, Mar 02 | San Diego | Ryan Kysar RHP • R-Jr. 0-0, 8.0 IP, 7.88 ERA, 11.3 K/9, 1.63 WHIP | Michigan | Jacob Denner LHP • Gr. 1-1, 12.0 IP, 8.25 ERA, 6.8 K/9, 2.08 WHIP |
Sun, Mar 03 | UCLA | Michael Barnett RHP • So. 1-1, 10.0 IP, 7.20 ERA, 5.4 K/9, 1.70 WHIP | UC Irvine | Riley Kelly RHP • So. 0-0, 5.0 IP, 7.20 ERA, 12.6 K/9, 1.80 WHIP |
Sun, Mar 03 | San Diego | TBA — | Michigan | Dylan Vigue RHP • Fr 0-1, 7.1 IP, 6.34 ERA, 6.1 K/9, 2.32 WHIP |
Michigan source | UC Irvine source | UCLA source | San Diego probables unavailable, using previous week
First Pitch Invitational
Date | Team | Team Starter | Opponent | Opponent Starter |
---|---|---|---|---|
Fri, Mar 01 | Florida St. | Cam Leiter RHP • So. 2-0, 10.0 IP, 0.90 ERA, 18.9 K/9, 1.00 WHIP | Illinois | Jack Crowder RHP • Sr. 1-0, 10.0 IP, 3.60 ERA, 11.7 K/9, 1.20 WHIP |
Fri, Mar 01 | Western Mich. | Brady Miller RHP • R-Sr. 1-0, 9.1 IP, 8.90 ERA, 6.8 K/9, 2.04 WHIP | Michigan St. | Joseph Dzierwa LHP • So. 0-0, 10.0 IP, 2.70 ERA, 14.4 K/9, 1.10 WHIP |
Sat, Mar 02 | Illinois | Logan Tabeling RHP • Sr. 0-1, 5.0 IP, 7.20 ERA, 19.8 K/9, 1.40 WHIP | Western Mich. | Matt Hoover RHP • So. 1-0, 9.0 IP, 6.00 ERA, 7.0 K/9, 1.22 WHIP |
Sat, Mar 02 | Florida St. | Jamie Arnold LHP • So. 2-0, 11.0 IP, 0.00 ERA, 16.4 K/9, 0.45 WHIP | Michigan St. | Aaron Mishoulam RHP • Gr. 0-1, 6.0 IP, 6.00 ERA, 12.0 K/9, 2.00 WHIP |
Sun, Mar 03 | Illinois | TBA — | Michigan St. | Nick Powers LHP • Sr. 1-1, 14.0 IP, 1.93 ERA, 7.1 K/9, 1.07 WHIP |
Sun, Mar 03 | Western Mich. | TBA — | Florida St. | TBA — |
Illinois source | Florida St. source | Western Mich. source | Michigan St. probables unavailable, using previous week
Kubota College Baseball Series
Date | Team | Team Starter | Opponent | Opponent Starter |
---|---|---|---|---|
Fri, Mar 01 | Southern California | Caden Aoki RHP • Jr. 0-2, 11.0 IP, 4.91 ERA, 9.8 K/9, 1.64 WHIP | TCU | Payton Tolle LHP • Jr. 1-0, 8.0 IP, 6.75 ERA, 15.8 K/9, 1.38 WHIP |
Fri, Mar 01 | Arizona St. | Thomas Burns RHP • Fr. 1-0, 9.0 IP, 3.00 ERA, 15.0 K/9, 0.78 WHIP | Texas A&M | Ryan Prager LHP • R-So. 2-0, 11.1 IP, 0.00 ERA, 15.1 K/9, 0.71 WHIP |
Sat, Mar 02 | Texas A&M | Tanner Jones RHP • Jr. 1-0, 2.0 IP, 0.00 ERA, 13.5 K/9, 0.00 WHIP | Southern California | Tyler Stromsborg RHP • Sr. 0-1, 10.0 IP, 3.60 ERA, 7.2 K/9, 1.40 WHIP |
Sat, Mar 02 | TCU | Kole Klecker RHP • So. 0-0, 7.0 IP, 6.43 ERA, 9.0 K/9, 2.00 WHIP | Arizona St. | Connor Markl LHP • Sr. 0-0, 8.1 IP, 7.78 ERA, 14.0 K/9, 1.80 WHIP |
Sun, Mar 03 | Texas A&M | Justin Lamkin LHP • So. 1-0, 8.1 IP, 0.00 ERA, 11.9 K/9, 0.96 WHIP | Arizona St. | TBA — |
Sun, Mar 03 | TCU | Zack Morris LHP • Gr. 1-0, 8.0 IP, 6.75 ERA, 9.0 K/9, 1.88 WHIP | Southern California | Eric Hammond RHP • R-So. 0-1, 8.0 IP, 6.75 ERA, 6.8 K/9, 1.75 WHIP |
Featured Images via LSU, Dallas Baptist, and Oklahoma athletics.