Top 50 Highest Game Scores in the 2024 Season

Highlighting the best of the best in terms of Game Score by a starting pitcher throughout the country.

top starting pitching performances

By utilizing Game Score, a stat coined by Bill James and one that measures a pitcher’s performance in any given game started, we can compile a list of the top starting pitching performances throughout the 2024 D1 season.

The top performance, as of May 13th, belongs to Grant Taylor of Washington State. Taylor fanned 17 in a complete game shutout of Washington, allowing a single hit while walking none.

After Taylor, there’s Illinois State righthander Tyrelle Chadwick and Nebraska’s Jackson Brockett. Chadwick hurled a complete game shutout against Arkansas Pine Bluff, allowing two baserunners (one hit and a HBP) while striking out 12 in a 5-0 win. Brockett, meanwhile, struck out 12 in a no-hitter of Kansas State on May 1st.

The Game Score calculation is located at the bottom of the table.

This page will be updated daily with new inclusions. For more stats, check out our Team Pitching Stats page that includes rotation, bullpen, and player data.

RK Player Team Opp Score IP H R ER BB SO DEC GSC
1 Grant Taylor Washington St. @ Washington 4-0 9.0 1 0 0 0 17 W 102
2 Tyrelle Chadwick Illinois St. @ Ark.-Pine Bluff 5-0 9.0 1 0 0 0 12 W 97
3 Jackson Brockett Nebraska Kansas St. 8-0 9.0 0 0 0 2 12 W 97
4 Jacob Ellis Lamar University McNeese 1-0 9.0 0 0 0 1 9 ND 95
5 Nick Brink Portland Mount St. Mary’s 4-0 9.0 2 0 0 0 12 W 95
6 Connor Mattison Grand Canyon Sacramento St. 4-0 9.0 0 0 0 2 10 W 95
7 Dominic Pieto LIU Norfolk St. 14-6 8.0 2 0 0 1 17 W 94
8 Riley Huge Winthrop Maine 8-0 7.2 1 0 0 2 20 W 93
9 Keegan Batka Central Mich. NIU 2-0 9.0 3 0 0 2 14 W 93
10 Brett Sears Nebraska Ohio St. 3-0 9.0 2 0 0 0 10 W 93
11 Isaiah Zavala UIW Texas Southern 6-0 9.0 3 0 0 1 13 W 93
12 Aiden May Oregon St. Oregon 2-0 8.0 1 0 0 1 14 W 93
13 Michael Ross Samford @ The Citadel 2-0 9.0 1 0 0 2 9 W 92
14 Patrick Gardner FDU @ Delaware St. 5-0 9.0 2 0 0 4 11 W 90
15 Ryan Gallagher UC Santa Barbara @ CSU Bakersfield 8-3 8.0 2 0 0 1 13 W 90
16 Colin McVeigh Fairfield Canisius 7-1 8.0 1 1 1 0 14 W 90
17 Chandler Alderman Middle Tenn. Liberty 10-0 8.0 0 0 0 3 11 W 90
18 Ryan Gallagher UC Santa Barbara @ UC Davis 3-0 9.0 2 0 0 0 7 W 90
19 Josh Salinas UIW @ New Orleans 2-0 9.0 3 0 0 2 10 W 89
20 Payton Tolle TCU @ Oklahoma St. 1-0 9.0 5 0 0 3 15 W 89
21 Ryan Johnson DBU @ Sam Houston 3-1 9.0 4 1 1 1 15 W 89
22 Bryson Van Sickle Utah @ Arizona St. 10-0 9.0 3 0 0 0 8 W 89
23 Riley Huge Winthrop Toledo 3-0 7.0 1 0 0 0 13 W 88
24 Ryan Prager Texas A&M Rhode Island 11-0 7.0 1 0 0 0 13 W 88
25 Colin McVeigh Fairfield Siena 8-0 8.0 3 0 0 0 12 W 88
26 Chase Morgan Louisiana Marshall 1-0 8.0 1 0 0 3 11 W 88
27 Dominic Niman Kentucky Alabama 7-0 9.0 3 0 0 0 7 W 88
28 Tyler Bremner UC Santa Barbara @ CSU Bakersfield 7-1 9.0 4 1 1 0 12 W 87
29 Caleb Riedel Omaha Northern Colo. 10-2 7.0 0 0 0 1 11 W 87
30 Brett Sears Nebraska New Mexico St. 14-2 8.0 2 0 0 0 9 W 87
31 Trey Yesavage East Carolina Purdue 7-1 8.0 2 0 0 2 11 W 87
32 Braden Davis Oklahoma West Virginia 13-0 7.0 0 0 0 2 12 W 87
33 Aidan Knaak Clemson NC State 7-0 8.0 2 0 0 1 10 W 87
34 Justin Sinibaldi Rutgers UConn 3-0 9.0 4 0 0 1 9 W 87
35 Sam HIghfill NC State Notre Dame 10-0 8.0 3 0 0 0 10 W 86
36 Blake Helmstetter Fairfield @ FGCU 12-0 7.0 0 0 0 0 9 W 86
37 Justin Lehman Army West Point Navy 1-0 9.0 3 0 0 3 8 W 86
38 Derek Clark West Virginia @ Kansas 4-0 9.0 3 0 0 2 7 W 86
39 Tommy Boba Cincinnati Kansas 1-0 8.0 1 0 0 2 8 W 86
40 Ryan Johnson DBU Central Mich. 8-0 7.0 2 0 0 0 13 W 86
41 Caden Favors Wichita St. Utah Tech 8-0 9.0 5 0 0 1 10 W 86
42 Louis Rodriguez TCU Houston 14-1 8.0 3 0 0 0 10 W 86
43 Colby Guy UNC Asheville Winthrop 4-1 8.0 3 0 0 1 11 W 86
44 Griffin Naess Cal Poly @ Cal St. Fullerton 6-0 8.0 1 0 0 1 7 W 86
45 Danny Macchiarola Holy Cross Lafayette 5-0 7.2 2 0 0 0 13 W 86
46 Landon Smiddy Tennessee Tech @ Lindenwood 4-0 9.0 3 0 0 5 10 W 86
47 Andrew Devine Austin Peay UMES 10-0 7.0 1 0 0 1 12 W 86
48 Ryan DeSanto Saint Joseph’s George Mason 5-2 8.1 1 1 1 0 9 W 85
49 Nick Chittum Eastern Mich. Western Mich. 3-0 9.0 3 0 0 2 6 W 85
50 Bryce Cunningham Vanderbilt Mississippi St. 4-0 9.0 2 0 0 2 4 W 85

Glossary: GSC 50 + 1*Outs + 2*IP after the 4th + 1*K – 2*H – 4*ER – 2*UnearnedRuns – 1*BB