This page will be updated regularly with Super Regional probable starters. For more breakdowns of the 16 teams left standing after regionals, check out our team preview capsules. Our bracket will be up to date as well. Games are available on ESPN and its networks.
Friday, June 7th
Away | Starter | Stats | Home | Starter | Stats |
---|---|---|---|---|---|
Evansville | Kenton Deverman | 8-1, 4.03 ERA, 77 K | Tennessee | Chris Stamos | 3-0, 3.34 ERA, 32 K |
UConn | Ian Cooke | 4-1, 4.50 ERA, 81 K | Florida State | Carson Dorsey | 5-4, 5.53 ERA, 68 K |
Kansas State | Owen Boerema | 6-3, 4.91 ERA, 99 K | Virginia | Evan Blanco | 7-3, 3.50 ERA, 79 K |
West Virginia | Derek Clark | 7-1, 3.05 ERA, 73 K | North Carolina | Shea Sprague | 3-1, 4.02 ERA, 55 K |
Saturday, June 8th
Away | Starter | Stats | Home | Starter | Stats |
---|---|---|---|---|---|
Evansville | Donovan Schultz | 5-2, 5.72 ERA, 67 K | Tennessee | Drew Beam | 8-2, 3.92 ERA, 75 K |
UConn | Stephen Quigley | 5-3, 3.99 ERA, 81 K | Florida State | Jamie Arnold | 10-3, 2.45 ERA, 134 K |
Kansas State | Jackson Wentworth | 4-5, 4.18 ERA, 107 K | Virginia | Jay Woolfolk | 2-1, 6.85 ERA, 50 K |
West Virginia | Tyler Switalski | 5-2, 5.34 ERA, 54 K | North Carolina | Jason DeCaro | 5-1, 3.80 ERA, 64 K |
Oregon State | Aiden May | 6-0, 2.71 ERA, 70 K | Kentucky | Trey Pooser | 5-1, 4.02 ERA, 64 K |
NC State | Sam Highfill | 5-2, 5.56 ERA, 69 K | Georgia | Kolten Smith | 9-2, 4.40 ERA, 94 K |
Florida | Liam Peterson | 2-4, 5.83 ERA, 63 K | Clemson | Tristan Smith | 2-0, 4.17 ERA, 53 K |
Oregon | RJ Gordon | 7-5, 4.80 ERA, 80 K | Texas A&M | Ryan Prager | 8-1, 2.51 ERA, 106 K |
Sunday, June 9th
Away | Starter | Stats | Home | Starter | Stats |
---|---|---|---|---|---|
Evansville | Kevin Reed | 5-2, 7.38 ERA, 40 K | Tennessee | Zander Sechrist | 3-1, 3.90 ERA, 57 K |
Kentucky | Mason Moore | 8-3, 5.40 ERA, 70 K | Oregon State | Jacob Kmatz | 6-2, 3.48 ERA, 79 K |
Georgia | Leighton Finley | 5-1, 4.18 ERA, 69 K | NC State | Dom Fritton | 3-5, 7.00 ERA, 64 K |
Clemson | Aidan Knaak | 5-1, 2.96 ERA, 97 K | Florida | Jac Caglianone | 5-1, 4.35 ERA, 68 K |
Texas A&M | Shane Sdao | 4-1, 2.72 ERA, 49 K | Oregon | Grayson Grinsell | 6-2, 4.21 ERA, 88 K |